UnisHub University Compass

Explore Chemistry, Physics and Earth Sciences Research

Instructional programs that focus on the scientific study of inanimate objects, processes of matter and energy, and associated phenomena. Discover 41 specialized programs from Chemistry to Atmospheric Physics and Dynamics with over 46,659 graduates across 1,348 institutions nationwide.

Graduate Trends in Physical Sciences (2010-2024)

41
Active Programs
46,659
Total Graduates (2023-2024)
1,348
Universities & Colleges

Most Popular Physical Sciences Programs

Chemistry
18,323
graduates
Physics
11,944
graduates
Geology and Earth Science
5,715
graduates
Physical Sciences
2,661
graduates
Atmospheric Sciences and Meteorology
974
graduates
Scroll down to explore all 41 programs

Complete List of Physical Sciences Programs

Explore 41 academic programs in Chemistry, Physics and Earth Sciences Research.

Program Name Graduates Institutions CIP Code
Chemistry 18,323 1,175 40.0501
Physics 11,944 796 40.0801
Geology and Earth Science 5,715 435 40.0601
Physical Sciences 2,661 135 40.0101
Atmospheric Sciences and Meteorology 974 64 40.0401
Astronomy 876 83 40.0201
Earth Sciences 863 87 40.0699
Materials Science 624 52 40.1001
Chemical and Physical Oceanography 569 37 40.0607
Chemistry 540 59 40.0599
Astrophysics 485 49 40.0202
Physics 482 54 40.0899
Physical Sciences 422 27 40.9999
Forensic Chemistry 367 26 40.0510
Meteorology 284 26 40.0404
Optical Sciences 249 16 40.0807
Hydrology and Water Resources Science 220 37 40.0605
Geophysics and Seismology 197 33 40.0603
Acoustics 175 6 40.0809
Astronomy and Astrophysics 129 12 40.0299
Planetary Astronomy 90 12 40.0203
Polymer Chemistry 83 8 40.0507
Atmospheric Sciences and Meteorology 64 9 40.0499
Chemical Physics 41 14 40.0508
Physics and Astronomy 39 4 40.1101
Analytical Chemistry 38 7 40.0502
Theoretical Physics 37 7 40.0810
Geochemistry 33 12 40.0602
Paleontology 25 5 40.0604
Environmental Chemistry 20 10 40.0509
Atmospheric Chemistry and Climate Science 18 3 40.0402
Materials Chemistry 16 6 40.1002
Materials Sciences 10 3 40.1099
Condensed Matter and Materials Physics 8 2 40.0808
Organic Chemistry 8 2 40.0504
Physical Chemistry 8 3 40.0506
Atomic and Molecular Physics 6 4 40.0802
Elementary Particle Physics 6 2 40.0804
Theoretical Chemistry 6 2 40.0511
Nuclear Physics 3 2 40.0806
Atmospheric Physics and Dynamics 1 1 40.0403

Showing 41 of 41 programs