UnisHub University Compass

Colleges and Universities by State

Navigate America's diverse higher education landscape with over 5,900 institutions spread across every state. Whether you're seeking affordable public universities, prestigious private colleges, or specialized programs, our interactive map and detailed state profiles help you compare costs, enrollment numbers, and academic opportunities to find your ideal college destination. Need to find colleges near me? We've built the best free tool available – instant results with the fastest, most accurate location-based search in the industry.

5,900+
Higher Education Institutions
19.6M+
Total Enrollment
50+
States & Territories

Explore Higher Education by State - Interactive US Map

Navigate America's diverse higher education landscape with our interactive map. Discover universities and colleges across all 50 states, compare enrollment numbers and tuition costs by region. Click on any state to explore detailed information about its educational institutions and opportunities.


Interactive US Higher Education Map

Show map by:

Institutions Density:

State Universities Total Students Cities Avg. Tuition / Year
California (CA) 626 2,636,146 229 $16,549
Texas (TX) 381 1,633,085 121 $14,270
New York (NY) 398 1,149,461 149 $21,706
Florida (FL) 313 1,049,546 110 $16,451
Illinois (IL) 224 706,671 110 $20,972
Arizona (AZ) 102 659,361 23 $11,149
Pennsylvania (PA) 303 649,698 155 $26,754
Ohio (OH) 265 604,120 134 $19,429
Georgia (GA) 136 569,509 62 $14,056
Virginia (VA) 139 564,467 69 $17,461
North Carolina (NC) 159 562,882 91 $13,850
Michigan (MI) 157 482,703 84 $19,411
Massachusetts (MA) 141 475,569 74 $34,331
Indiana (IN) 103 474,140 48 $24,299
Utah (UT) 60 455,722 28 $12,521
New Jersey (NJ) 147 403,929 84 $17,836
Minnesota (MN) 88 389,299 50 $19,086
Colorado (CO) 83 371,412 29 $14,188
Maryland (MD) 75 350,718 40 $19,220
Missouri (MO) 136 342,222 60 $17,809
Tennessee (TN) 140 341,422 58 $18,332
Wisconsin (WI) 84 321,993 43 $18,430
Washington (WA) 95 321,924 41 $15,825
Alabama (AL) 73 303,123 41 $11,037
Kentucky (KY) 85 280,868 44 $16,754
Louisiana (LA) 105 254,988 32 $13,415
South Carolina (SC) 87 250,660 39 $16,403
New Hampshire (NH) 31 235,635 18 $20,508
Oklahoma (OK) 98 214,574 47 $12,510
Iowa (IA) 75 206,064 42 $22,725
Connecticut (CT) 54 202,064 30 $31,245
Oregon (OR) 69 199,650 31 $19,146
Kansas (KS) 77 193,009 44 $14,806
Puerto Rico (PR) 124 167,883 32 $7,131
Mississippi (MS) 50 161,754 39 $9,376
Arkansas (AR) 78 158,475 42 $10,172
Nebraska (NE) 39 138,323 20 $15,837
West Virginia (WV) 68 137,024 41 $11,657
Idaho (ID) 33 129,713 15 $13,160
Nevada (NV) 37 120,635 6 $13,169
New Mexico (NM) 43 111,706 24 $5,355
District of Columbia (DC) 21 100,523 1 $30,202
Maine (ME) 33 77,063 24 $22,371
Rhode Island (RI) 21 76,660 11 $35,599
Delaware (DE) 15 60,884 9 $11,378
Hawaii (HI) 21 59,786 9 $10,660
South Dakota (SD) 26 52,126 13 $12,162
North Dakota (ND) 25 51,870 17 $8,969
Montana (MT) 28 47,854 18 $9,393
Vermont (VT) 15 38,992 13 $39,652
Wyoming (WY) 10 30,230 8 $4,868
Alaska (AK) 10 23,356 7 $11,315
Guam (GU) 3 4,400 1 $5,576
Federated States of Micronesia (FM) 1 1,740 1 $5,050
U.S. Virgin Islands (VI) 1 1,739 1 $5,612
Northern Mariana Islands (MP) 1 1,253 1 $4,038
Marshall Islands (MH) 1 1,216 1 $6,840
American Samoa (AS) 1 909 1 $5,460
Palau (PW) 1 387 1 $3,730
U.S. Minor Outlying Islands (UM) 0 0 0 N/A
Found this helpful? Share it!

Found something useful? Help others discover it too! Share with friends, on social media, or save for later - every share helps someone find the information they need.