Landmark College : Overview, Courses, Scholarships & Rankings
About Landmark College
Landmark College in Putney is widely known for serving students who learn differently. Academics favor clarity, coaching, and steady feedback, with strengths across the liberal arts, communication, technology, and the social sciences. Resources include advising, academic coaching, writing and math support, assistive-technology tools, a welcoming library, studios and labs, residence halls, a fitness center, and quiet nooks for focus.
Campus culture is close-knit and strengths-based, with students leaning into clubs, the arts, leadership, service, and easy-to-reach outdoor adventures. And the career prep is practical, from internships and networking to workshops that sharpen executive skills and self-advocacy. Putney's artsy small-town feel and nearby Brattleboro offer cafés, galleries, and volunteer chances, giving students a wider community without losing the calm of the Vermont hillside. It's not flashy, but it's steady.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Landmark College with detailed career prospects, starting salary ranges, and job opportunities in Vermont. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Vermont
SOC Code | Occupation | US National | Vermont Avg | VT vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $82,670 | -$11,800 (-12.5%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Vermont
SOC Code | Occupation | US National | Vermont Avg | VT vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Education (1)
Educational Sciences, Teaching Methods and Pedagogy
13.9999
Education, Other.
(BSc)
Graduate Career Earnings in Vermont
SOC Code | Occupation | US National | Vermont Avg | VT vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $81,260 | +$2,760 (+3.5%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $54,550 | -$17,060 (-23.8%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Vermont
SOC Code | Occupation | US National | Vermont Avg | VT vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $116,040 | -$33,850 (-22.6%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $93,720 | -$13,130 (-12.3%) |
19-3039 | Psychologists, All Other | $111,340 | $73,270 | -$38,070 (-34.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $44,560 | -$19,000 (-29.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $86,490 | -$7,040 (-7.5%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in Vermont
SOC Code | Occupation | US National | Vermont Avg | VT vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $129,790 | -$33,730 (-20.6%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | N/A | N/A |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $47,270 | -$32,840 (-41%) |
27-3031 | Public Relations Specialists | $80,310 | $74,800 | -$5,510 (-6.9%) |
27-3043 | Writers and Authors | $85,780 | $83,240 | -$2,540 (-3%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $48,000 | -$36,870 (-43.4%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0701
Computer Science.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Vermont
SOC Code | Occupation | US National | Vermont Avg | VT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,920 | -$60,070 (-32%) |
15-1212 | Information Security Analysts | $127,730 | $82,120 | -$45,610 (-35.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1231 | Computer Network Support Specialists | $79,610 | $68,530 | -$11,080 (-13.9%) |
15-1243 | Database Architects | $142,620 | N/A | N/A |
15-1251 | Computer Programmers | $103,640 | $77,140 | -$26,500 (-25.6%) |
15-1252 | Software Developers | $144,570 | $131,940 | -$12,630 (-8.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $82,390 | -$27,870 (-25.3%) |
15-1254 | Web Developers | $98,790 | $88,590 | -$10,200 (-10.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $98,780 | -$12,670 (-11.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $117,970 | +$1,270 (+1.1%) |
15-2051 | Data Scientists | $124,590 | $107,490 | -$17,100 (-13.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $104,480 | -$1,350 (-1.3%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Vermont
SOC Code | Occupation | US National | Vermont Avg | VT vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $107,720 | -$65,780 (-37.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $79,850 | -$20,590 (-20.5%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $44,350 | -$5,330 (-10.7%) |
19-4013 | Food Science Technicians | $54,400 | $52,240 | -$2,160 (-4%) |
19-4021 | Biological Technicians | $58,020 | $52,460 | -$5,560 (-9.6%) |
19-4092 | Forensic Science Technicians | $75,260 | $71,560 | -$3,700 (-4.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $85,130 | -$16,210 (-16%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,100 | -$5,600 (-7.6%) |
Arts (1)
Fine Arts, Design Studies and Creative Performance
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in Vermont
SOC Code | Occupation | US National | Vermont Avg | VT vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $118,000 | +$15,760 (+15.4%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | N/A | N/A |
27-1019 | Artists and Related Workers, All Other | $79,490 | N/A | N/A |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Vermont
SOC Code | Occupation | US National | Vermont Avg | VT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $173,980 | -$88,950 (-33.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,870 | -$24,250 (-18.2%) |
11-2022 | Sales Managers | $160,930 | $142,220 | -$18,710 (-11.6%) |
11-3012 | Administrative Services Managers | $126,030 | $96,250 | -$29,780 (-23.6%) |
11-3013 | Facilities Managers | $114,520 | $86,290 | -$28,230 (-24.7%) |
11-3051 | Industrial Production Managers | $129,180 | $110,660 | -$18,520 (-14.3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $117,520 | +$1,510 (+1.3%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $122,550 | -$37,930 (-23.6%) |
11-3131 | Training and Development Managers | $140,590 | $110,960 | -$29,630 (-21.1%) |
11-9021 | Construction Managers | $119,660 | $102,070 | -$17,590 (-14.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $88,130 | +$1,070 (+1.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $82,550 | -$3,550 (-4.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $116,040 | -$33,850 (-22.6%) |
13-1051 | Cost Estimators | $83,160 | $82,570 | -$590 (-0.7%) |
13-1071 | Human Resources Specialists | $79,730 | $73,020 | -$6,710 (-8.4%) |
13-1081 | Logisticians | $87,600 | $85,740 | -$1,860 (-2.1%) |
13-1082 | Project Management Specialists | $108,100 | $88,330 | -$19,770 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $114,960 | +$250 (+0.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,640 | -$14,280 (-17.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,530 | -$17,850 (-19.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $107,440 | -$6,400 (-5.6%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Landmark College
How much does it cost to attend Landmark College?
The annual tuition at Landmark College is $64,290 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $84,100 for in-state students. Additional costs include room and board $14,310 and books and supplies $1,400.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Landmark College offer?
Landmark College offers 15 academic programs across 8 major fields of study, with available degree levels: Associate's, Bachelor's, Postbac Cert..
Most popular program areas include:
- Liberal Arts Education, General Studies and Humanities (3 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
- Life Sciences, Biotechnology and Biomedical Research (2 programs)
- Media Communications, Journalism and Public Relations (1 programs)
- Educational Sciences, Teaching Methods and Pedagogy (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Landmark College?
Landmark College has an 43.6% acceptance rate and a 47.9% yield rate, making it highly selective.
Admission statistics breakdown:
- Total applicants: 488
- Students admitted: 213
- Students enrolled: 102
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Landmark College?
Landmark College provides financial aid to 15% of first-time, full-time students, with average grants of $24,376 and average loans of $16,757.
Average financial aid amounts by type:
- Pell grants: $4,521
- State/Local grants: $6,954
- Institutional grants: $22,699
- Federal loans: $5,126
The university supports 85 students with grants and 35 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Landmark College graduates?
Landmark College graduates earn a median salary of $30,033 after 6 years and $29,813 after 10 years.
The salary range 10 years after graduation spans from $13,157 (25th percentile) to $51,289 (75th percentile), with top earners reaching $57,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


