Explore Architectural Design and Construction Planning Services
Instructional programs that prepare individuals for professional practice in the various architecture-related fields and focus on the study of related aesthetic and socioeconomic aspects of the built environment. Discover 17 specialized programs from Architectural and Building Sciences to Architecture with over 20,085 graduates across 336 institutions nationwide.
Graduate Trends in Architecture (2010-2024)
17
Active Programs
20,085
Total Graduates (2023-2024)
336
Universities & Colleges
Most Popular Architecture Programs
Architectural and Building Sciences
8,535
graduates
Architecture
4,504
graduates
Urban and Regional Planning
2,362
graduates
Architectural Technology
1,273
graduates
Landscape Architecture
1,050
graduates
Scroll down to explore all 17 programs
Complete List of Architecture Programs
Explore 17 academic programs in Architectural Design and Construction Planning Services.
Program Name | Graduates | Institutions | CIP Code |
---|---|---|---|
Architectural and Building Sciences | 8,535 | 121 | 04.0902 |
Architecture | 4,504 | 105 | 04.0201 |
Urban and Regional Planning | 2,362 | 115 | 04.0301 |
Architectural Technology | 1,273 | 66 | 04.0901 |
Landscape Architecture | 1,050 | 64 | 04.0601 |
Interior Architecture | 756 | 43 | 04.0501 |
Environmental Design and Architecture | 658 | 38 | 04.0401 |
Real Estate Development | 555 | 17 | 04.1001 |
Architecture and Related Services | 166 | 14 | 04.9999 |
Architectural History and Criticism | 123 | 18 | 04.0801 |
Sustainable Design and Architecture | 47 | 3 | 04.0403 |
Architectural Studies | 21 | 7 | 04.0803 |
Healthcare Environment Design | 9 | 2 | 04.0402 |
Architectural Conservation | 7 | 1 | 04.0802 |
Architectural Design | 7 | 3 | 04.0202 |
Architectural Sciences and Technology | 6 | 1 | 04.0999 |
Architecture | 6 | 1 | 04.0299 |
Showing 17 of 17 programs