Clatsop Community College (CCC) : Overview, Courses, Scholarships & Rankings
About Clatsop Community College
Where the Columbia meets the Pacific, Clatsop Community College blends coastal character with practical education. The college is known for strong transfer pathways and skills-based training in areas like healthcare, business, public service, the arts, and marine-influenced trades. Students learn in well-kept labs, shops, and studios, with a quiet library, computer spaces, and tutoring that actually helps. Support runs deep, from advising and counseling to career and transfer guidance, so you never feel adrift.
Campus life leans friendly and close-knit, with student clubs, small performances, visiting speakers, and service projects that connect to the town. And the setting is a playground for hikers, paddlers, tidepool wanderers, and anyone who loves a foggy morning by the water. The culture feels grounded and get-your-hands-dirty, with faculty who keep coursework tied to local work. Employers across the coast and river communities are known partners for internships and job connections. A distinctive touch here, the waterfront itself often becomes a living classroom.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Clatsop Community College (CCC) with detailed career prospects, starting salary ranges, and job opportunities in Oregon. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,640 | -$33,830 (-35.8%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,640 | -$33,830 (-35.8%) |
Health (3)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0801
Medical/Clinical Assistant.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,870 | -$21,030 (-15.3%) |
31-9092 | Medical Assistants | $44,720 | $45,550 | +$830 (+1.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $86,620 | -$470 (-0.5%) |
29-1141 | Registered Nurses | $98,430 | $108,210 | +$9,780 (+9.9%) |
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y, AltPostBac)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $293,800 | +$30,870 (+11.7%) |
11-1021 | General and Operations Managers | $133,120 | $97,590 | -$35,530 (-26.7%) |
11-2022 | Sales Managers | $160,930 | $134,380 | -$26,550 (-16.5%) |
11-3012 | Administrative Services Managers | $126,030 | $96,200 | -$29,830 (-23.7%) |
11-3013 | Facilities Managers | $114,520 | $93,380 | -$21,140 (-18.5%) |
11-3051 | Industrial Production Managers | $129,180 | $107,940 | -$21,240 (-16.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,200 | -$21,810 (-18.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $142,960 | -$13,270 (-8.5%) |
11-3121 | Human Resources Managers | $160,480 | $132,350 | -$28,130 (-17.5%) |
11-3131 | Training and Development Managers | $140,590 | $121,510 | -$19,080 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $108,230 | -$11,430 (-9.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $76,120 | -$10,940 (-12.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,250 | -$850 (-1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $74,620 | +$4,000 (+5.7%) |
11-9199 | Managers, All Other | $149,890 | $99,190 | -$50,700 (-33.8%) |
13-1051 | Cost Estimators | $83,160 | $80,960 | -$2,200 (-2.6%) |
13-1071 | Human Resources Specialists | $79,730 | $70,970 | -$8,760 (-11%) |
13-1081 | Logisticians | $87,600 | $72,550 | -$15,050 (-17.2%) |
13-1082 | Project Management Specialists | $108,100 | $94,880 | -$13,220 (-12.2%) |
13-1111 | Management Analysts | $114,710 | $93,970 | -$20,740 (-18.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,020 | -$15,900 (-19.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $78,810 | -$13,570 (-14.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $79,510 | -$14,010 (-15%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $100,190 | +$6,270 (+6.7%) |
13-2041 | Credit Analysts | $98,040 | $89,700 | -$8,340 (-8.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,100 | -$1,830 (-1.5%) |
13-2061 | Financial Examiners | $103,650 | $89,110 | -$14,540 (-14%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $83,030 | +$15,460 (+22.9%) |
13-2082 | Tax Preparers | $58,860 | $48,260 | -$10,600 (-18%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,570 | -$47,270 (-41.5%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $50,730 | +$300 (+0.6%) |
43-4021 | Correspondence Clerks | $46,610 | $52,810 | +$6,200 (+13.3%) |
43-4071 | File Clerks | $43,700 | $49,320 | +$5,620 (+12.9%) |
43-4151 | Order Clerks | $46,270 | $47,130 | +$860 (+1.9%) |
43-5011 | Cargo and Freight Agents | $55,420 | $52,320 | -$3,100 (-5.6%) |
43-9022 | Word Processors and Typists | $49,730 | $52,540 | +$2,810 (+5.7%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $45,240 | -$6,740 (-13%) |
43-9061 | Office Clerks, General | $45,470 | $47,660 | +$2,190 (+4.8%) |
Production (3)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $51,580 | -$3,520 (-6.4%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $56,060 | +$6,790 (+13.8%) |
Mechanics (2)
Automotive Technology, Equipment Repair and Maintenance
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $107,900 | +$26,920 (+33.2%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $54,590 | +$4,350 (+8.7%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $52,100 | -$3,160 (-5.7%) |
Interdisciplinary (3)
Cross-Disciplinary Studies and Integrated Research Programs
30.1201
Historic Preservation and Conservation, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $93,380 | -$21,140 (-18.5%) |
19-3093 | Historians | $78,470 | $88,960 | +$10,490 (+13.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,640 | -$33,830 (-35.8%) |
25-4011 | Archivists | $67,620 | $57,200 | -$10,420 (-15.4%) |
30.1299
Historic Preservation and Conservation, Other.
(Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $93,380 | -$21,140 (-18.5%) |
19-3093 | Historians | $78,470 | $88,960 | +$10,490 (+13.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,640 | -$33,830 (-35.8%) |
25-4011 | Archivists | $67,620 | $57,200 | -$10,420 (-15.4%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $149,320 | -$38,670 (-20.6%) |
15-1212 | Information Security Analysts | $127,730 | $139,490 | +$11,760 (+9.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $209,640 | +$57,330 (+37.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $74,530 | -$5,080 (-6.4%) |
15-1243 | Database Architects | $142,620 | $127,960 | -$14,660 (-10.3%) |
15-1251 | Computer Programmers | $103,640 | $109,890 | +$6,250 (+6%) |
15-1252 | Software Developers | $144,570 | $142,350 | -$2,220 (-1.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $100,450 | -$9,810 (-8.9%) |
15-1254 | Web Developers | $98,790 | $82,770 | -$16,020 (-16.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $127,160 | +$15,710 (+14.1%) |
15-1299 | Computer Occupations, All Other | $116,700 | $67,960 | -$48,740 (-41.8%) |
15-2051 | Data Scientists | $124,590 | $105,380 | -$19,210 (-15.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,100 | -$11,730 (-11.1%) |
Eng. Technologies (2)
Applied Engineering Technologies and Technical Support
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $80,390 | +$11,530 (+16.7%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $79,420 | +$1,460 (+1.9%) |
17-3013 | Mechanical Drafters | $74,040 | $70,710 | -$3,330 (-4.5%) |
17-3019 | Drafters, All Other | $66,530 | $64,420 | -$2,110 (-3.2%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $55,340 | -$9,300 (-14.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $118,090 | +$33,270 (+39.2%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $109,280 | +$27,020 (+32.8%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $112,200 | +$1,210 (+1.1%) |
43.0203
Fire Science/Fire-fighting.
(Cert<2y)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $103,830 | +$6,800 (+7%) |
33-2011 | Firefighters | $63,890 | $51,420 | -$12,470 (-19.5%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $115,380 | +$27,940 (+32%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | $71,730 | +$9,910 (+16%) |
Transportation (4)
Logistics Management, Supply Chain and Transportation Systems
49.0309
Marine Science/Merchant Marine Officer.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
53-5021 | Captains, Mates, and Pilots of Water Vessels | $97,660 | $89,120 | -$8,540 (-8.7%) |
53-5022 | Motorboat Operators | $55,370 | N/A | N/A |
53-5031 | Ship Engineers | $105,600 | $93,110 | -$12,490 (-11.8%) |
49.0399
Marine Transportation, Other.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Oregon
SOC Code | Occupation | US National | Oregon Avg | OR vs US |
---|---|---|---|---|
53-5022 | Motorboat Operators | $55,370 | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Clatsop Community College (CCC)
How much does it cost to attend Clatsop Community College (CCC)?
The annual tuition at Clatsop Community College (CCC) is $4,575 for in-state students and $8,607 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $6,375 for in-state students and $10,407 for out-of-state students. Additional costs include room and board $15,750 (off-campus) and books and supplies $1,800.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Clatsop Community College offer?
Clatsop Community College (CCC) offers 31 academic programs across 10 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (5 programs)
- Logistics Management, Supply Chain and Transportation Systems (4 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (3 programs)
- Manufacturing Technology, Quality Control and Industrial Arts (3 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Clatsop Community College?
Clatsop Community College (CCC) provides financial aid to 9% of first-time, full-time students, with average grants of $7,241 and average loans of $4,834.
Average financial aid amounts by type:
- Pell grants: $4,030
- State/Local grants: $4,237
- Institutional grants: $1,905
- Federal loans: $4,834
The university supports 56 students with grants and 4 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Clatsop Community College graduates?
Clatsop Community College (CCC) graduates earn a median salary of $36,067 after 6 years and $39,477 after 10 years.
The salary range 10 years after graduation spans from $20,654 (25th percentile) to $64,269 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


