UnisHub University Compass

Explore Business Administration, Marketing and Entrepreneurship

Instructional programs that prepare individuals to perform managerial, technical support, and applied research functions related to the operation of commercial and non-profit enterprises and the buying and selling of goods and services. Discover 103 specialized programs from Business Administration and Management to Financial Risk Management with over 840,037 graduates across 2,901 institutions nationwide.

Graduate Trends in Business (2010-2024)

103
Active Programs
840,037
Total Graduates (2023-2024)
2,901
Universities & Colleges

Most Popular Business Programs

Business Administration and Management
336,590
graduates
Accounting
58,956
graduates
Business Administration
57,976
graduates
Marketing Management
50,466
graduates
Finance, General
49,828
graduates
Scroll down to explore all 103 programs

Complete List of Business Programs

Explore 103 academic programs in Business Administration, Marketing and Entrepreneurship.

Program Name Graduates Institutions CIP Code
Business Administration and Management 336,590 2,332 52.0201
Accounting 58,956 1,356 52.0301
Business Administration 57,976 815 52.0101
Marketing Management 50,466 957 52.1401
Finance, General 49,828 745 52.0801
Management Science 34,245 348 52.1301
Management Sciences and Quantitative Methods 21,232 207 52.1399
Human Resources Management 17,602 531 52.1001
Accounting and Bookkeeping Technology 17,375 632 52.0302
Organizational Leadership 15,674 525 52.0213
Business Administration and Management 12,497 311 52.0299
Operations Management and Supervision 12,273 150 52.0205
Logistics and Supply Chain Management 10,865 359 52.0203
Entrepreneurship Studies 10,661 548 52.0701
Management Information Systems 10,310 319 52.1201
Hospitality Management 8,041 366 52.0901
Real Estate 7,906 209 52.1501
International Business and Trade 6,933 392 52.1101
Administrative Assistant Science 6,607 444 52.0401
Financial Planning and Services 5,773 84 52.0804
Business Statistics 5,396 96 52.1302
Project Management 4,784 183 52.0211
Business and Management Services 4,698 131 52.9999
Business Economics 4,583 193 52.0601
Construction Management 4,235 137 52.2001
Customer Service Support and Call Center Operations 3,621 27 52.0411
Accounting and Finance 3,502 131 52.0304
Organizational Behavior 3,447 112 52.1003
Sales and Marketing Operations 3,325 141 52.1801
Office Management and Supervision 3,126 200 52.0204
Small Business Management 3,118 196 52.0703
Fashion Merchandising 2,847 83 52.1902
Nonprofit and Organizational Management 2,454 185 52.0206
Insurance Studies 2,147 75 52.1701
Business and Office Technology 1,964 114 52.0407
Hotel and Motel Management 1,734 91 52.0904
Human Resources Development 1,604 78 52.1005
Sales Skills and Operations 1,566 82 52.1804
Office Occupations and Clerical Services 1,543 116 52.0408
Labor and Industrial Relations 1,540 26 52.1002
Retail Management 1,434 57 52.0212
Executive Assistant and Secretary 1,380 78 52.0402
Actuarial Science 1,363 123 52.1304
Digital Marketing 1,303 88 52.1404
Marketing 1,294 84 52.1499
Accounting and Business Management 1,270 105 52.0305
Taxation 1,238 90 52.1601
Purchasing and Contracts Management 1,230 43 52.0202
Information Resources Management 1,218 42 52.1206
Retailing and Retail Operations 1,000 34 52.1803
Banking and Financial Services 992 78 52.0803
Human Resources Management and Services 950 35 52.1099
Tourism and Travel Management 921 51 52.0903
Business Communications 801 57 52.0501
Meeting and Event Planning 730 53 52.0907
Restaurant and Food Services Management 730 46 52.0905
Hospitality Management 584 30 52.0999
Transportation and Mobility Management 579 31 52.0209
Accounting and Related Services 554 44 52.0399
International Marketing 487 14 52.1403
E-Commerce 467 39 52.0208
Entrepreneurial and Small Business Operations 437 43 52.0799
Hospitality Management 432 46 52.0909
Investments and Securities 414 23 52.0807
Business Operations Support 368 26 52.0499
Finance and Financial Management Services 363 35 52.0899
Management Information Systems and Services 338 38 52.1299
Science and Technology Management 323 24 52.0216
Inventory and Warehouse Operations 296 8 52.0409
Traffic and Transportation Clerk Technology 287 3 52.0410
Research and Development Management 268 25 52.0210
Specialized Sales and Marketing Operations 233 8 52.1999
Knowledge Management 226 20 52.1207
General Merchandising and Marketing Operations 223 19 52.1899
Marketing Research 200 30 52.1402
Customer Service Management 198 20 52.0207
Labor Studies 180 15 52.1004
Risk Management 180 13 52.0215
Accounting and Auditing 178 17 52.0303
Special Products Marketing 145 7 52.1909
Tourism and Travel Services Marketing 144 17 52.1905
Resort Management 130 14 52.0906
International Finance 124 3 52.0806
Executive and Career Coaching 101 11 52.1006
Receptionist 87 11 52.0406
Apparel and Accessories Marketing 77 10 52.1904
Social Entrepreneurship 77 10 52.0704
Telecommunications Management 71 8 52.2101
Public Finance 63 6 52.0808
Merchandising and Buying 57 2 52.1802
Hospitality and Recreation Marketing 53 8 52.1910
Vehicle and Parts Marketing Operations 41 5 52.1907
Business and Personal Financial Services Marketing 26 3 52.1908
Tourism Promotion and Operations 25 3 52.1906
Casino Management 23 6 52.0908
Auctioneering 15 1 52.1901
Franchising and Franchise Operations 13 1 52.0702
Grant Writing 13 2 52.0502
Business Communications 12 1 52.0599
Construction Project Management 12 2 52.2002
Brewery and Brewpub Management 8 2 52.0910
Credit Management 4 3 52.0809
Financial Risk Management 3 1 52.0810

Showing 103 of 103 programs