DeVry University, Nevada : Overview, Courses, Scholarships & Rankings
About DeVry University
No overview is currently available.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at DeVry University, Nevada with detailed career prospects, starting salary ranges, and job opportunities in Nevada. See what you can do with your degree and expected earnings after graduation.
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0501
Computer Systems Analysis/Analyst.
(Cert2y+)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
15-1211 | Computer Systems Analysts | $111,960 | N/A | N/A |
15-1231 | Computer Network Support Specialists | $79,610 | $69,960 | -$9,650 (-12.1%) |
15-1241 | Computer Network Architects | $135,890 | $120,990 | -$14,900 (-11%) |
15-1243 | Database Architects | $142,620 | $141,890 | -$730 (-0.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,720 | -$14,540 (-13.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,480 | +$14,650 (+13.8%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $137,490 | -$50,500 (-26.9%) |
15-1211 | Computer Systems Analysts | $111,960 | N/A | N/A |
15-1212 | Information Security Analysts | $127,730 | N/A | N/A |
15-1231 | Computer Network Support Specialists | $79,610 | $69,960 | -$9,650 (-12.1%) |
15-1241 | Computer Network Architects | $135,890 | $120,990 | -$14,900 (-11%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,480 | +$14,650 (+13.8%) |
Business (13)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $138,430 | -$124,500 (-47.4%) |
11-1021 | General and Operations Managers | $133,120 | $114,100 | -$19,020 (-14.3%) |
11-2022 | Sales Managers | $160,930 | $146,330 | -$14,600 (-9.1%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $116,740 | +$2,220 (+1.9%) |
11-3051 | Industrial Production Managers | $129,180 | $122,840 | -$6,340 (-4.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,880 | -$17,130 (-14.8%) |
11-9021 | Construction Managers | $119,660 | $121,370 | +$1,710 (+1.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $83,470 | -$3,590 (-4.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $75,540 | -$10,560 (-12.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,590 | -$28,300 (-18.9%) |
13-1051 | Cost Estimators | $83,160 | $83,330 | +$170 (+0.2%) |
13-1082 | Project Management Specialists | $108,100 | $111,470 | +$3,370 (+3.1%) |
13-1111 | Management Analysts | $114,710 | $107,600 | -$7,110 (-6.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $126,270 | +$12,430 (+10.9%) |
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $138,430 | -$124,500 (-47.4%) |
11-1021 | General and Operations Managers | $133,120 | $114,100 | -$19,020 (-14.3%) |
11-2022 | Sales Managers | $160,930 | $146,330 | -$14,600 (-9.1%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $116,740 | +$2,220 (+1.9%) |
11-3051 | Industrial Production Managers | $129,180 | $122,840 | -$6,340 (-4.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,880 | -$17,130 (-14.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $130,960 | -$29,520 (-18.4%) |
11-3131 | Training and Development Managers | $140,590 | $98,360 | -$42,230 (-30%) |
11-9021 | Construction Managers | $119,660 | $121,370 | +$1,710 (+1.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $83,470 | -$3,590 (-4.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $75,540 | -$10,560 (-12.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,590 | -$28,300 (-18.9%) |
13-1051 | Cost Estimators | $83,160 | $83,330 | +$170 (+0.2%) |
13-1071 | Human Resources Specialists | $79,730 | $69,450 | -$10,280 (-12.9%) |
13-1081 | Logisticians | $87,600 | $83,650 | -$3,950 (-4.5%) |
13-1082 | Project Management Specialists | $108,100 | $111,470 | +$3,370 (+3.1%) |
13-1111 | Management Analysts | $114,710 | $107,600 | -$7,110 (-6.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $72,640 | -$10,280 (-12.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $88,120 | -$4,260 (-4.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $126,270 | +$12,430 (+10.9%) |
52.0206
Non-Profit/Public/Organizational Management.
(PostBacCert)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $138,430 | -$124,500 (-47.4%) |
11-1021 | General and Operations Managers | $133,120 | $114,100 | -$19,020 (-14.3%) |
11-2033 | Fundraising Managers | $137,290 | $120,520 | -$16,770 (-12.2%) |
11-9039 | Education Administrators, All Other | $99,460 | N/A | N/A |
11-9111 | Medical and Health Services Managers | $137,730 | $108,610 | -$29,120 (-21.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $75,540 | -$10,560 (-12.3%) |
11-9199 | Managers, All Other | $149,890 | $121,590 | -$28,300 (-18.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $104,560 | +$10,670 (+11.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $126,270 | +$12,430 (+10.9%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0304
Accounting and Finance.
(BSc, PostBacCert)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $124,000 | -$56,470 (-31.3%) |
13-2011 | Accountants and Auditors | $93,520 | $79,040 | -$14,480 (-15.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $80,300 | -$13,620 (-14.5%) |
13-2051 | Financial and Investment Analysts | $116,490 | $91,620 | -$24,870 (-21.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $95,580 | -$24,350 (-20.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $126,270 | +$12,430 (+10.9%) |
52.1001
Human Resources Management/Personnel Administration, General.
(BSc, PostBacCert)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $130,960 | -$29,520 (-18.4%) |
11-3131 | Training and Development Managers | $140,590 | $98,360 | -$42,230 (-30%) |
13-1041 | Compliance Officers | $84,980 | $92,730 | +$7,750 (+9.1%) |
13-1071 | Human Resources Specialists | $79,730 | $69,450 | -$10,280 (-12.9%) |
13-1075 | Labor Relations Specialists | $97,130 | $95,250 | -$1,880 (-1.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $72,640 | -$10,280 (-12.4%) |
13-1151 | Training and Development Specialists | $73,760 | $80,110 | +$6,350 (+8.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $126,270 | +$12,430 (+10.9%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $52,110 | +$1,160 (+2.3%) |
52.1201
Management Information Systems, General.
(PostBacCert)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $137,490 | -$50,500 (-26.9%) |
15-1243 | Database Architects | $142,620 | $141,890 | -$730 (-0.5%) |
15-1251 | Computer Programmers | $103,640 | $103,570 | -$70 (-0.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,480 | +$14,650 (+13.8%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $112,360 | -$51,160 (-31.3%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $70,910 | -$19,430 (-21.5%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $107,050 | +$26,940 (+33.6%) |
27-3031 | Public Relations Specialists | $80,310 | $73,990 | -$6,320 (-7.9%) |
27-3043 | Writers and Authors | $85,780 | $61,430 | -$24,350 (-28.4%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $48,030 | -$36,840 (-43.4%) |
Eng. Technologies (1)
Applied Engineering Technologies and Technical Support
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $73,850 | -$4,110 (-5.3%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $88,190 | +$1,860 (+2.2%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $86,490 | +$7,910 (+10.1%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $107,220 | +$31,510 (+41.6%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $62,830 | -$8,250 (-11.6%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $121,050 | +$23,590 (+24.2%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert2y+)
Graduate Career Earnings in Nevada
SOC Code | Occupation | US National | Nevada Avg | NV vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,590 | -$28,300 (-18.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $74,160 | -$10,660 (-12.6%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $96,370 | -$14,620 (-13.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about DeVry University, Nevada
How much does it cost to attend DeVry University, Nevada?
The annual tuition at DeVry University, Nevada is $15,032 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $15,432 for in-state students. Additional costs include room and board $16,716 (off-campus) and books and supplies $400.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does DeVry University, Nevada offer?
DeVry University, Nevada offers 24 academic programs across 5 major fields of study, with available degree levels: Associate's, Bachelor's, Postbac Cert., Master's.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (13 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
- Media Communications, Journalism and Public Relations (1 programs)
- Applied Engineering Technologies and Technical Support (1 programs)
- Emergency Management, Law Enforcement and Public Safety (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the average salary for DeVry University, Nevada graduates?
DeVry University, Nevada graduates earn a median salary of $42,178 after 6 years and $45,987 after 10 years.
The salary range 10 years after graduation spans from $25,449 (25th percentile) to $71,271 (75th percentile), with top earners reaching $91,000 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


