Erikson Institute : Overview, Courses, Scholarships & Rankings
About Erikson Institute
Set in the heart of Chicago, Erikson Institute is known for graduate study that centers early childhood, families, and the systems around them. Courses emphasize developmental science, culturally responsive practice, and the bridge between research and real settings. Students learn in discussion-heavy seminars with faculty grounded in current practice. Campus resources include a specialized library, tech-equipped spaces, thoughtful advising, and support for field placements and wellness.
Student life runs on community. Cohorts gather for workshops, reflection groups, and service projects, with easy access to riverwalk views, galleries, and coffee. The culture is mission-forward, equity minded, and quietly intense in a good way. Career preparation leans on supervised practicum, mentorship, and ties to schools, clinics, and community agencies across the city. And Chicago itself becomes the lab, offering diverse neighborhoods, policy hubs, and many ways to get involved.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Erikson Institute with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Education (3)
Educational Sciences, Teaching Methods and Pedagogy
13.0202
Multicultural Education.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $59,650 | -$5,010 (-7.7%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $84,330 | +$12,720 (+17.8%) |
13.1210
Early Childhood Education and Teaching.
(BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,970 | +$1,520 (+3.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,080 | -$11,940 (-17.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Human Sciences (2)
Family Studies, Consumer Sciences and Human Development
19.0706
Child Development.
(BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
19-3039 | Psychologists, All Other | $111,340 | $101,970 | -$9,370 (-8.4%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $77,380 | -$7,070 (-8.4%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,970 | +$1,520 (+3.7%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
39-9011 | Childcare Workers | $33,140 | $32,560 | -$580 (-1.8%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
21-1013 | Marriage and Family Therapists | $72,720 | $68,190 | -$4,530 (-6.2%) |
21-1019 | Counselors, All Other | $58,070 | $54,060 | -$4,010 (-6.9%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $72,560 | +$9,640 (+15.3%) |
21-1022 | Healthcare Social Workers | $72,030 | $59,570 | -$12,460 (-17.3%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $61,570 | -$6,720 (-9.8%) |
21-1029 | Social Workers, All Other | $74,680 | $84,320 | +$9,640 (+12.9%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $77,250 | +$5,720 (+8%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $72,870 | -$9,010 (-11%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Erikson Institute
What academic programs and degree levels does Erikson Institute offer?
Erikson Institute offers 8 academic programs across 3 major fields of study, with available degree levels: Postbac Cert., Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (3 programs)
- Family Studies, Consumer Sciences and Human Development (2 programs)
- Public Administration, Social Work and Community Services (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
Related Universities


