Lehigh Career & Technical Institute (LCTI) : Overview, Courses, Scholarships & Rankings
About Lehigh Career & Technical Institute
No overview is currently available.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Lehigh Career & Technical Institute (LCTI) with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Eng. Technologies (3)
Applied Engineering Technologies and Technical Support
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,700 | -$260 (-0.3%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | N/A | N/A |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $70,640 | -$7,940 (-10.1%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $74,890 | -$820 (-1.1%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $62,420 | -$8,660 (-12.2%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $75,370 | -$22,090 (-22.7%) |
15.0403
Electromechanical/Electromechanical Engineering Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,700 | -$260 (-0.3%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $74,890 | -$820 (-1.1%) |
15.1202
Computer/Computer Systems Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $106,390 | -$3,870 (-3.5%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $70,640 | -$7,940 (-10.1%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $63,780 | -$15,960 (-20%) |
Mechanics (6)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $57,000 | -$5,690 (-9.1%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $100,430 | -$4,430 (-4.2%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $80,370 | +$4,400 (+5.8%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $65,660 | -$1,500 (-2.2%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $64,390 | +$2,570 (+4.2%) |
49-9044 | Millwrights | $68,640 | $79,280 | +$10,640 (+15.5%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | $79,650 | +$12,070 (+17.9%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $85,500 | +$8,450 (+11%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $50,720 | -$8,110 (-13.8%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $49,220 | -$360 (-0.7%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $45,150 | -$6,460 (-12.5%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $75,300 | -$5,680 (-7%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $39,820 | -$10,420 (-20.7%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $47,290 | -$7,970 (-14.4%) |
47.0613
Medium/Heavy Vehicle and Truck Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $47,290 | -$7,970 (-14.4%) |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $53,680 | -$8,800 (-14.1%) |
47.0699
Vehicle Maintenance and Repair Technologies/Technicians, Other.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Production (4)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $43,430 | -$4,740 (-9.8%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $48,920 | -$1,980 (-3.9%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $51,120 | +$180 (+0.4%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $48,670 | +$1,610 (+3.4%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $60,270 | +$9,940 (+19.7%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $47,500 | +$900 (+1.9%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $51,760 | +$1,570 (+3.1%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $48,230 | -$4,710 (-8.9%) |
51-4041 | Machinists | $57,390 | $55,410 | -$1,980 (-3.5%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $43,500 | -$5,090 (-10.5%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $46,570 | -$2,460 (-5%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | $57,380 | -$8,390 (-12.8%) |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $44,320 | -$1,530 (-3.3%) |
48.0508
Welding Technology/Welder.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $50,890 | -$4,210 (-7.6%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $47,640 | -$1,630 (-3.3%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $60,160 | +$7,260 (+13.7%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $65,140 | -$4,740 (-6.8%) |
48.0703
Cabinetmaking and Millwork.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-7011 | Cabinetmakers and Bench Carpenters | $47,460 | $44,740 | -$2,720 (-5.7%) |
51-7031 | Model Makers, Wood | $59,780 | N/A | N/A |
51-7032 | Patternmakers, Wood | $57,920 | $58,320 | +$400 (+0.7%) |
51-7041 | Sawing Machine Setters, Operators, and Tenders, Wood | $42,390 | $42,240 | -$150 (-0.4%) |
51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $42,290 | $41,330 | -$960 (-2.3%) |
51-7099 | Woodworkers, All Other | $43,730 | $45,430 | +$1,700 (+3.9%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0202
Construction/Heavy Equipment/Earthmoving Equipment Operation.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
45-4022 | Logging Equipment Operators | $52,020 | $45,830 | -$6,190 (-11.9%) |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | $58,660 | $56,090 | -$2,570 (-4.4%) |
47-2072 | Pile Driver Operators | $79,000 | $92,470 | +$13,470 (+17.1%) |
47-2073 | Operating Engineers and Other Construction Equipment Operators | $65,180 | $54,410 | -$10,770 (-16.5%) |
47-4051 | Highway Maintenance Workers | $51,410 | $44,550 | -$6,860 (-13.3%) |
47-4061 | Rail-Track Laying and Maintenance Equipment Operators | $68,270 | $67,510 | -$760 (-1.1%) |
47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | $57,860 | $51,390 | -$6,470 (-11.2%) |
47-5023 | Earth Drillers, Except Oil and Gas | $63,260 | $63,110 | -$150 (-0.2%) |
47-5032 | Explosives Workers, Ordnance Handling Experts, and Blasters | $66,840 | $64,220 | -$2,620 (-3.9%) |
47-5041 | Continuous Mining Machine Operators | $63,920 | $60,320 | -$3,600 (-5.6%) |
47-5049 | Underground Mining Machine Operators, All Other | $67,830 | $57,630 | -$10,200 (-15%) |
47-5099 | Extraction Workers, All Other | $54,780 | N/A | N/A |
53-7021 | Crane and Tower Operators | $71,560 | $48,410 | -$23,150 (-32.4%) |
53-7031 | Dredge Operators | $55,820 | N/A | N/A |
53-7041 | Hoist and Winch Operators | $64,070 | N/A | N/A |
53-7199 | Material Moving Workers, All Other | $46,650 | $52,710 | +$6,060 (+13%) |
Construction (5)
Building Trades, Construction Management and Skilled Crafts
46.0101
Mason/Masonry.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2021 | Brickmasons and Blockmasons | $65,390 | $67,490 | +$2,100 (+3.2%) |
47-2022 | Stonemasons | $57,220 | $64,790 | +$7,570 (+13.2%) |
47-2044 | Tile and Stone Setters | $57,590 | $62,880 | +$5,290 (+9.2%) |
46.0201
Carpentry/Carpenter.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2031 | Carpenters | $64,040 | $54,270 | -$9,770 (-15.3%) |
46.0399
Electrical and Power Transmission Installers, Other.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-9051 | Electrical Power-Line Installers and Repairers | $90,110 | $92,480 | +$2,370 (+2.6%) |
46.0408
Painting/Painter and Wall Coverer.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2141 | Painters, Construction and Maintenance | $53,710 | $47,090 | -$6,620 (-12.3%) |
47-2142 | Paperhangers | $51,900 | $53,870 | +$1,970 (+3.8%) |
46.0503
Plumbing Technology/Plumber.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $60,220 | -$9,720 (-13.9%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $51,040 | -$1,690 (-3.2%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $97,490 | -$1,300 (-1.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $77,160 | -$34,290 (-30.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $70,580 | +$1,870 (+2.7%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $58,070 | -$52,040 (-47.3%) |
27-1024 | Graphic Designers | $68,610 | $49,720 | -$18,890 (-27.5%) |
Personal Services (2)
Hospitality Management, Culinary Arts and Personal Care
12.0501
Baking and Pastry Arts/Baker/Pastry Chef.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $53,850 | -$10,870 (-16.8%) |
51-3011 | Bakers | $37,670 | $35,920 | -$1,750 (-4.6%) |
12.0508
Institutional Food Workers.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $32,260 | -$5,050 (-13.5%) |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Lehigh Career & Technical Institute (LCTI)
What academic programs and degree levels does Lehigh Career & Technical Institute offer?
Lehigh Career & Technical Institute (LCTI) offers 25 academic programs across 8 major fields of study, with available degree levels: Certificate (1-2 yrs), Other Award.
Most popular program areas include:
- Automotive Technology, Equipment Repair and Maintenance (6 programs)
- Building Trades, Construction Management and Skilled Crafts (5 programs)
- Manufacturing Technology, Quality Control and Industrial Arts (4 programs)
- Applied Engineering Technologies and Technical Support (3 programs)
- Hospitality Management, Culinary Arts and Personal Care (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Lehigh Career & Technical Institute?
Lehigh Career & Technical Institute (LCTI) provides financial aid to 50% of first-time, full-time students, with average grants of $0 and average loans of $0.
Average financial aid amounts by type:
The university supports 0 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
Related Universities


