Selma University : Overview, Courses, Scholarships & Rankings
About Selma University
Set in a city that shaped the civil rights movement, Selma University is known for a faith-rooted, student-centered education. Students build a strong foundation in writing, critical thinking, and leadership, with faculty who lean into mentoring and real conversation. The library, study lounges, and chapel offer steady spaces for focus and reflection, while advising, tutoring, and wellness support keep momentum going. It's the kind of place where someone notices when you need a hand.
Campus life stays personal and active. You'll find student-led groups, community service, ministry opportunities, and room for pickup games and creative projects. The culture feels warm, purpose driven, and proud of its HBCU heritage. Career preparation grows through hands-on projects and connections with local schools, churches, nonprofits, and small businesses. And the surrounding Selma offers museums, riverfront views, and meaningful ways to engage with history while shaping your own path.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Selma University with detailed career prospects, starting salary ranges, and job opportunities in Alabama. See what you can do with your degree and expected earnings after graduation.
Philosophy (3)
Philosophical Studies, Ethics and Religious Thought
38.0201
Religion/Religious Studies.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $66,510 | -$21,700 (-24.6%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $67,060 | -$27,410 (-29%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $129,090 | -$44,410 (-25.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $90,320 | -$10,120 (-10.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $107,210 | +$5,270 (+5.2%) |
19-4012 | Agricultural Technicians | $49,680 | $34,120 | -$15,560 (-31.3%) |
19-4013 | Food Science Technicians | $54,400 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $40,920 | -$17,100 (-29.5%) |
19-4092 | Forensic Science Technicians | $75,260 | $64,610 | -$10,650 (-14.2%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $74,450 | -$26,890 (-26.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,430 | -$16,270 (-22.1%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $68,700 | -$19,280 (-21.9%) |
27-2021 | Athletes and Sports Competitors | $259,750 | $93,090 | -$166,660 (-64.2%) |
27-2022 | Coaches and Scouts | $58,910 | $93,580 | +$34,670 (+58.9%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $31,610 | -$19,750 (-38.5%) |
Health (2)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $152,960 | -$109,970 (-41.8%) |
11-1021 | General and Operations Managers | $133,120 | $120,050 | -$13,070 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $123,120 | -$37,810 (-23.5%) |
11-3012 | Administrative Services Managers | $126,030 | $92,520 | -$33,510 (-26.6%) |
11-3013 | Facilities Managers | $114,520 | $112,270 | -$2,250 (-2%) |
11-3051 | Industrial Production Managers | $129,180 | $116,970 | -$12,210 (-9.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $124,920 | +$8,910 (+7.7%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $129,220 | -$27,010 (-17.3%) |
11-3121 | Human Resources Managers | $160,480 | $104,360 | -$56,120 (-35%) |
11-3131 | Training and Development Managers | $140,590 | $124,680 | -$15,910 (-11.3%) |
11-9021 | Construction Managers | $119,660 | $94,340 | -$25,320 (-21.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $64,750 | -$22,310 (-25.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,770 | -$13,330 (-15.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $123,570 | -$26,320 (-17.6%) |
13-1051 | Cost Estimators | $83,160 | $69,090 | -$14,070 (-16.9%) |
13-1071 | Human Resources Specialists | $79,730 | $65,890 | -$13,840 (-17.4%) |
13-1081 | Logisticians | $87,600 | $83,560 | -$4,040 (-4.6%) |
13-1082 | Project Management Specialists | $108,100 | $102,540 | -$5,560 (-5.1%) |
13-1111 | Management Analysts | $114,710 | $96,800 | -$17,910 (-15.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,840 | -$18,080 (-21.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $90,390 | -$1,990 (-2.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $93,280 | -$20,560 (-18.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Selma University
How much does it cost to attend Selma University?
The annual tuition at Selma University is $4,800 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $11,600 for in-state students. Additional costs include room and board $3,600 (on) / $6,000 (off) and books and supplies $800.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Selma University offer?
Selma University offers 12 academic programs across 6 major fields of study, with available degree levels: Associate's, Bachelor's, Master's.
Most popular program areas include:
- Philosophical Studies, Ethics and Religious Thought (3 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (2 programs)
- Liberal Arts Education, General Studies and Humanities (1 programs)
- Life Sciences, Biotechnology and Biomedical Research (1 programs)
- Exercise Science, Sports Medicine and Physical Recreation (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
Related Universities


