Upper Valley Educators Institute (UVEI) : Overview, Courses, Scholarships & Rankings
About Upper Valley Educators Institute
No overview is currently available.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Upper Valley Educators Institute (UVEI) with detailed career prospects, starting salary ranges, and job opportunities in New Hampshire. See what you can do with your degree and expected earnings after graduation.
Education (12)
Educational Sciences, Teaching Methods and Pedagogy
13.0409
Secondary School Administration/Principalship.
(MSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $97,180 | -$16,180 (-14.3%) |
13.1202
Elementary Education and Teaching.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $63,500 | -$6,290 (-9%) |
13.1302
Art Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $130,280 | +$28,040 (+27.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,730 | -$9,310 (-13.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
13.1305
English/Language Arts Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $96,040 | +$5,640 (+6.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,730 | -$9,310 (-13.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
13.1311
Mathematics Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $89,060 | -$3,820 (-4.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,730 | -$9,310 (-13.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $123,450 | +$22,110 (+21.8%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | N/A | N/A |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $110,510 | +$7,480 (+7.3%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $96,040 | -$4,320 (-4.3%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | N/A | N/A |
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,730 | -$9,310 (-13.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
13.1318
Social Studies Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,730 | -$9,310 (-13.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
13.1322
Biology Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $123,450 | +$22,110 (+21.8%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,730 | -$9,310 (-13.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
13.1323
Chemistry Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $110,510 | +$7,480 (+7.3%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,730 | -$9,310 (-13.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
13.1326
German Language Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $87,200 | -$470 (-0.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,730 | -$9,310 (-13.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
13.1329
Physics Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1054 | Physics Teachers, Postsecondary | $105,460 | N/A | N/A |
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
13.1330
Spanish Language Teacher Education.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $74,820 | -$3,680 (-4.7%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $87,200 | -$470 (-0.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $60,730 | -$9,310 (-13.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
Languages (1)
Foreign Languages, Literature and Linguistic Studies
16.0901
French Language and Literature.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $87,200 | -$470 (-0.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
27-3091 | Interpreters and Translators | $64,950 | $55,630 | -$9,320 (-14.3%) |
Physical Sciences (2)
Chemistry, Physics and Earth Sciences Research
40.0601
Geology/Earth Science, General.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $100,240 | -$73,260 (-42.2%) |
19-2042 | Geoscientists, Except Hydrologists and Geographers | $111,310 | $85,320 | -$25,990 (-23.3%) |
19-2043 | Hydrologists | $98,130 | N/A | N/A |
19-4043 | Geological Technicians, Except Hydrologic Technicians | $58,220 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | N/A | N/A |
40.0801
Physics, General.
(BSc)
Graduate Career Earnings in New Hampshire
SOC Code | Occupation | US National | New Hampshire Avg | NH vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $100,240 | -$73,260 (-42.2%) |
19-2012 | Physicists | $166,000 | $182,360 | +$16,360 (+9.9%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | N/A | N/A |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,670 | -$12,030 (-16.3%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Upper Valley Educators Institute (UVEI)
What academic programs and degree levels does Upper Valley Educators Institute offer?
Upper Valley Educators Institute (UVEI) offers 17 academic programs across 3 major fields of study, with available degree levels: Postbac Cert., Post-Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (12 programs)
- Chemistry, Physics and Earth Sciences Research (2 programs)
- Foreign Languages, Literature and Linguistic Studies (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
Related Universities


