UnisHub University Compass

Explore Sociology, Anthropology and Political Science Studies

Instructional programs that focus on the systematic study of social systems, social institutions, and social behavior. Discover 36 specialized programs from Political Science and Government to Sociology with over 185,019 graduates across 1,552 institutions nationwide.

Graduate Trends in Social Sciences (2010-2024)

36
Active Programs
185,019
Total Graduates (2023-2024)
1,552
Universities & Colleges

Most Popular Social Sciences Programs

Political Science and Government
43,359
graduates
Sociology
31,211
graduates
Econometrics and Quantitative Economics
22,727
graduates
Economics
21,627
graduates
Social Sciences
15,565
graduates
Scroll down to explore all 36 programs

Complete List of Social Sciences Programs

Explore 36 academic programs in Sociology, Anthropology and Political Science Studies.

Program Name Graduates Institutions CIP Code
Political Science and Government 43,359 1,174 45.1001
Sociology 31,211 1,059 45.1101
Econometrics and Quantitative Economics 22,727 298 45.0603
Economics 21,627 659 45.0601
Social Sciences 15,565 333 45.0101
International Relations 11,684 327 45.0901
Criminology 10,365 234 45.0401
Anthropology 10,087 530 45.0201
Geographic Information Science and Cartography 3,577 247 45.0702
Geography 3,315 289 45.0701
Social Sciences 1,942 104 45.9999
Research and Quantitative Methods 1,929 55 45.0102
Urban Studies and Affairs 1,343 93 45.1201
Political Science and Government 1,031 51 45.1099
National Security Policy 788 45 45.0902
International Relations and National Security 563 24 45.0999
Sociology and Anthropology 496 49 45.1301
Archaeology 393 62 45.0301
Development Economics and International Development 375 48 45.0604
Applied Economics 368 31 45.0602
Medical Anthropology 347 13 45.0203
American Government and Politics 286 30 45.1002
International Economics 281 26 45.0605
Political Economy 266 19 45.1004
Economics 250 24 45.0699
Geography 213 21 45.0799
Anthropology 150 25 45.0299
Demography and Population Studies 112 14 45.0501
Applied and Public Sociology 105 10 45.1102
Cultural Anthropology 79 13 45.0204
Forensic Anthropology 62 5 45.0205
Rural Sociology 61 5 45.1103
Anthropology 43 7 45.0202
Survey Research and Methodology 13 2 45.0103
Social Sciences 3 2 45.0199
Sociology 3 3 45.1199

Showing 36 of 36 programs