Albert Einstein College of Medicine : Overview, Courses, Scholarships & Rankings
About Albert Einstein College of Medicine
Named for a scientific icon, Albert Einstein College of Medicine in the Bronx is known for rigorous science and human centered clinical training. Students move through inquiry driven courses, small group learning, and early patient contact. Modern labs, clinical teaching spaces, a focused library, and quiet study spots support the work. Advising, tutoring, wellness care, and faculty mentoring keep students grounded. The culture is collaborative, service minded, and a little nerdy in the best way.
Life on campus balances intensity with community. Interest groups, journal clubs, arts and intramurals offer breathers, and nearby parks give quick green escapes. The Bronx setting adds a close knit feel and exposure to a wide, diverse patient population, with chances in community outreach and public health. Clinical training runs through a network of New York hospitals, building practical skills and connections. And traditions like the white coat ceremony and research days keep purpose front and center.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Albert Einstein College of Medicine with detailed career prospects, starting salary ranges, and job opportunities in New York. See what you can do with your degree and expected earnings after graduation.
Health (7)
Healthcare Professions, Medical Sciences and Clinical Practice
51.1201
Medicine.
(Spec)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $239,200 | -$97,440 (-28.9%) |
29-1212 | Cardiologists | $432,490 | $441,670 | +$9,180 (+2.1%) |
29-1213 | Dermatologists | $347,810 | N/A | N/A |
29-1214 | Emergency Medicine Physicians | $320,700 | $253,200 | -$67,500 (-21%) |
29-1215 | Family Medicine Physicians | $256,830 | $206,480 | -$50,350 (-19.6%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $287,490 | +$24,780 (+9.4%) |
29-1217 | Neurologists | $286,310 | $219,180 | -$67,130 (-23.4%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | $281,570 | +$440 (+0.2%) |
29-1221 | Pediatricians, General | $222,340 | N/A | N/A |
29-1222 | Physicians, Pathologists | $266,020 | N/A | N/A |
29-1223 | Psychiatrists | $269,120 | $260,950 | -$8,170 (-3%) |
29-1224 | Radiologists | $359,820 | $325,750 | -$34,070 (-9.5%) |
29-1229 | Physicians, All Other | $253,470 | $280,470 | +$27,000 (+10.7%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | $362,770 | +$61,270 (+20.3%) |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $350,870 | -$14,190 (-3.9%) |
29-1243 | Pediatric Surgeons | $450,810 | $371,890 | -$78,920 (-17.5%) |
29-1249 | Surgeons, All Other | $371,280 | $239,200 | -$132,080 (-35.6%) |
51.1401
Medical Science/Scientist.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1041 | Epidemiologists | $94,160 | $106,130 | +$11,970 (+12.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
51.1402
Clinical and Translational Science.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
51.2210
International Public Health/International Health.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $140,790 | +$3,060 (+2.2%) |
21-1091 | Health Education Specialists | $71,700 | $58,360 | -$13,340 (-18.6%) |
51.3201
Bioethics/Medical Ethics.
(BSc, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $56,210 | -$8,830 (-13.6%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $68,590 | -$19,620 (-22.2%) |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | $73,200 | $66,810 | -$6,390 (-8.7%) |
Biological Sciences (26)
Life Sciences, Biotechnology and Biomedical Research
26.0202
Biochemistry.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $93,570 | -$22,000 (-19%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
19-4013 | Food Science Technicians | $54,400 | $47,800 | -$6,600 (-12.1%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.0203
Biophysics.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $93,570 | -$22,000 (-19%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.0207
Structural Biology.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $93,570 | -$22,000 (-19%) |
19-1022 | Microbiologists | $95,200 | $71,620 | -$23,580 (-24.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.0299
Biochemistry, Biophysics and Molecular Biology, Other.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.0401
Cell/Cellular Biology and Histology.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1041 | Epidemiologists | $94,160 | $106,130 | +$11,970 (+12.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
26.0404
Developmental Biology and Embryology.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
26.0508
Microbiology and Immunology.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1022 | Microbiologists | $95,200 | $71,620 | -$23,580 (-24.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.0801
Genetics, General.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
29-9092 | Genetic Counselors | $102,890 | $108,070 | +$5,180 (+5%) |
26.0802
Molecular Genetics.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
29-9092 | Genetic Counselors | $102,890 | $108,070 | +$5,180 (+5%) |
26.0910
Pathology/Experimental Pathology.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.1002
Molecular Pharmacology.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
26.1104
Computational Biology.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
15-2051 | Data Scientists | $124,590 | $104,650 | -$19,940 (-16%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $111,700 | +$27,000 (+31.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.1501
Neuroscience.
(PostBacCert, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Albert Einstein College of Medicine
What academic programs and degree levels does Albert Einstein College of Medicine offer?
Albert Einstein College of Medicine offers 37 academic programs across 2 major fields of study, with available degree levels: Postbac Cert., Master's, Doctorate (Research), Doctorate (Professional).
Most popular program areas include:
- Life Sciences, Biotechnology and Biomedical Research (26 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (7 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
Related Universities


