UnisHub University Compass

Explore Life Sciences, Biotechnology and Biomedical Research

Instructional programs that focus on the biological sciences and the non-clinical biomedical sciences, and that prepare individuals for research and professional careers as biologists and biomedical scientists. Discover 89 specialized programs from Biology and Biological Sciences to Molecular Toxicology with over 179,083 graduates across 1,820 institutions nationwide.

Graduate Trends in Biological Sciences (2010-2024)

89
Active Programs
179,083
Total Graduates (2023-2024)
1,820
Universities & Colleges

Most Popular Biological Sciences Programs

Biology and Biological Sciences
89,827
graduates
Biomedical Sciences
11,758
graduates
Neuroscience
11,557
graduates
Biochemistry
9,737
graduates
Exercise Physiology and Kinesiology
7,132
graduates
Scroll down to explore all 89 programs

Complete List of Biological Sciences Programs

Explore 89 academic programs in Life Sciences, Biotechnology and Biomedical Research.

Program Name Graduates Institutions CIP Code
Biology and Biological Sciences 89,827 1,646 26.0101
Biomedical Sciences 11,758 301 26.0102
Neuroscience 11,557 332 26.1501
Biochemistry 9,737 591 26.0202
Exercise Physiology and Kinesiology 7,132 147 26.0908
Biological and Biomedical Sciences 4,612 135 26.9999
Cell and Molecular Biology 4,488 99 26.0406
Biotechnology 3,869 178 26.1201
Epidemiology 3,053 101 26.1309
General Physiology 2,816 72 26.0901
Microbiology 2,646 107 26.0502
Marine Biology and Biological Oceanography 2,375 84 26.1302
Zoology and Animal Biology 1,913 46 26.0701
Biostatistics 1,546 91 26.1102
Biochemistry and Molecular Biology 1,482 96 26.0210
Bioinformatics 1,336 97 26.1103
Molecular Biology 1,255 77 26.0204
Ecology 1,201 67 26.1301
Medical Microbiology and Bacteriology 961 33 26.0503
Anatomy 902 37 26.0403
Ecology and Evolutionary Biology 840 43 26.1310
Neurobiology and Anatomy 780 21 26.1503
Genetics 730 37 26.0801
Conservation Biology 592 41 26.1307
Wildlife Biology 576 26 26.0709
Botany and Plant Biology 538 39 26.0301
Cell Biology and Histology 486 23 26.0401
Pharmacology 483 51 26.1001
Molecular Biochemistry 466 18 26.0205
Entomology 452 32 26.0702
Environmental Biology 449 53 26.1305
Microbiology and Immunology 443 37 26.0508
Genetics and Medical Genetics 424 34 26.0806
Biophysics 345 55 26.0203
Computational Biology 321 26 26.1104
Biochemistry and Molecular Biology 316 21 26.0299
Ecology and Evolutionary Biology 311 15 26.1399
Pathology and Experimental Pathology 306 35 26.0910
Neurobiology and Neurosciences 299 10 26.1599
Molecular Genetics 278 15 26.0802
Vision Science and Physiological Optics 269 13 26.0909
Animal Behavior and Ethology 267 12 26.0708
Cell Biology and Anatomy 264 17 26.0499
Microbiological Sciences and Immunology 253 14 26.0599
Pharmacology and Toxicology 252 16 26.1007
Biomathematics and Computational Biology 250 21 26.1199
Immunology 220 25 26.0507
Genome Sciences and Genomics 199 20 26.0807
Oncology and Cancer Biology 193 30 26.0911
Molecular Biophysics 187 6 26.0206
Biometry and Biometrics 185 10 26.1101
Neurobiology and Behavior 183 8 26.1504
Evolutionary Biology 176 13 26.1303
Animal Physiology 166 10 26.0707
Infectious Disease and Global Health 162 9 26.0509
Molecular Medicine 156 8 26.1401
Toxicology 152 30 26.1004
Epidemiology and Biostatistics 151 13 26.1311
Plant Pathology 151 27 26.0305
Physiology and Pathology Sciences 148 15 26.0999
Cell Biology and Anatomy 127 12 26.0407
Aquatic Biology 119 8 26.1304
Developmental Biology 88 8 26.0404
Molecular Pharmacology 85 14 26.1002
Environmental Toxicology 78 11 26.1006
Biomechanics 62 6 26.0913
Cardiovascular Science 62 4 26.0907
Animal Genetics 59 2 26.0804
Pharmacology and Toxicology 53 4 26.1099
Molecular Physiology 52 8 26.0902
Cell Physiology 51 7 26.0903
Botany and Plant Biology 47 4 26.0399
Aerospace Physiology and Medicine 40 2 26.0912
Neuropharmacology 39 4 26.1003
Zoology and Animal Biology 34 4 26.0799
Plant Genetics 32 3 26.0805
Reproductive Biology 29 2 26.0905
Radiation Biology 18 4 26.0209
Systematic Biology 18 1 26.1308
Virology 16 3 26.0504
Endocrinology 15 2 26.0904
Plant Physiology 15 2 26.0307
Structural Biology 14 3 26.0207
Plant Molecular Biology 12 3 26.0308
Genetics 11 1 26.0899
Population Biology 10 4 26.1306
Mycology 6 1 26.0506
Parasitology 4 1 26.0505
Molecular Toxicology 2 1 26.1005

Showing 89 of 89 programs