Atlanta Metropolitan State College (AMSC) : Overview, Courses, Scholarships & Rankings
About Atlanta Metropolitan State College
Set on a tree-lined campus in southwest Atlanta, Atlanta Metropolitan State College is known for strong foundations in the liberal arts, business, public service, and STEM basics. Coursework leans practical, tying theory to local issues. Students find modern study spaces, computer labs, learning support, advising, counseling, and career services, all easy to reach on a compact campus.
Campus life feels grounded and welcoming. Commuters, working adults, and recent grads find clubs, service projects, cultural events, and laid back socials. Fitness areas and green spots offer quick breathers. Career prep is direct, linking students to internships and entry level roles across the city's corporate, nonprofit, and public sectors. Close to downtown, the college brings guest speakers, volunteer options, and clear transfer pathways that help students keep momentum.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Atlanta Metropolitan State College (AMSC) with detailed career prospects, starting salary ranges, and job opportunities in Georgia. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $51,740 | -$42,730 (-45.2%) |
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
13-1081 | Logisticians | $87,600 | $79,490 | -$8,110 (-9.3%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0207
Customer Service Management.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $57,600 | -$13,960 (-19.5%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,720 | -$26,240 (-23.4%) |
15-1212 | Information Security Analysts | $127,730 | $106,850 | -$20,880 (-16.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $130,200 | -$22,110 (-14.5%) |
15-1241 | Computer Network Architects | $135,890 | $121,260 | -$14,630 (-10.8%) |
15-1243 | Database Architects | $142,620 | $125,310 | -$17,310 (-12.1%) |
15-1252 | Software Developers | $144,570 | $112,190 | -$32,380 (-22.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $98,350 | -$11,910 (-10.8%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,720 | -$45,270 (-24.1%) |
15-1212 | Information Security Analysts | $127,730 | $106,850 | -$20,880 (-16.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $58,140 | -$21,470 (-27%) |
15-1241 | Computer Network Architects | $135,890 | $121,260 | -$14,630 (-10.8%) |
15-1242 | Database Administrators | $107,440 | $95,430 | -$12,010 (-11.2%) |
15-1243 | Database Architects | $142,620 | $125,310 | -$17,310 (-12.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $85,150 | -$16,040 (-15.9%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $75,470 | -$9,350 (-11%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $67,110 | -$43,880 (-39.5%) |
43.0114
Law Enforcement Investigation and Interviewing.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $75,470 | -$9,350 (-11%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $54,890 | -$43,880 (-44.4%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $46,240 | -$33,080 (-41.7%) |
Philosophy (1)
Philosophical Studies, Ethics and Religious Thought
38.0201
Religion/Religious Studies.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,230 | +$20 (+0%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,410 | -$16,030 (-16%) |
19-1099 | Life Scientists, All Other | $101,940 | $70,530 | -$31,410 (-30.8%) |
19-4012 | Agricultural Technicians | $49,680 | $42,120 | -$7,560 (-15.2%) |
19-4013 | Food Science Technicians | $54,400 | $41,310 | -$13,090 (-24.1%) |
19-4021 | Biological Technicians | $58,020 | $50,770 | -$7,250 (-12.5%) |
19-4092 | Forensic Science Technicians | $75,260 | $61,750 | -$13,510 (-18%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $70,690 | -$30,650 (-30.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Arts (2)
Fine Arts, Design Studies and Creative Performance
50.0102
Digital Arts.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
27-1011 | Art Directors | $128,100 | $131,640 | +$3,540 (+2.8%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $81,950 | -$28,160 (-25.6%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $112,800 | +$33,310 (+41.9%) |
27-1024 | Graphic Designers | $68,610 | $50,470 | -$18,140 (-26.4%) |
27-4021 | Photographers | $55,650 | $45,130 | -$10,520 (-18.9%) |
50.0602
Cinematography and Film/Video Production.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
27-2012 | Producers and Directors | $114,280 | $84,190 | -$30,090 (-26.3%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | $74,860 | -$5,010 (-6.3%) |
27-4032 | Film and Video Editors | $83,530 | $65,280 | -$18,250 (-21.8%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0301
Applied Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
15-2011 | Actuaries | $134,990 | N/A | N/A |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2041 | Statisticians | $112,330 | $115,770 | +$3,440 (+3.1%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $99,960 | +$15,260 (+18%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $51,530 | -$41,350 (-44.5%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.7104
Financial Analytics.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $134,270 | -$46,200 (-25.6%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-2051 | Financial and Investment Analysts | $116,490 | $87,590 | -$28,900 (-24.8%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
Physical Sciences (1)
Chemistry, Physics and Earth Sciences Research
40.0510
Forensic Chemistry.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
19-2031 | Chemists | $95,940 | $82,740 | -$13,200 (-13.8%) |
19-4092 | Forensic Science Technicians | $75,260 | $61,750 | -$13,510 (-18%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $87,280 | -$15,750 (-15.3%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Atlanta Metropolitan State College (AMSC)
How much does it cost to attend Atlanta Metropolitan State College (AMSC)?
The annual tuition at Atlanta Metropolitan State College (AMSC) is $3,106 for in-state students and $9,741 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $20,304 for in-state students and $26,939 for out-of-state students. Additional costs include room and board $11,994 (on) / $5,674 (off) and books and supplies $1,350.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Atlanta Metropolitan State College offer?
Atlanta Metropolitan State College (AMSC) offers 20 academic programs across 11 major fields of study, with available degree levels: Associate's, Bachelor's, Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (4 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
- Emergency Management, Law Enforcement and Public Safety (2 programs)
- Fine Arts, Design Studies and Creative Performance (2 programs)
- Liberal Arts Education, General Studies and Humanities (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Atlanta Metropolitan State College?
Atlanta Metropolitan State College (AMSC) provides financial aid to 9% of first-time, full-time students, with average grants of $6,426 and average loans of $5,498.
Average financial aid amounts by type:
- Pell grants: $6,030
- State/Local grants: $2,820
- Institutional grants: $3,249
- Federal loans: $5,498
The university supports 106 students with grants and 22 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Atlanta Metropolitan State College graduates?
Atlanta Metropolitan State College (AMSC) graduates earn a median salary of $26,849 after 6 years and $33,252 after 10 years.
The salary range 10 years after graduation spans from $16,361 (25th percentile) to $51,378 (75th percentile), with top earners reaching $54,700 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


