Beal University : Overview, Courses, Scholarships & Rankings
About Beal University
In Bangor, a Maine city with a creative streak and easy access to the outdoors, Beal University is known for practical, career-centered learning. Students dig into applied study in areas like health, business, and technology, using labs, simulation spaces, and classrooms that mirror real work settings. Support runs close to the surface, with advising, tutoring, a campus library, and reliable tech resources. Many instructors come from the field, so coursework feels grounded.
Student life leans close-knit. Expect clubs, volunteer projects, and chances to meet employers through talks and work-based projects, plus steady career coaching. And when it's time to breathe, Bangor's coffee shops, riverfront paths, and nearby trails make it easy to reset. The culture skews hands-on and goal oriented, with clear routes into local and regional careers. It's a place where momentum matters and support shows up when you need it.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Beal University with detailed career prospects, starting salary ranges, and job opportunities in Maine. See what you can do with your degree and expected earnings after graduation.
Health (14)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $53,220 | -$2,750 (-4.9%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $68,380 | -$5,030 (-6.9%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<2y)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $44,480 | -$1,100 (-2.4%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,720 | -$23,180 (-16.8%) |
31-9092 | Medical Assistants | $44,720 | $45,600 | +$880 (+2%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<1y, Cert<2y, Cert2y+)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,720 | -$23,180 (-16.8%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,030 | -$7,060 (-8.1%) |
29-1141 | Registered Nurses | $98,430 | $87,890 | -$10,540 (-10.7%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,030 | -$7,060 (-8.1%) |
29-1141 | Registered Nurses | $98,430 | $87,890 | -$10,540 (-10.7%) |
29-1171 | Nurse Practitioners | $132,000 | $134,060 | +$2,060 (+1.6%) |
Production (2)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $53,200 | -$1,900 (-3.4%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $48,770 | -$500 (-1%) |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $146,490 | -$116,440 (-44.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,000 | -$34,120 (-25.6%) |
11-2022 | Sales Managers | $160,930 | $118,320 | -$42,610 (-26.5%) |
11-3012 | Administrative Services Managers | $126,030 | $92,140 | -$33,890 (-26.9%) |
11-3013 | Facilities Managers | $114,520 | $91,260 | -$23,260 (-20.3%) |
11-3051 | Industrial Production Managers | $129,180 | $121,540 | -$7,640 (-5.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $95,230 | -$20,780 (-17.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $147,790 | -$8,440 (-5.4%) |
11-3121 | Human Resources Managers | $160,480 | $109,480 | -$51,000 (-31.8%) |
11-3131 | Training and Development Managers | $140,590 | $118,530 | -$22,060 (-15.7%) |
11-9021 | Construction Managers | $119,660 | $105,370 | -$14,290 (-11.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $88,870 | +$1,810 (+2.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,410 | -$11,690 (-13.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $111,270 | -$38,620 (-25.8%) |
13-1051 | Cost Estimators | $83,160 | $67,810 | -$15,350 (-18.5%) |
13-1071 | Human Resources Specialists | $79,730 | $70,190 | -$9,540 (-12%) |
13-1081 | Logisticians | $87,600 | $87,630 | +$30 (+0%) |
13-1082 | Project Management Specialists | $108,100 | $91,150 | -$16,950 (-15.7%) |
13-1111 | Management Analysts | $114,710 | $90,290 | -$24,420 (-21.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,290 | +$370 (+0.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,270 | -$21,110 (-22.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,390 | -$39,450 (-34.7%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $75,760 | -$17,760 (-19%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $82,330 | -$11,590 (-12.3%) |
13-2041 | Credit Analysts | $98,040 | $82,340 | -$15,700 (-16%) |
13-2054 | Financial Risk Specialists | $119,930 | $111,760 | -$8,170 (-6.8%) |
13-2061 | Financial Examiners | $103,650 | $70,680 | -$32,970 (-31.8%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $65,800 | -$1,770 (-2.6%) |
13-2082 | Tax Preparers | $58,860 | $48,040 | -$10,820 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,390 | -$39,450 (-34.7%) |
52.0999
Hospitality Administration/Management, Other.
(Cert<2y)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $64,340 | -$8,030 (-11.1%) |
11-9081 | Lodging Managers | $77,460 | $67,570 | -$9,890 (-12.8%) |
11-9199 | Managers, All Other | $149,890 | $111,270 | -$38,620 (-25.8%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<2y)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $147,790 | -$8,440 (-5.4%) |
11-3121 | Human Resources Managers | $160,480 | $109,480 | -$51,000 (-31.8%) |
11-3131 | Training and Development Managers | $140,590 | $118,530 | -$22,060 (-15.7%) |
13-1041 | Compliance Officers | $84,980 | $74,190 | -$10,790 (-12.7%) |
13-1071 | Human Resources Specialists | $79,730 | $70,190 | -$9,540 (-12%) |
13-1075 | Labor Relations Specialists | $97,130 | $96,480 | -$650 (-0.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,290 | +$370 (+0.4%) |
13-1151 | Training and Development Specialists | $73,760 | $84,340 | +$10,580 (+14.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $74,390 | -$39,450 (-34.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $47,220 | -$3,730 (-7.3%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0102
Biomedical Sciences, General.
(Cert2y+)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $105,680 | -$7,010 (-6.2%) |
19-4021 | Biological Technicians | $58,020 | $47,630 | -$10,390 (-17.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,340 | -$15,000 (-14.8%) |
Agriculture (2)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0101
Agricultural Business and Management, General.
(Cert<1y)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $94,520 | -$2,720 (-2.8%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $97,520 | -$270 (-0.3%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $65,390 | +$2,030 (+3.2%) |
01.1104
Agricultural and Horticultural Plant Breeding.
(Cert2y+)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
19-1013 | Soil and Plant Scientists | $83,040 | $90,380 | +$7,340 (+8.8%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $97,520 | -$270 (-0.3%) |
Science Tech (1)
Laboratory Sciences, Technical Research and Applied Analysis
41.0101
Biology/Biotechnology Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
19-4021 | Biological Technicians | $58,020 | $47,630 | -$10,390 (-17.9%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.2803
Counseling Psychology.
(PostBacCert)
Graduate Career Earnings in Maine
SOC Code | Occupation | US National | Maine Avg | ME vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $111,270 | -$38,620 (-25.8%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $102,470 | -$4,380 (-4.1%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $63,360 | +$5,290 (+9.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $84,040 | -$9,490 (-10.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Beal University
What academic programs and degree levels does Beal University offer?
Beal University offers 31 academic programs across 7 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Master's, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (14 programs)
- Business Administration, Marketing and Entrepreneurship (6 programs)
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (2 programs)
- Manufacturing Technology, Quality Control and Industrial Arts (2 programs)
- Life Sciences, Biotechnology and Biomedical Research (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Beal University?
Beal University provides financial aid to 30% of first-time, full-time students, with average grants of $4,929 and average loans of $6,652.
Average financial aid amounts by type:
- Pell grants: $4,056
- State/Local grants: $1,559
- Institutional grants: $11,324
- Federal loans: $6,494
The university supports 161 students with grants and 161 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Beal University graduates?
Beal University graduates earn a median salary of $40,158 after 6 years and $35,639 after 10 years.
The salary range 10 years after graduation spans from $18,492 (25th percentile) to $52,500 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


