Bennett College : Overview, Courses, Scholarships & Rankings
About Bennett College
One of the few historically Black colleges for women, Bennett College is known for a close, mentoring community. A liberal arts core builds strength in writing, analysis, creativity, and quantitative thinking. Learning happens in updated classrooms and labs, a welcoming library, and quiet study spots, with tutoring, advising, wellness care, and an active career center.
Student life leans into sisterhood and voice through student government, cultural groups, service, performances, and recreation. The vibe is purposeful and kind, yet lively. Career prep grows through Greensboro internships, networking, faculty projects, and a far‑reaching alumnae network. Nearby civil rights sites, arts venues, greenways, and employers expand real‑world learning. The Bennett Belle identity and time‑honored rituals set the tone, with a service and leadership streak you can feel the moment you walk the quad.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Bennett College with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $126,070 | +$24,130 (+23.7%) |
19-4012 | Agricultural Technicians | $49,680 | $48,660 | -$1,020 (-2.1%) |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
19-4092 | Forensic Science Technicians | $75,260 | $44,600 | -$30,660 (-40.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $80,980 | -$25,870 (-24.2%) |
19-3039 | Psychologists, All Other | $111,340 | $143,900 | +$32,560 (+29.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,660 | -$18,870 (-20.2%) |
Education (1)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,640 | -$19,150 (-27.4%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
21-1013 | Marriage and Family Therapists | $72,720 | $46,530 | -$26,190 (-36%) |
21-1019 | Counselors, All Other | $58,070 | $43,840 | -$14,230 (-24.5%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $54,850 | -$8,070 (-12.8%) |
21-1022 | Healthcare Social Workers | $72,030 | $55,880 | -$16,150 (-22.4%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $50,220 | -$18,070 (-26.5%) |
21-1029 | Social Workers, All Other | $74,680 | $51,390 | -$23,290 (-31.2%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $60,070 | -$11,460 (-16%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $75,740 | -$6,140 (-7.5%) |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0499
Journalism, Other.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $69,870 | -$20,470 (-22.7%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $43,990 | -$62,040 (-58.5%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2041 | Statisticians | $112,330 | $109,680 | -$2,650 (-2.4%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $93,990 | +$9,290 (+11%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $69,980 | -$22,900 (-24.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Physical Sciences (1)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-2031 | Chemists | $95,940 | $72,750 | -$23,190 (-24.2%) |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4031 | Chemical Technicians | $61,300 | $53,500 | -$7,800 (-12.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $44,600 | -$30,660 (-40.7%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $70,760 | -$32,270 (-31.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $165,000 | -$22,990 (-12.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $91,970 | -$19,990 (-17.9%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $136,240 | -$16,070 (-10.6%) |
15-1241 | Computer Network Architects | $135,890 | $104,200 | -$31,690 (-23.3%) |
15-1242 | Database Administrators | $107,440 | $107,430 | -$10 (+-0%) |
15-1243 | Database Architects | $142,620 | $85,330 | -$57,290 (-40.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $82,700 | -$18,490 (-18.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $79,700 | -$30,560 (-27.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $86,300 | -$25,150 (-22.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,250 | -$30,450 (-26.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $82,200 | -$23,630 (-22.3%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Bennett College
How much does it cost to attend Bennett College?
The annual tuition at Bennett College is $19,140 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $41,964 for in-state students. Additional costs include room and board $9,804 and books and supplies $422.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Bennett College offer?
Bennett College offers 14 academic programs across 12 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Fine Arts, Design Studies and Creative Performance (2 programs)
- Media Communications, Journalism and Public Relations (1 programs)
- Computer Science, Information Technology and Cybersecurity (1 programs)
- Educational Sciences, Teaching Methods and Pedagogy (1 programs)
- Life Sciences, Biotechnology and Biomedical Research (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Bennett College?
Bennett College has an 33.6% acceptance rate and a 20.2% yield rate, making it highly selective.
Admission statistics breakdown:
- Total applicants: 723
- Students admitted: 243
- Students enrolled: 49
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Bennett College?
Bennett College provides financial aid to 18% of first-time, full-time students, with average grants of $18,972 and average loans of $6,444.
Average financial aid amounts by type:
- Pell grants: $6,282
- State/Local grants: $5,940
- Institutional grants: $13,159
- Federal loans: $5,990
The university supports 30 students with grants and 22 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Bennett College graduates?
Bennett College graduates earn a median salary of $23,153 after 6 years and $36,654 after 10 years.
The salary range 10 years after graduation spans from $19,747 (25th percentile) to $54,181 (75th percentile), with top earners reaching $56,000 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


