Eastern New Mexico University Ruidoso Branch Community College (ENMU) : Overview, Courses, Scholarships & Rankings
About Eastern New Mexico University Ruidoso Branch Community College
Tucked into the pines of Ruidoso, ENMU Ruidoso Branch Community College blends mountain calm with practical academics. The college is known for clear pathways in transfer studies and workforce training, with a reputation for attentive teaching. Students lean on tutoring, advising, and technology resources, plus a library and learning spaces that feel relaxed and usable.
Life here tilts outdoors. Between classes, students join clubs, serve the community, or head for nearby trails. The culture is welcoming and goal focused, with a mix of first-generation and working learners. Career prep leans on ties to regional employers in tourism, outdoor recreation, and community services, with options to continue within the ENMU system. And the village adds advantages, from seasonal jobs to a lively arts scene.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Eastern New Mexico University Ruidoso Branch Community College (ENMU) with detailed career prospects, starting salary ranges, and job opportunities in New Mexico. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,110 | -$15,360 (-16.3%) |
24.0102
General Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,110 | -$15,360 (-16.3%) |
Health (6)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0810
Emergency Care Attendant (EMT Ambulance).
(AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $35,550 | $30,320 | -$5,230 (-14.7%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
29-2042 | Emergency Medical Technicians | $44,790 | $41,710 | -$3,080 (-6.9%) |
29-2043 | Paramedics | $60,610 | $58,250 | -$2,360 (-3.9%) |
51.1105
Pre-Nursing Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1501
Substance Abuse/Addiction Counseling.
(AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $123,430 | -$14,470 (-10.5%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $37,200 | -$4,070 (-9.9%) |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $137,260 | -$50,730 (-27%) |
15-1211 | Computer Systems Analysts | $111,960 | $91,150 | -$20,810 (-18.6%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $178,410 | +$26,100 (+17.1%) |
15-1241 | Computer Network Architects | $135,890 | $99,320 | -$36,570 (-26.9%) |
15-1242 | Database Administrators | $107,440 | $97,230 | -$10,210 (-9.5%) |
15-1243 | Database Architects | $142,620 | $121,420 | -$21,200 (-14.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $87,660 | -$13,530 (-13.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $116,780 | +$6,520 (+5.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $82,720 | -$28,730 (-25.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $87,750 | -$28,950 (-24.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $76,780 | -$29,050 (-27.4%) |
11.1002
System, Networking, and LAN/WAN Management/Manager.
(AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $137,260 | -$50,730 (-27%) |
15-1212 | Information Security Analysts | $127,730 | $122,370 | -$5,360 (-4.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $63,770 | -$15,840 (-19.9%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $137,260 | -$50,730 (-27%) |
15-1212 | Information Security Analysts | $127,730 | $122,370 | -$5,360 (-4.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $63,770 | -$15,840 (-19.9%) |
15-1241 | Computer Network Architects | $135,890 | $99,320 | -$36,570 (-26.9%) |
15-1242 | Database Administrators | $107,440 | $97,230 | -$10,210 (-9.5%) |
15-1243 | Database Architects | $142,620 | $121,420 | -$21,200 (-14.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $87,660 | -$13,530 (-13.4%) |
Human Sciences (3)
Family Studies, Consumer Sciences and Human Development
19.0706
Child Development.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
19-3039 | Psychologists, All Other | $111,340 | N/A | N/A |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $46,120 | +$4,670 (+11.3%) |
25-9021 | Farm and Home Management Educators | $60,470 | $63,380 | +$2,910 (+4.8%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
39-9011 | Childcare Workers | $33,140 | $33,390 | +$250 (+0.8%) |
19.0708
Child Care and Support Services Management.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $46,120 | +$4,670 (+11.3%) |
19.0709
Child Care Provider/Assistant.
(AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
39-9011 | Childcare Workers | $33,140 | $33,390 | +$250 (+0.8%) |
Construction (1)
Building Trades, Construction Management and Skilled Crafts
46.0000
CONSTRUCTION TRADES.
(AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $81,780 | -$2,720 (-3.2%) |
Education (1)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $60,220 | -$18,280 (-23.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $113,630 | -$149,300 (-56.8%) |
11-1021 | General and Operations Managers | $133,120 | $119,200 | -$13,920 (-10.5%) |
11-2022 | Sales Managers | $160,930 | $125,190 | -$35,740 (-22.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,560 | -$19,470 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $108,320 | -$6,200 (-5.4%) |
11-3051 | Industrial Production Managers | $129,180 | $140,840 | +$11,660 (+9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $97,650 | -$18,360 (-15.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $134,810 | -$21,420 (-13.7%) |
11-3121 | Human Resources Managers | $160,480 | $136,410 | -$24,070 (-15%) |
11-3131 | Training and Development Managers | $140,590 | $115,980 | -$24,610 (-17.5%) |
11-9021 | Construction Managers | $119,660 | $114,730 | -$4,930 (-4.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | N/A | N/A |
11-9151 | Social and Community Service Managers | $86,100 | $75,940 | -$10,160 (-11.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
13-1051 | Cost Estimators | $83,160 | $76,310 | -$6,850 (-8.2%) |
13-1071 | Human Resources Specialists | $79,730 | $64,800 | -$14,930 (-18.7%) |
13-1081 | Logisticians | $87,600 | $96,060 | +$8,460 (+9.7%) |
13-1082 | Project Management Specialists | $108,100 | $100,320 | -$7,780 (-7.2%) |
13-1111 | Management Analysts | $114,710 | $96,410 | -$18,300 (-16%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,030 | -$890 (-1.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $78,430 | -$13,950 (-15.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,520 | -$24,320 (-21.4%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $82,650 | -$10,870 (-11.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $75,800 | -$18,120 (-19.3%) |
13-2041 | Credit Analysts | $98,040 | $88,640 | -$9,400 (-9.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $84,140 | -$35,790 (-29.8%) |
13-2061 | Financial Examiners | $103,650 | $91,170 | -$12,480 (-12%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $57,080 | -$10,490 (-15.5%) |
13-2082 | Tax Preparers | $58,860 | $42,570 | -$16,290 (-27.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,520 | -$24,320 (-21.4%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $42,570 | -$16,290 (-27.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $48,100 | -$3,920 (-7.5%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $56,090 | -$780 (-1.4%) |
43-4011 | Brokerage Clerks | $67,680 | $57,470 | -$10,210 (-15.1%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0304
Accounting and Finance.
(AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $135,200 | -$45,270 (-25.1%) |
13-2011 | Accountants and Auditors | $93,520 | $82,650 | -$10,870 (-11.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $75,800 | -$18,120 (-19.3%) |
13-2051 | Financial and Investment Analysts | $116,490 | $88,910 | -$27,580 (-23.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $84,140 | -$35,790 (-29.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,520 | -$24,320 (-21.4%) |
52.0904
Hotel/Motel Administration/Management.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $108,320 | -$6,200 (-5.4%) |
11-9051 | Food Service Managers | $72,370 | $65,350 | -$7,020 (-9.7%) |
11-9081 | Lodging Managers | $77,460 | $59,190 | -$18,270 (-23.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $78,430 | -$13,950 (-15.1%) |
52.0909
Hotel, Motel, and Restaurant Management.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $65,350 | -$7,020 (-9.7%) |
11-9081 | Lodging Managers | $77,460 | $59,190 | -$18,270 (-23.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,520 | -$24,320 (-21.4%) |
Personal Services (1)
Hospitality Management, Culinary Arts and Personal Care
12.0503
Culinary Arts/Chef Training.
(AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $62,930 | -$1,790 (-2.8%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $41,690 | -$3,210 (-7.1%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $32,490 | -$5,240 (-13.9%) |
35-2019 | Cooks, All Other | $38,000 | N/A | N/A |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $134,360 | -$15,530 (-10.4%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $82,760 | -$24,090 (-22.5%) |
19-3039 | Psychologists, All Other | $111,340 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $54,640 | -$8,920 (-14%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $81,010 | -$12,520 (-13.4%) |
Production (2)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $65,520 | +$10,420 (+18.9%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | N/A | N/A |
48.0509
Ironworking/Ironworker.
(AltPostMSc)
Graduate Career Earnings in New Mexico
SOC Code | Occupation | US National | New Mexico Avg | NM vs US |
---|---|---|---|---|
51-4071 | Foundry Mold and Coremakers | $46,910 | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Eastern New Mexico University Ruidoso Branch Community College (ENMU)
How much does it cost to attend Eastern New Mexico University Ruidoso Branch Community College (ENMU)?
The annual tuition at Eastern New Mexico University Ruidoso Branch Community College (ENMU) is $1,804 for in-state students and $2,644 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $2,754 for in-state students and $3,594 for out-of-state students. Additional costs include room and board $7,498 (off-campus) and books and supplies $950.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Eastern New Mexico University Ruidoso Branch Community College offer?
Eastern New Mexico University Ruidoso Branch Community College (ENMU) offers 46 academic programs across 19 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (6 programs)
- Business Administration, Marketing and Entrepreneurship (6 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
- Emergency Management, Law Enforcement and Public Safety (4 programs)
- Applied Engineering Technologies and Technical Support (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Eastern New Mexico University Ruidoso Branch Community College?
Eastern New Mexico University Ruidoso Branch Community College (ENMU) provides financial aid to 6% of first-time, full-time students, with average grants of $4,455 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $5,233
- State/Local grants: $1,376
- Institutional grants: $519
The university supports 36 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Eastern New Mexico University Ruidoso Branch Community College graduates?
Eastern New Mexico University Ruidoso Branch Community College (ENMU) graduates earn a median salary of $33,619 after 6 years and $38,550 after 10 years.
The salary range 10 years after graduation spans from $21,084 (25th percentile) to $59,977 (75th percentile), with top earners reaching $64,300 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


