Louisiana State University Health Sciences Center (LSUHSC-S), Shreveport : Overview, Courses, Scholarships & Rankings
About Louisiana State University Health Sciences Center
Set in Shreveport's medical district, LSU Health Sciences Center in Shreveport is known for rigorous clinical training, collaborative research, and interprofessional learning. Students move between classrooms, skills labs, simulation spaces, and busy clinic and hospital environments, backed by a health sciences library, advising, tutoring, and wellness support. But the vibe is pragmatic and neighborly, with faculty who are approachable and expect you to roll up your sleeves.
Student life leans purpose-driven yet friendly. You'll find service projects, student organizations, and wellness activities alongside the riverfront and a local food and music scene. Career preparation runs through everything, from early patient exposure to mentorship and regional connections known for opening doors. Traditions like white coat and Match Day add heart to the hard work.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Louisiana State University Health Sciences Center (LSUHSC-S), Shreveport with detailed career prospects, starting salary ranges, and job opportunities in Louisiana. See what you can do with your degree and expected earnings after graduation.
Health (12)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-1127 | Speech-Language Pathologists | $95,840 | $66,990 | -$28,850 (-30.1%) |
29-1181 | Audiologists | $95,320 | $84,400 | -$10,920 (-11.5%) |
51.0901
Cardiovascular Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $61,790 | -$11,100 (-15.2%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-1126 | Respiratory Therapists | $84,260 | $68,230 | -$16,030 (-19%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $34,670 | -$21,700 (-38.5%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-1071 | Physician Assistants | $136,900 | $132,820 | -$4,080 (-3%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | N/A | N/A |
29-1212 | Cardiologists | $432,490 | N/A | N/A |
29-1213 | Dermatologists | $347,810 | $454,770 | +$106,960 (+30.8%) |
29-1214 | Emergency Medicine Physicians | $320,700 | $239,200 | -$81,500 (-25.4%) |
29-1215 | Family Medicine Physicians | $256,830 | $196,700 | -$60,130 (-23.4%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $260,850 | -$1,860 (-0.7%) |
29-1217 | Neurologists | $286,310 | N/A | N/A |
29-1218 | Obstetricians and Gynecologists | $281,130 | $343,330 | +$62,200 (+22.1%) |
29-1221 | Pediatricians, General | $222,340 | $354,060 | +$131,720 (+59.2%) |
29-1222 | Physicians, Pathologists | $266,020 | N/A | N/A |
29-1223 | Psychiatrists | $269,120 | $308,990 | +$39,870 (+14.8%) |
29-1224 | Radiologists | $359,820 | N/A | N/A |
29-1229 | Physicians, All Other | $253,470 | $290,690 | +$37,220 (+14.7%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | $229,500 | -$72,000 (-23.9%) |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $292,700 | -$72,360 (-19.8%) |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | N/A | N/A |
51.1401
Medical Science/Scientist.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $169,810 | -$3,690 (-2.1%) |
19-1041 | Epidemiologists | $94,160 | $64,620 | -$29,540 (-31.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
51.2201
Public Health, General.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $96,950 | -$40,780 (-29.6%) |
21-1091 | Health Education Specialists | $71,700 | $71,350 | -$350 (-0.5%) |
21-1094 | Community Health Workers | $55,970 | $46,310 | -$9,660 (-17.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
51.2306
Occupational Therapy/Therapist.
(PostBacCert, Spec)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-1122 | Occupational Therapists | $98,240 | $85,220 | -$13,020 (-13.3%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-1123 | Physical Therapists | $102,400 | $100,380 | -$2,020 (-2%) |
51.2314
Rehabilitation Science.
(FPD)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
19-1099 | Life Scientists, All Other | $101,940 | $83,080 | -$18,860 (-18.5%) |
21-1015 | Rehabilitation Counselors | $51,260 | $79,180 | +$27,920 (+54.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
Biological Sciences (7)
Life Sciences, Biotechnology and Biomedical Research
26.0102
Biomedical Sciences, General.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $58,820 | +$800 (+1.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,240 | -$17,100 (-16.9%) |
26.0202
Biochemistry.
(FPD)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $169,810 | -$3,690 (-2.1%) |
19-1021 | Biochemists and Biophysicists | $115,570 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $58,820 | +$800 (+1.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,240 | -$17,100 (-16.9%) |
26.0403
Anatomy.
(FPD)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $169,810 | -$3,690 (-2.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $59,490 | -$40,950 (-40.8%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,240 | -$17,100 (-16.9%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
26.0503
Medical Microbiology and Bacteriology.
(FPD)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $169,810 | -$3,690 (-2.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $59,490 | -$40,950 (-40.8%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $58,820 | +$800 (+1.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,240 | -$17,100 (-16.9%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
26.0901
Physiology, General.
(FPD)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,240 | -$17,100 (-16.9%) |
26.0910
Pathology/Experimental Pathology.
(FPD)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $169,810 | -$3,690 (-2.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $59,490 | -$40,950 (-40.8%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,240 | -$17,100 (-16.9%) |
26.1001
Pharmacology.
(FPD)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $169,810 | -$3,690 (-2.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $59,490 | -$40,950 (-40.8%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $84,240 | -$17,100 (-16.9%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Louisiana State University Health Sciences Center (LSUHSC-S), Shreveport
How much does it cost to attend Louisiana State University Health Sciences Center (LSUHSC-S), Shreveport?
The annual tuition at Louisiana State University Health Sciences Center (LSUHSC-S), Shreveport is $10,474 for in-state students and $21,345 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $10,474 for in-state students and $21,345 for out-of-state students.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Louisiana State University Health Sciences Center, Shreveport offer?
Louisiana State University Health Sciences Center (LSUHSC-S), Shreveport offers 23 academic programs across 2 major fields of study, with available degree levels: Bachelor's, Master's, Doctorate (Research), Doctorate (Professional).
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (12 programs)
- Life Sciences, Biotechnology and Biomedical Research (7 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the average salary for Louisiana State University Health Sciences Center, Shreveport graduates?
Louisiana State University Health Sciences Center (LSUHSC-S), Shreveport graduates earn a median salary of $65,160 after 6 years and $74,671 after 10 years.
The salary range 10 years after graduation spans from $56,135 (25th percentile) to $100,901 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


