Pennsylvania State University, Penn State Beaver : Overview, Courses, Scholarships & Rankings
About Pennsylvania State University
Tucked into the river hills, Penn State Beaver pairs small-campus attention with the reach of the Penn State system. Courses lean into STEM, business, and the liberal arts, with a reputation for professors who know your name and expect your best. Classrooms and labs are up to date, and the library, study lounges, and tutoring and writing support make it easier to stay on track. You'll also find advising, counseling, and a career center that starts the planning conversation early.
Student life feels active but not hectic. Clubs, service projects, and intramurals give plenty of ways to plug in, while the fitness center and outdoor fields keep weekends lively. The culture is friendly, pragmatic, and proud, with campus events that tie into university-wide philanthropy. And when it comes to careers, students tap regional employers and the wider Penn State network for internships and mentoring. Nearby communities offer real-world experience and an easy jump to Pittsburgh opportunities. It's a tight-knit place with big-school connections.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Pennsylvania State University, Penn State Beaver with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0201
Business Administration and Management, General.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1003
Organizational Behavior Studies.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1299
Management Information Systems and Services, Other.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $92,800 | -$14,050 (-13.1%) |
19-3039 | Psychologists, All Other | $111,340 | $105,050 | -$6,290 (-5.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $84,360 | -$9,170 (-9.8%) |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $83,760 | -$28,200 (-25.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
15-1241 | Computer Network Architects | $135,890 | $104,800 | -$31,090 (-22.9%) |
15-1242 | Database Administrators | $107,440 | $78,890 | -$28,550 (-26.6%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $73,930 | -$27,260 (-26.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $106,390 | -$3,870 (-3.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $77,160 | -$34,290 (-30.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $79,820 | -$36,880 (-31.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
11.0199
Computer and Information Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
11.0401
Information Science/Studies.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1252 | Software Developers | $144,570 | $99,780 | -$44,790 (-31%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $77,160 | -$34,290 (-30.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $79,820 | -$36,880 (-31.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1212 | Information Security Analysts | $127,730 | $83,830 | -$43,900 (-34.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $63,390 | -$16,220 (-20.4%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1251 | Computer Programmers | $103,640 | $68,830 | -$34,810 (-33.6%) |
15-1252 | Software Developers | $144,570 | $99,780 | -$44,790 (-31%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $106,390 | -$3,870 (-3.5%) |
15-1254 | Web Developers | $98,790 | $97,490 | -$1,300 (-1.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $77,160 | -$34,290 (-30.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $79,820 | -$36,880 (-31.6%) |
15-2051 | Data Scientists | $124,590 | $82,960 | -$41,630 (-33.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,670 | -$25,320 (-22.8%) |
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $52,680 | -$11,960 (-18.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $93,140 | +$10,880 (+13.2%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,670 | -$25,320 (-22.8%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | N/A | N/A |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $84,250 | -$6,090 (-6.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $39,190 | -$40,920 (-51.1%) |
27-3031 | Public Relations Specialists | $80,310 | $57,260 | -$23,050 (-28.7%) |
27-3043 | Writers and Authors | $85,780 | $57,560 | -$28,220 (-32.9%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $69,220 | -$15,650 (-18.4%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $80,640 | -$21,300 (-20.9%) |
19-4012 | Agricultural Technicians | $49,680 | $51,540 | +$1,860 (+3.7%) |
19-4013 | Food Science Technicians | $54,400 | $51,770 | -$2,630 (-4.8%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
19-4092 | Forensic Science Technicians | $75,260 | $53,870 | -$21,390 (-28.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
Health (2)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
51.3899
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
29-1171 | Nurse Practitioners | $132,000 | $122,460 | -$9,540 (-7.2%) |
Physical Sciences (1)
Chemistry, Physics and Earth Sciences Research
40.0601
Geology/Earth Science, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-2042 | Geoscientists, Except Hydrologists and Geographers | $111,310 | $86,450 | -$24,860 (-22.3%) |
19-2043 | Hydrologists | $98,130 | $95,440 | -$2,690 (-2.7%) |
19-4043 | Geological Technicians, Except Hydrologic Technicians | $58,220 | $40,570 | -$17,650 (-30.3%) |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $92,390 | -$20,560 (-18.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Pennsylvania State University, Penn State Beaver
How much does it cost to attend Pennsylvania State University, Penn State Beaver?
The annual tuition at Pennsylvania State University, Penn State Beaver is $14,380 for in-state students and $23,872 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $33,860 for in-state students and $43,352 for out-of-state students. Additional costs include room and board $12,852 (on) / $13,448 (off) and books and supplies $1,840.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Pennsylvania State University, Penn State Beaver offer?
Pennsylvania State University, Penn State Beaver offers 19 academic programs across 8 major fields of study, with available degree levels: Bachelor's, Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (5 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
- Emergency Management, Law Enforcement and Public Safety (2 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (2 programs)
- Media Communications, Journalism and Public Relations (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Pennsylvania State University, Penn State Beaver?
Pennsylvania State University, Penn State Beaver has an 92.2% acceptance rate and a 11.2% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 1,603
- Students admitted: 1,478
- Students enrolled: 165
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Pennsylvania State University, Penn State Beaver?
Pennsylvania State University, Penn State Beaver provides financial aid to 32% of first-time, full-time students, with average grants of $8,820 and average loans of $7,444.
Average financial aid amounts by type:
- Pell grants: $4,698
- State/Local grants: $4,550
- Institutional grants: $5,022
- Federal loans: $5,417
The university supports 141 students with grants and 109 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Pennsylvania State University, Penn State Beaver graduates?
Pennsylvania State University, Penn State Beaver graduates earn a median salary of $55,620 after 6 years and $63,435 after 10 years.
The salary range 10 years after graduation spans from $40,301 (25th percentile) to $93,790 (75th percentile), with top earners reaching $94,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


