South University, Virginia Beach : Overview, Courses, Scholarships & Rankings
About South University
In Virginia Beach, this South University campus sits close to the city's business and coastal energy. Academics lean career focused, with strengths in health, business, technology, and public service. Classrooms and practical labs are well equipped, with access to library resources, tutoring, advising, and career guidance. Faculty are known for real-world experience and straightforward coaching.
Student life is compact but active, with clubs, service projects, and guest speakers from the region. And when classes end, the ocean, parks, and arts venues are a short drive away. The culture is supportive and no-nonsense, welcoming working adults and first-time college students alike. Career services help with internships, resumes, and employer connections across local military, healthcare, hospitality, and small-business communities.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at South University, Virginia Beach with detailed career prospects, starting salary ranges, and job opportunities in Virginia. See what you can do with your degree and expected earnings after graduation.
Health (11)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $46,200 | -$25,500 (-35.6%) |
21-1094 | Community Health Workers | $55,970 | $41,690 | -$14,280 (-25.5%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $122,420 | -$15,310 (-11.1%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<2y)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $43,240 | -$2,340 (-5.1%) |
51.0803
Occupational Therapist Assistant.
(Cert<2y)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,250 | -$15,650 (-11.3%) |
31-2011 | Occupational Therapy Assistants | $68,540 | $74,340 | +$5,800 (+8.5%) |
51.0806
Physical Therapy Assistant.
(Cert<2y)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $73,570 | +$6,410 (+9.5%) |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $122,420 | -$15,310 (-11.1%) |
21-1091 | Health Education Specialists | $71,700 | $46,200 | -$25,500 (-35.6%) |
21-1094 | Community Health Workers | $55,970 | $41,690 | -$14,280 (-25.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,250 | -$15,650 (-11.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $80,130 | -$18,300 (-18.6%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $80,130 | -$18,300 (-18.6%) |
29-1171 | Nurse Practitioners | $132,000 | $119,040 | -$12,960 (-9.8%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $80,690 | -$4,130 (-4.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $88,670 | -$22,320 (-20.1%) |
43.0107
Criminal Justice/Police Science.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $80,690 | -$4,130 (-4.9%) |
33-3011 | Bailiffs | $62,180 | $52,140 | -$10,040 (-16.1%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $90,440 | -$8,330 (-8.4%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $57,230 | -$22,090 (-27.8%) |
33-9021 | Private Detectives and Investigators | $61,680 | $50,370 | -$11,310 (-18.3%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,030 | -$3,820 (-3.6%) |
19-3039 | Psychologists, All Other | $111,340 | $122,970 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $91,490 | -$2,040 (-2.2%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0401
Information Science/Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $171,540 | -$16,450 (-8.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $127,650 | -$24,660 (-16.2%) |
15-1243 | Database Architects | $142,620 | $158,740 | +$16,120 (+11.3%) |
15-1252 | Software Developers | $144,570 | $130,810 | -$13,760 (-9.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $67,480 | -$43,970 (-39.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $107,960 | -$8,740 (-7.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $131,170 | +$25,340 (+23.9%) |
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $223,410 | -$39,520 (-15%) |
11-1021 | General and Operations Managers | $133,120 | $104,520 | -$28,600 (-21.5%) |
11-2022 | Sales Managers | $160,930 | $176,170 | +$15,240 (+9.5%) |
11-3012 | Administrative Services Managers | $126,030 | $104,010 | -$22,020 (-17.5%) |
11-3013 | Facilities Managers | $114,520 | $100,360 | -$14,160 (-12.4%) |
11-3051 | Industrial Production Managers | $129,180 | $117,440 | -$11,740 (-9.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,860 | -$2,150 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $141,470 | -$14,760 (-9.4%) |
11-3121 | Human Resources Managers | $160,480 | $135,360 | -$25,120 (-15.7%) |
11-3131 | Training and Development Managers | $140,590 | $131,860 | -$8,730 (-6.2%) |
11-9021 | Construction Managers | $119,660 | $96,800 | -$22,860 (-19.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $89,080 | +$2,020 (+2.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,320 | -$5,780 (-6.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,500 | -$3,120 (-4.4%) |
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
13-1051 | Cost Estimators | $83,160 | $67,100 | -$16,060 (-19.3%) |
13-1071 | Human Resources Specialists | $79,730 | $69,020 | -$10,710 (-13.4%) |
13-1081 | Logisticians | $87,600 | $92,470 | +$4,870 (+5.6%) |
13-1082 | Project Management Specialists | $108,100 | $95,900 | -$12,200 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $106,790 | -$7,920 (-6.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $66,070 | -$16,850 (-20.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,390 | -$22,990 (-24.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,070 | +$18,230 (+16%) |
52.0213
Organizational Leadership.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $126,780 | -$10,510 (-7.7%) |
11-3121 | Human Resources Managers | $160,480 | $135,360 | -$25,120 (-15.7%) |
11-3131 | Training and Development Managers | $140,590 | $131,860 | -$8,730 (-6.2%) |
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
13-1111 | Management Analysts | $114,710 | $106,790 | -$7,920 (-6.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,070 | +$18,230 (+16%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0401
Public Administration.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $223,410 | -$39,520 (-15%) |
11-1021 | General and Operations Managers | $133,120 | $104,520 | -$28,600 (-21.5%) |
11-1031 | Legislators | $67,390 | N/A | N/A |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,860 | -$2,150 (-1.9%) |
11-9131 | Postmasters and Mail Superintendents | $93,760 | $84,800 | -$8,960 (-9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,320 | -$5,780 (-6.7%) |
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about South University, Virginia Beach
How much does it cost to attend South University, Virginia Beach?
The annual tuition at South University, Virginia Beach is $16,452 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $17,952 for in-state students. Additional costs include room and board $8,925 (off-campus) and books and supplies $1,500.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does South University, Virginia Beach offer?
South University, Virginia Beach offers 23 academic programs across 6 major fields of study, with available degree levels: Associate's, Bachelor's, Master's.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (11 programs)
- Business Administration, Marketing and Entrepreneurship (3 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
- Emergency Management, Law Enforcement and Public Safety (2 programs)
- Psychological Sciences, Mental Health and Behavioral Studies (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at South University, Virginia Beach?
South University, Virginia Beach provides financial aid to 3% of first-time, full-time students, with average grants of $8,976 and average loans of $7,917.
Average financial aid amounts by type:
- Pell grants: $5,770
- Institutional grants: $4,879
- Federal loans: $7,917
The university supports 6 students with grants and 4 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for South University, Virginia Beach graduates?
South University, Virginia Beach graduates earn a median salary of $34,115 after 6 years and $34,421 after 10 years.
The salary range 10 years after graduation spans from $17,463 (25th percentile) to $53,014 (75th percentile), with top earners reaching $67,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


