Southern State Community College (SSCC) : Overview, Courses, Scholarships & Rankings
About Southern State Community College
Set among rolling hills, Southern State Community College in Hillsboro has a small-college feel and a practical bent. It's known for transfer-minded academics and career training across health, business, technology, and skilled trades. Classrooms and labs are modern, and students rely on a learning commons, library, tutoring, advising, career services, and veteran and accessibility support. You can pop into a computer lab, meet with an advisor, then grab a quiet study spot to wrap a paper.
Student life is friendly and low-key. Clubs, student government, service projects, and intramurals add connection, while nearby parks and trails offer easy outdoor time. The culture is down-to-earth, with approachable faculty and staff who stay present. Career prep shows up in employer meetups, job-shadow opportunities, resume help, and transfer guidance. The Hillsboro community offers small-town businesses, regional employers, and room to breathe. Flexible, commuter-friendly schedules and a community-first mindset stand out.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Southern State Community College (SSCC) with detailed career prospects, starting salary ranges, and job opportunities in Ohio. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $66,210 | -$28,260 (-29.9%) |
Health (7)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
31-9092 | Medical Assistants | $44,720 | $40,230 | -$4,490 (-10%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(Cert<1y, AltPostBac)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
31-9097 | Phlebotomists | $44,390 | $37,670 | -$6,720 (-15.1%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $56,760 | -$7,390 (-11.5%) |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $48,200 | -$10,660 (-18.1%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $44,760 | -$7,260 (-14%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $49,640 | -$7,230 (-12.7%) |
43-4011 | Brokerage Clerks | $67,680 | $60,570 | -$7,110 (-10.5%) |
43-9111 | Statistical Assistants | $55,470 | $61,120 | +$5,650 (+10.2%) |
52.0408
General Office Occupations and Clerical Services.
(AltPostBac)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $46,820 | -$3,610 (-7.2%) |
43-4021 | Correspondence Clerks | $46,610 | $48,980 | +$2,370 (+5.1%) |
43-4071 | File Clerks | $43,700 | $42,100 | -$1,600 (-3.7%) |
43-4151 | Order Clerks | $46,270 | $43,960 | -$2,310 (-5%) |
43-5011 | Cargo and Freight Agents | $55,420 | $53,250 | -$2,170 (-3.9%) |
43-9022 | Word Processors and Typists | $49,730 | $47,540 | -$2,190 (-4.4%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $47,110 | -$4,870 (-9.4%) |
43-9061 | Office Clerks, General | $45,470 | $42,310 | -$3,160 (-6.9%) |
52.1501
Real Estate.
(AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $59,780 | -$22,940 (-27.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $77,120 | -$14,540 (-15.9%) |
41-9022 | Real Estate Sales Agents | $70,970 | $53,950 | -$17,020 (-24%) |
Mechanics (3)
Automotive Technology, Equipment Repair and Maintenance
47.0607
Airframe Mechanics and Aircraft Maintenance Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
49-3011 | Aircraft Mechanics and Service Technicians | $80,780 | $59,630 | -$21,150 (-26.2%) |
51-2011 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $66,510 | $44,350 | -$22,160 (-33.3%) |
47.0608
Aircraft Powerplant Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
49-3011 | Aircraft Mechanics and Service Technicians | $80,780 | $59,630 | -$21,150 (-26.2%) |
51-2011 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $66,510 | $44,350 | -$22,160 (-33.3%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0501
Computer Systems Analysis/Analyst.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
15-1211 | Computer Systems Analysts | $111,960 | $102,610 | -$9,350 (-8.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $65,010 | -$14,600 (-18.3%) |
15-1241 | Computer Network Architects | $135,890 | $107,750 | -$28,140 (-20.7%) |
15-1243 | Database Architects | $142,620 | $123,440 | -$19,180 (-13.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $83,160 | -$27,100 (-24.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0107
Criminal Justice/Police Science.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,660 | -$8,160 (-9.6%) |
33-3011 | Bailiffs | $62,180 | $51,550 | -$10,630 (-17.1%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $73,820 | -$24,950 (-25.3%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $68,420 | -$10,900 (-13.7%) |
33-9021 | Private Detectives and Investigators | $61,680 | $49,070 | -$12,610 (-20.4%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1209
Kindergarten/Preschool Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $79,350 | +$850 (+1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $39,230 | -$2,220 (-5.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $62,810 | -$4,210 (-6.3%) |
13.1501
Teacher Assistant/Aide.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
25-9049 | Teaching Assistants, All Other | N/A | N/A | N/A |
Eng. Technologies (2)
Applied Engineering Technologies and Technical Support
15.0403
Electromechanical/Electromechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $70,530 | -$7,430 (-9.5%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $88,940 | +$13,230 (+17.5%) |
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $62,030 | -$6,830 (-9.9%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $70,530 | -$7,430 (-9.5%) |
17-3013 | Mechanical Drafters | $74,040 | $60,530 | -$13,510 (-18.2%) |
17-3019 | Drafters, All Other | $66,530 | $57,340 | -$9,190 (-13.8%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
21-1013 | Marriage and Family Therapists | $72,720 | $75,250 | +$2,530 (+3.5%) |
21-1019 | Counselors, All Other | $58,070 | $38,290 | -$19,780 (-34.1%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $50,540 | -$12,380 (-19.7%) |
21-1022 | Healthcare Social Workers | $72,030 | $63,890 | -$8,140 (-11.3%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $47,220 | -$21,070 (-30.9%) |
21-1029 | Social Workers, All Other | $74,680 | $70,910 | -$3,770 (-5%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $59,260 | -$12,270 (-17.2%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $75,820 | -$6,060 (-7.4%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Southern State Community College (SSCC)
How much does it cost to attend Southern State Community College (SSCC)?
The annual tuition at Southern State Community College (SSCC) is $5,687 for in-state students and $10,368 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $7,319 for in-state students and $12,000 for out-of-state students. Additional costs include room and board $6,928 (off-campus) and books and supplies $1,632.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Southern State Community College offer?
Southern State Community College (SSCC) offers 29 academic programs across 9 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (7 programs)
- Business Administration, Marketing and Entrepreneurship (6 programs)
- Automotive Technology, Equipment Repair and Maintenance (3 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
- Applied Engineering Technologies and Technical Support (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Southern State Community College?
Southern State Community College (SSCC) provides financial aid to 6% of first-time, full-time students, with average grants of $5,009 and average loans of $5,303.
Average financial aid amounts by type:
- Pell grants: $5,080
- State/Local grants: $2,868
- Institutional grants: $2,417
- Federal loans: $5,243
The university supports 86 students with grants and 35 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Southern State Community College graduates?
Southern State Community College (SSCC) graduates earn a median salary of $32,851 after 6 years and $35,463 after 10 years.
The salary range 10 years after graduation spans from $18,617 (25th percentile) to $52,108 (75th percentile), with top earners reaching $56,900 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


