Taft University System (TUS) : Overview, Courses, Scholarships & Rankings
About Taft University System
With the Rockies in the backdrop, the Taft University System in Denver is known for flexible, career-centered study across professional fields such as business, education, and law. Most learning happens online by design, paired with faculty feedback, a deep digital library, and responsive advising. Students tap writing and tutoring support, reliable tech help, and clear academic pathways that fit real work schedules without losing momentum.
Student life is focused and friendly. Cohorts build community in virtual clubs and discussion circles; nearby students treat Denver's parks, trailheads, coffee shops, and arts scene like an extended campus. The culture values adult learners and straight talk over hype. Career preparation leans into portfolio-ready projects, practical casework, mentoring, and networking with regional professionals. It's a quiet, get-it-done place, and that's part of its appeal.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Taft University System (TUS) with detailed career prospects, starting salary ranges, and job opportunities in Colorado. See what you can do with your degree and expected earnings after graduation.
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(PostBacCert, FPD)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $190,950 | -$71,980 (-27.4%) |
11-1021 | General and Operations Managers | $133,120 | $133,330 | +$210 (+0.2%) |
11-2022 | Sales Managers | $160,930 | $186,070 | +$25,140 (+15.6%) |
11-3012 | Administrative Services Managers | $126,030 | $126,670 | +$640 (+0.5%) |
11-3013 | Facilities Managers | $114,520 | $109,920 | -$4,600 (-4%) |
11-3051 | Industrial Production Managers | $129,180 | $106,520 | -$22,660 (-17.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $116,350 | +$340 (+0.3%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $175,830 | +$19,600 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $136,380 | -$24,100 (-15%) |
11-3131 | Training and Development Managers | $140,590 | $147,570 | +$6,980 (+5%) |
11-9021 | Construction Managers | $119,660 | $108,610 | -$11,050 (-9.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $112,560 | +$25,500 (+29.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,080 | +$18,980 (+22%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
13-1051 | Cost Estimators | $83,160 | $84,870 | +$1,710 (+2.1%) |
13-1071 | Human Resources Specialists | $79,730 | $76,330 | -$3,400 (-4.3%) |
13-1081 | Logisticians | $87,600 | $97,540 | +$9,940 (+11.3%) |
13-1082 | Project Management Specialists | $108,100 | $109,320 | +$1,220 (+1.1%) |
13-1111 | Management Analysts | $114,710 | $105,200 | -$9,510 (-8.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $75,900 | -$7,020 (-8.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $104,630 | +$12,250 (+13.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $103,040 | -$10,800 (-9.5%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1601
Taxation.
(PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $92,920 | -$600 (-0.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2061 | Financial Examiners | $103,650 | $109,350 | +$5,700 (+5.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $73,840 | +$6,270 (+9.3%) |
13-2082 | Tax Preparers | $58,860 | $63,170 | +$4,310 (+7.3%) |
Law (3)
Legal Studies, Jurisprudence and Professional Law Practice
22.0101
Law.
(Spec)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $181,920 | -$840 (-0.5%) |
23-1012 | Judicial Law Clerks | $69,850 | $64,410 | -$5,440 (-7.8%) |
23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | $122,620 | $129,460 | +$6,840 (+5.6%) |
23-1022 | Arbitrators, Mediators, and Conciliators | $91,170 | $75,010 | -$16,160 (-17.7%) |
23-1023 | Judges, Magistrate Judges, and Magistrates | $143,110 | $178,480 | +$35,370 (+24.7%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | N/A | N/A |
22.0202
Programs for Foreign Lawyers.
(PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $181,920 | -$840 (-0.5%) |
22.0211
Tax Law/Taxation.
(PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $181,920 | -$840 (-0.5%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | N/A | N/A |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $86,330 | +$7,830 (+10%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0401
Educational Leadership and Administration, General.
(GradCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $61,530 | -$1,110 (-1.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $109,920 | -$3,440 (-3%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $112,580 | -$11,870 (-9.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $92,040 | -$7,420 (-7.5%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0401
Public Administration.
(PostBacCert)
Graduate Career Earnings in Colorado
SOC Code | Occupation | US National | Colorado Avg | CO vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $190,950 | -$71,980 (-27.4%) |
11-1021 | General and Operations Managers | $133,120 | $133,330 | +$210 (+0.2%) |
11-1031 | Legislators | $67,390 | $78,240 | +$10,850 (+16.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $116,350 | +$340 (+0.3%) |
11-9131 | Postmasters and Mail Superintendents | $93,760 | $78,920 | -$14,840 (-15.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $105,080 | +$18,980 (+22%) |
11-9199 | Managers, All Other | $149,890 | $135,420 | -$14,470 (-9.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Taft University System (TUS)
What academic programs and degree levels does Taft University System offer?
Taft University System (TUS) offers 15 academic programs across 4 major fields of study, with available degree levels: Bachelor's, Master's, Doctorate (Research), Doctorate (Professional), Doctorate (Other).
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (4 programs)
- Legal Studies, Jurisprudence and Professional Law Practice (3 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
- Public Administration, Social Work and Community Services (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
Related Universities


