University of North Texas Health Science Center : Overview, Courses, Scholarships & Rankings
About University of North Texas Health Science Center
Set in Fort Worth's Cultural District, the University of North Texas Health Science Center is known for team-based health education tied to community needs. Students engage in clinical training, public health, and biomedical research with hands-on work in simulation spaces, labs, and clinical settings. Campus resources span a modern library, flexible study areas, interprofessional learning hubs, wellness care, and responsive advising and career services.
The vibe is professional yet welcoming, with a service mindset and collaboration across disciplines. Student groups and community outreach stay active, while fitness options, intramurals, and the city's Trinity Trails help you breathe. Career prep runs through clinical placements, research mentorship, and ties to hospitals, nonprofits, and public agencies across North Texas. Annual research showcases and case-based team days add a distinct rhythm. It feels serious about service, and still human.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of North Texas Health Science Center with detailed career prospects, starting salary ranges, and job opportunities in Texas. See what you can do with your degree and expected earnings after graduation.
Health (22)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $64,390 | -$7,310 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $46,350 | -$9,620 (-17.2%) |
51.0701
Health/Health Care Administration/Management.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1071 | Physician Assistants | $136,900 | $129,830 | -$7,070 (-5.2%) |
51.0914
Gene/Genetic Therapy.
(BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $47,490 | -$8,880 (-15.8%) |
51.1202
Osteopathic Medicine/Osteopathy.
(Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $249,820 | -$86,820 (-25.8%) |
29-1212 | Cardiologists | $432,490 | $273,070 | -$159,420 (-36.9%) |
29-1213 | Dermatologists | $347,810 | N/A | N/A |
29-1214 | Emergency Medicine Physicians | $320,700 | N/A | N/A |
29-1215 | Family Medicine Physicians | $256,830 | $213,530 | -$43,300 (-16.9%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $278,750 | +$16,040 (+6.1%) |
29-1217 | Neurologists | $286,310 | $232,380 | -$53,930 (-18.8%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | $286,060 | +$4,930 (+1.8%) |
29-1221 | Pediatricians, General | $222,340 | $195,870 | -$26,470 (-11.9%) |
29-1222 | Physicians, Pathologists | $266,020 | $282,180 | +$16,160 (+6.1%) |
29-1223 | Psychiatrists | $269,120 | $85,630 | -$183,490 (-68.2%) |
29-1224 | Radiologists | $359,820 | $312,630 | -$47,190 (-13.1%) |
29-1229 | Physicians, All Other | $253,470 | $286,770 | +$33,300 (+13.1%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | $239,200 | -$62,300 (-20.7%) |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $618,840 | +$253,780 (+69.5%) |
29-1243 | Pediatric Surgeons | $450,810 | $239,200 | -$211,610 (-46.9%) |
29-1249 | Surgeons, All Other | $371,280 | $358,650 | -$12,630 (-3.4%) |
51.1504
Community Health Services/Liaison/Counseling.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $64,390 | -$7,310 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $46,350 | -$9,620 (-17.2%) |
51.2001
Pharmacy.
(Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1051 | Pharmacists | $137,210 | $123,790 | -$13,420 (-9.8%) |
51.2003
Pharmaceutics and Drug Design.
(BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-1021 | Biochemists and Biophysicists | $115,570 | $98,660 | -$16,910 (-14.6%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2007
Pharmacoeconomics/Pharmaceutical Economics.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
19-3011 | Economists | $130,910 | $105,320 | -$25,590 (-19.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $117,370 | -$15,770 (-11.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2010
Pharmaceutical Sciences.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2201
Public Health, General.
(BSc, PostBacCert, FPD, Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
21-1091 | Health Education Specialists | $71,700 | $64,390 | -$7,310 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $46,350 | -$9,620 (-17.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2202
Environmental Health.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $83,430 | -$10,730 (-11.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $101,920 | +$13,280 (+15%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $81,010 | -$7,650 (-8.6%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-1123 | Physical Therapists | $102,400 | $107,540 | +$5,140 (+5%) |
51.3202
Health Professions Education.
(BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $113,440 | -$11,010 (-8.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
51.3818
Nursing Practice.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $104,420 | -$33,310 (-24.2%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
29-1171 | Nurse Practitioners | $132,000 | $124,670 | -$7,330 (-5.6%) |
Biological Sciences (7)
Life Sciences, Biotechnology and Biomedical Research
26.0102
Biomedical Sciences, General.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
19-4021 | Biological Technicians | $58,020 | $48,880 | -$9,140 (-15.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,240 | -$28,100 (-27.7%) |
26.1102
Biostatistics.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $158,490 | -$15,010 (-8.7%) |
15-2041 | Statisticians | $112,330 | $103,210 | -$9,120 (-8.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $74,530 | -$25,910 (-25.8%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
19-4021 | Biological Technicians | $58,020 | $48,880 | -$9,140 (-15.8%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $60,600 | -$32,280 (-34.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
26.1309
Epidemiology.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $83,430 | -$10,730 (-11.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $76,260 | -$36,430 (-32.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about University of North Texas Health Science Center
How much does it cost to attend University of North Texas Health Science Center?
The annual tuition at University of North Texas Health Science Center is $10,921 for in-state students and $29,191 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $10,921 for in-state students and $29,191 for out-of-state students.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does University of North Texas Health Science Center offer?
University of North Texas Health Science Center offers 34 academic programs across 2 major fields of study, with available degree levels: Bachelor's, Postbac Cert., Master's, Doctorate (Research), Doctorate (Professional).
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (22 programs)
- Life Sciences, Biotechnology and Biomedical Research (7 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the average salary for University of North Texas Health Science Center graduates?
University of North Texas Health Science Center graduates earn a median salary of $93,615 after 10 years.
The salary range 10 years after graduation spans from $65,977 (25th percentile) to $159,469 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


