The University of Texas (UTSA), San Antonio : Overview, Courses, Scholarships & Rankings
About The University of Texas
Framed by live oaks and a bright Texas sky, UTSA's campus mixes clean-lined buildings with plazas and study nooks that invite lingering. The university is known for strengths in science and technology, business, public service, and the arts, with classes that stress hands-on work. Students lean on labs, a busy library, makerspaces, tutoring and writing centers, plus advising, health, and counseling that feel easy to reach.
Life runs lively and welcoming. Active student orgs, spirited athletics, intramurals, and a busy rec center keep people moving. The vibe is proudly diverse, and you'll spot Birds Up on game days. Career prep comes through mentoring and internships across San Antonio. The city doubles as a lab, with arts, food, and opportunities in tech, healthcare, and public service. A distinct Roadrunner energy ties it together.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at The University of Texas (UTSA), San Antonio with detailed career prospects, starting salary ranges, and job opportunities in Texas. See what you can do with your degree and expected earnings after graduation.
Business (34)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0205
Operations Management and Supervision.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $79,780 | -$3,150 (-3.8%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $78,630 | +$4,090 (+5.5%) |
52.0301
Accounting.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,600 | -$14,920 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2061 | Financial Examiners | $103,650 | $77,170 | -$26,480 (-25.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,480 | -$90 (-0.1%) |
13-2082 | Tax Preparers | $58,860 | $36,070 | -$22,790 (-38.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0601
Business/Managerial Economics.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
19-3011 | Economists | $130,910 | $105,320 | -$25,590 (-19.5%) |
19-3022 | Survey Researchers | $73,470 | $36,990 | -$36,480 (-49.7%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $117,370 | -$15,770 (-11.8%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0801
Finance, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-3031 | Financial Managers | $180,470 | $136,900 | -$43,570 (-24.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2051 | Financial and Investment Analysts | $116,490 | $90,500 | -$25,990 (-22.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $88,100 | -$72,110 (-45%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2072 | Loan Officers | $86,020 | $84,630 | -$1,390 (-1.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $73,850 | -$20,040 (-21.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0903
Tourism and Travel Services Management.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
39-7012 | Travel Guides | N/A | N/A | N/A |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
13-1041 | Compliance Officers | $84,980 | $83,630 | -$1,350 (-1.6%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1075 | Labor Relations Specialists | $97,130 | $78,740 | -$18,390 (-18.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1151 | Training and Development Specialists | $73,760 | $75,840 | +$2,080 (+2.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $33,790 | -$17,160 (-33.7%) |
52.1003
Organizational Behavior Studies.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1201
Management Information Systems, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1251 | Computer Programmers | $103,640 | $97,270 | -$6,370 (-6.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
52.1207
Knowledge Management.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
52.1301
Management Science.
(Cert2y+, PostBacCert, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
15-2031 | Operations Research Analysts | $99,120 | $85,690 | -$13,430 (-13.5%) |
15-2051 | Data Scientists | $124,590 | $99,090 | -$25,500 (-20.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $84,910 | -$5,920 (-6.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
15-2011 | Actuaries | $134,990 | $98,960 | -$36,030 (-26.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $117,630 | -$31,640 (-21.2%) |
11-2021 | Marketing Managers | $171,520 | $136,840 | -$34,680 (-20.2%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-2033 | Fundraising Managers | $137,290 | $102,770 | -$34,520 (-25.1%) |
13-1131 | Fundraisers | $73,130 | $55,640 | -$17,490 (-23.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $59,050 | -$27,430 (-31.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1501
Real Estate.
(Cert2y+, BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $65,030 | -$17,690 (-21.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $68,600 | -$23,060 (-25.2%) |
41-9022 | Real Estate Sales Agents | $70,970 | $67,340 | -$3,630 (-5.1%) |
Computer & IT (14)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+, BSc, PostBacCert, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $90,970 | -$20,990 (-18.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1242 | Database Administrators | $107,440 | $102,810 | -$4,630 (-4.3%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,580 | -$16,610 (-16.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $88,600 | -$22,850 (-20.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
11.0102
Artificial Intelligence.
(PostBacCert, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-2051 | Data Scientists | $124,590 | $99,090 | -$25,500 (-20.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
11.0103
Information Technology.
(PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $90,970 | -$20,990 (-18.7%) |
15-1212 | Information Security Analysts | $127,730 | $112,710 | -$15,020 (-11.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
15-2051 | Data Scientists | $124,590 | $99,090 | -$25,500 (-20.5%) |
11.0202
Computer Programming, Specific Applications.
(AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $97,270 | -$6,370 (-6.1%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
11.0701
Computer Science.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1212 | Information Security Analysts | $127,730 | $112,710 | -$15,020 (-11.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $78,060 | -$1,550 (-1.9%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1251 | Computer Programmers | $103,640 | $97,270 | -$6,370 (-6.1%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
15-1254 | Web Developers | $98,790 | $68,730 | -$30,060 (-30.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $88,600 | -$22,850 (-20.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
15-2051 | Data Scientists | $124,590 | $99,090 | -$25,500 (-20.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1212 | Information Security Analysts | $127,730 | $112,710 | -$15,020 (-11.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $78,060 | -$1,550 (-1.9%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1242 | Database Administrators | $107,440 | $102,810 | -$4,630 (-4.3%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,580 | -$16,610 (-16.4%) |
11.1005
Information Technology Project Management.
(BSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
15-1212 | Information Security Analysts | $127,730 | $112,710 | -$15,020 (-11.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
Psychology (8)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $115,960 | -$18,440 (-13.7%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $66,660 | -$40,190 (-37.6%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
19-4061 | Social Science Research Assistants | $63,560 | $63,220 | -$340 (-0.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2704
Experimental Psychology.
(FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2805
School Psychology.
(PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3034 | School Psychologists | $93,610 | $70,680 | -$22,930 (-24.5%) |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $66,280 | -$5,240 (-7.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2806
Educational Psychology.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3034 | School Psychologists | $93,610 | $70,680 | -$22,930 (-24.5%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2814
Applied Behavior Analysis.
(BSc, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $66,660 | -$40,190 (-37.6%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Engineering (23)
Engineering Sciences and Applied Technology Solutions
14.0201
Aerospace, Aeronautical, and Astronautical/Space Engineering, General.
(PostBacCert, AltPostMSc)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2011 | Aerospace Engineers | $141,180 | $90,800 | -$50,380 (-35.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $97,790 | -$17,230 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0701
Chemical Engineering.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2041 | Chemical Engineers | $128,430 | $126,630 | -$1,800 (-1.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2051 | Civil Engineers | $107,050 | $91,010 | -$16,040 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0901
Computer Engineering, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
17-2061 | Computer Hardware Engineers | $156,770 | $138,910 | -$17,860 (-11.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2011 | Aerospace Engineers | $141,180 | $90,800 | -$50,380 (-35.7%) |
