Ventura Adult and Continuing Education (VACE) : Overview, Courses, Scholarships & Rankings
About Ventura Adult and Continuing Education
No overview is currently available.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Ventura Adult and Continuing Education (VACE) with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $92,210 | -$1,310 (-1.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,910 | -$6,010 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $93,530 | -$4,510 (-4.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,790 | -$18,140 (-15.1%) |
13-2061 | Financial Examiners | $103,650 | $116,660 | +$13,010 (+12.6%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $107,700 | +$40,130 (+59.4%) |
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $54,440 | +$2,420 (+4.7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $63,430 | +$6,560 (+11.5%) |
43-4011 | Brokerage Clerks | $67,680 | $74,110 | +$6,430 (+9.5%) |
43-9111 | Statistical Assistants | $55,470 | $85,880 | +$30,410 (+54.8%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $67,980 | -$3,580 (-5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,620 | -$330 (-0.6%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $78,180 | +$1,120 (+1.5%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $53,120 | +$5,480 (+11.5%) |
Health (3)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0801
Medical/Clinical Assistant.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
31-9092 | Medical Assistants | $44,720 | $48,170 | +$3,450 (+7.7%) |
51.0805
Pharmacy Technician/Assistant.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-2052 | Pharmacy Technicians | $44,800 | $52,680 | +$7,880 (+17.6%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.1001
Network and System Administration/Administrator.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,290 | -$7,320 (-9.2%) |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $93,000 | -$8,190 (-8.1%) |
Eng. Technologies (2)
Applied Engineering Technologies and Technical Support
15.1305
Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $123,140 | +$45,180 (+58%) |
15.1307
3-D Modeling and Design Technology/Technician.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $65,910 | -$2,950 (-4.3%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $123,140 | +$45,180 (+58%) |
17-3013 | Mechanical Drafters | $74,040 | $78,870 | +$4,830 (+6.5%) |
17-3019 | Drafters, All Other | $66,530 | $64,880 | -$1,650 (-2.5%) |
Media Tech (1)
Digital Media Technologies and Broadcasting Systems
10.0303
Prepress/Desktop Publishing and Digital Imaging Design.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-9031 | Desktop Publishers | $60,250 | $83,860 | +$23,610 (+39.2%) |
51-5111 | Prepress Technicians and Workers | $49,130 | $69,310 | +$20,180 (+41.1%) |
Communication (2)
Media Communications, Journalism and Public Relations
09.0701
Radio and Television.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-2012 | Producers and Directors | $114,280 | $71,180 | -$43,100 (-37.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $144,360 | +$64,250 (+80.2%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $63,280 | -$42,750 (-40.3%) |
27-4032 | Film and Video Editors | $83,530 | $99,170 | +$15,640 (+18.7%) |
09.0702
Digital Communication and Media/Multimedia.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $71,690 | -$13,180 (-15.5%) |
Mechanics (1)
Automotive Technology, Equipment Repair and Maintenance
47.0104
Computer Installation and Repair Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
49-2011 | Computer, Automated Teller, and Office Machine Repairers | $49,820 | $55,560 | +$5,740 (+11.5%) |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $104,680 | +$31,730 (+43.5%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Ventura Adult and Continuing Education (VACE)
What academic programs and degree levels does Ventura Adult and Continuing Education offer?
Ventura Adult and Continuing Education (VACE) offers 17 academic programs across 7 major fields of study, with available degree levels: Certificate (1-2 yrs), Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (5 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (3 programs)
- Media Communications, Journalism and Public Relations (2 programs)
- Applied Engineering Technologies and Technical Support (2 programs)
- Digital Media Technologies and Broadcasting Systems (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Ventura Adult and Continuing Education?
Ventura Adult and Continuing Education (VACE) provides financial aid to 28% of first-time, full-time students, with average grants of $6,235 and average loans of $7,702.
Average financial aid amounts by type:
- Pell grants: $6,582
- State/Local grants: $5,672
- Institutional grants: $3,538
- Federal loans: $7,702
The university supports 49 students with grants and 4 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Ventura Adult and Continuing Education graduates?
Ventura Adult and Continuing Education (VACE) graduates earn a median salary of $38,049 after 6 years and $38,232 after 10 years.
The salary range 10 years after graduation spans from $20,584 (25th percentile) to $56,320 (75th percentile), with top earners reaching $59,100 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


