Western Oklahoma State College (WOSC) : Overview, Courses, Scholarships & Rankings
About Western Oklahoma State College
Set on the southern plains, Western Oklahoma State College is known for practical academics that lead somewhere. Faculty emphasize hands-on learning across general education, technical fields, health and business, and the arts. Classrooms and labs sit beside a library and study spaces with tutoring, advising, and student support close at hand.
Campus life feels relaxed and welcoming, the kind of place where people know names. Clubs, service projects, intramurals, and a well-used fitness center keep things moving. And open skies and nearby escapes make it easy to breathe. Career prep comes through career services, employer visits, and careful transfer guidance. Altus adds small-town hospitality and opportunities tied to agriculture, healthcare, education, and the Air Force base. What stands out is a steady, quietly ambitious culture that lets students grow at a real pace.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Western Oklahoma State College (WOSC) with detailed career prospects, starting salary ranges, and job opportunities in Oklahoma. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $43,680 | -$50,790 (-53.8%) |
Health (1)
Healthcare Professions, Medical Sciences and Clinical Practice
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $59,420 | -$27,670 (-31.8%) |
29-1141 | Registered Nurses | $98,430 | $78,290 | -$20,140 (-20.5%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $94,340 | +$6,360 (+7.2%) |
27-2021 | Athletes and Sports Competitors | $259,750 | $38,360 | -$221,390 (-85.2%) |
27-2022 | Coaches and Scouts | $58,910 | $44,270 | -$14,640 (-24.9%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $39,440 | -$11,920 (-23.2%) |
Agriculture (8)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0000
AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
19-1011 | Animal Scientists | $104,970 | N/A | N/A |
19-1012 | Food Scientists and Technologists | $92,190 | N/A | N/A |
19-1013 | Soil and Plant Scientists | $83,040 | $52,160 | -$30,880 (-37.2%) |
19-4012 | Agricultural Technicians | $49,680 | $41,140 | -$8,540 (-17.2%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,490 | -$25,300 (-25.9%) |
01.0104
Farm/Farm and Ranch Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $65,750 | -$31,490 (-32.4%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,490 | -$25,300 (-25.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $65,930 | +$2,570 (+4.1%) |
01.0304
Crop Production.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $65,750 | -$31,490 (-32.4%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,490 | -$25,300 (-25.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $65,930 | +$2,570 (+4.1%) |
01.0307
Horse Husbandry/Equine Science and Management.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $65,750 | -$31,490 (-32.4%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,490 | -$25,300 (-25.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $65,930 | +$2,570 (+4.1%) |
45-2021 | Animal Breeders | $56,150 | N/A | N/A |
01.0901
Animal Sciences, General.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $65,750 | -$31,490 (-32.4%) |
19-1011 | Animal Scientists | $104,970 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $41,140 | -$8,540 (-17.2%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,490 | -$25,300 (-25.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $65,930 | +$2,570 (+4.1%) |
01.0903
Animal Health.
(Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $65,750 | -$31,490 (-32.4%) |
19-1011 | Animal Scientists | $104,970 | N/A | N/A |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,490 | -$25,300 (-25.9%) |
Human Sciences (2)
Family Studies, Consumer Sciences and Human Development
19.0706
Child Development.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
19-3039 | Psychologists, All Other | $111,340 | $136,990 | +$25,650 (+23%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $75,090 | -$9,360 (-11.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,640 | -$810 (-2%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
39-9011 | Childcare Workers | $33,140 | $29,500 | -$3,640 (-11%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1210
Early Childhood Education and Teaching.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $52,780 | -$25,720 (-32.8%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,640 | -$810 (-2%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $48,130 | -$18,890 (-28.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $45,720 | -$24,070 (-34.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $140,160 | -$122,770 (-46.7%) |
11-1021 | General and Operations Managers | $133,120 | $89,110 | -$44,010 (-33.1%) |
11-2022 | Sales Managers | $160,930 | $136,340 | -$24,590 (-15.3%) |
11-3012 | Administrative Services Managers | $126,030 | $91,190 | -$34,840 (-27.6%) |
11-3013 | Facilities Managers | $114,520 | $92,410 | -$22,110 (-19.3%) |
11-3051 | Industrial Production Managers | $129,180 | $115,740 | -$13,440 (-10.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $88,460 | -$27,550 (-23.7%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $120,900 | -$35,330 (-22.6%) |
11-3121 | Human Resources Managers | $160,480 | $119,270 | -$41,210 (-25.7%) |
11-3131 | Training and Development Managers | $140,590 | $113,540 | -$27,050 (-19.2%) |
11-9021 | Construction Managers | $119,660 | $102,510 | -$17,150 (-14.3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $90,030 | +$2,970 (+3.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $67,510 | -$18,590 (-21.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $70,730 | +$110 (+0.2%) |
11-9199 | Managers, All Other | $149,890 | $101,990 | -$47,900 (-32%) |
13-1051 | Cost Estimators | $83,160 | $63,910 | -$19,250 (-23.1%) |
13-1071 | Human Resources Specialists | $79,730 | $59,210 | -$20,520 (-25.7%) |
13-1081 | Logisticians | $87,600 | $81,310 | -$6,290 (-7.2%) |
13-1082 | Project Management Specialists | $108,100 | $86,490 | -$21,610 (-20%) |
13-1111 | Management Analysts | $114,710 | $78,520 | -$36,190 (-31.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $61,860 | -$21,060 (-25.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $77,410 | -$14,970 (-16.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $70,840 | -$43,000 (-37.8%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $101,990 | -$47,900 (-32%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $120,360 | +$13,510 (+12.6%) |
19-3039 | Psychologists, All Other | $111,340 | $136,990 | +$25,650 (+23%) |
19-4061 | Social Science Research Assistants | $63,560 | $46,700 | -$16,860 (-26.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $46,630 | -$46,900 (-50.1%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $109,080 | -$64,420 (-37.1%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2041 | Statisticians | $112,330 | $94,520 | -$17,810 (-15.9%) |
15-2051 | Data Scientists | $124,590 | $84,190 | -$40,400 (-32.4%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | N/A | N/A |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $45,370 | -$47,510 (-51.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $49,500 | -$24,200 (-32.8%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert<2y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Western Oklahoma State College (WOSC)
How much does it cost to attend Western Oklahoma State College (WOSC)?
The annual tuition at Western Oklahoma State College (WOSC) is $5,250 for in-state students and $9,422 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $19,015 for in-state students and $23,187 for out-of-state students. Additional costs include room and board $7,630 (on) / $8,930 (off) and books and supplies $1,600.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Western Oklahoma State College offer?
Western Oklahoma State College (WOSC) offers 27 academic programs across 14 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (8 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
- Family Studies, Consumer Sciences and Human Development (2 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (2 programs)
- Liberal Arts Education, General Studies and Humanities (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Western Oklahoma State College?
Western Oklahoma State College (WOSC) provides financial aid to 17% of first-time, full-time students, with average grants of $6,913 and average loans of $4,258.
Average financial aid amounts by type:
- Pell grants: $6,131
- State/Local grants: $2,238
- Institutional grants: $3,254
- Federal loans: $4,258
The university supports 210 students with grants and 29 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Western Oklahoma State College graduates?
Western Oklahoma State College (WOSC) graduates earn a median salary of $33,374 after 6 years and $38,248 after 10 years.
The salary range 10 years after graduation spans from $18,594 (25th percentile) to $58,064 (75th percentile), with top earners reaching $67,100 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


