UnisHub University Compass

Explore Engineering Sciences and Applied Technology Solutions

Instructional programs that prepare individuals to apply mathematical and scientific principles to the solution of practical problems. Discover 59 specialized programs from Mechanical Engineering to Energy Systems Engineering with over 197,615 graduates across 1,162 institutions nationwide.

Graduate Trends in Engineering (2010-2024)

59
Active Programs
197,615
Total Graduates (2023-2024)
1,162
Universities & Colleges

Most Popular Engineering Programs

Mechanical Engineering
42,939
graduates
Electrical and Electronics Engineering
25,975
graduates
Civil Engineering
19,293
graduates
Biomedical Engineering
13,914
graduates
Computer Engineering
13,508
graduates
Scroll down to explore all 59 programs

Complete List of Engineering Programs

Explore 59 academic programs in Engineering Sciences and Applied Technology Solutions.

Program Name Graduates Institutions CIP Code
Mechanical Engineering 42,939 424 14.1901
Electrical and Electronics Engineering 25,975 419 14.1001
Civil Engineering 19,293 305 14.0801
Biomedical Engineering 13,914 235 14.0501
Computer Engineering 13,508 303 14.0901
Chemical Engineering 10,624 190 14.0701
General Engineering 10,144 441 14.0101
Aerospace Engineering 9,539 92 14.0201
Industrial Engineering 8,533 135 14.3501
Software Engineering 5,994 135 14.0903
Systems Engineering 3,956 98 14.2701
Engineering 3,529 113 14.9999
Materials Engineering 3,129 112 14.1801
Environmental Health Engineering 2,844 157 14.1401
Pre-Engineering 2,722 192 14.0102
Electrical and Computer Engineering 2,006 40 14.4701
Mechatronics and Robotics Engineering 1,985 83 14.4201
Operations Research 1,910 34 14.3701
Construction Engineering 1,567 49 14.3301
Engineering Science 1,348 85 14.1301
Architectural Engineering 1,183 29 14.0401
Agricultural Engineering 1,090 37 14.0301
Engineering Physics 1,049 108 14.1201
Nuclear Engineering 959 33 14.2301
Manufacturing Engineering 900 67 14.3601
Petroleum Engineering 755 28 14.2501
Applied Engineering 545 13 14.0103
Biological and Biosystems Engineering 482 24 14.4501
Naval Architecture and Marine Engineering 445 15 14.2201
Electrical and Electronics Engineering 434 21 14.1099
Computer Engineering 404 20 14.0999
Structural Engineering 338 21 14.0803
Geological and Geophysical Engineering 313 18 14.3901
Chemical and Biomolecular Engineering 297 16 14.0702
Mining and Mineral Engineering 285 14 14.2101
Ocean Engineering 276 15 14.2401
Textile Sciences and Engineering 275 4 14.2801
Polymer and Plastics Engineering 264 14 14.3201
Telecommunications Engineering 194 11 14.1004
Engineering Mechanics 190 18 14.1101
Civil Engineering 173 14 14.0899
Metallurgical Engineering 164 10 14.2001
Laser and Optical Engineering 157 6 14.1003
Energy Systems Engineering 149 14 14.4801
Transportation Engineering 127 15 14.0804
Biochemical Engineering 126 6 14.4301
Surveying Engineering 99 14 14.3801
Computer Hardware Engineering 80 6 14.0902
Ceramic Sciences and Engineering 77 4 14.0601
Aerospace Engineering 57 2 14.0202
Electromechanical Engineering 53 5 14.4101
Water Resources Engineering 53 12 14.0805
Paper Science and Engineering 46 3 14.4001
Forest Engineering 42 1 14.3401
Chemical Engineering 25 2 14.4401
Geotechnical and Geoenvironmental Engineering 21 6 14.0802
Chemical Engineering 18 3 14.0799
Power Plant Engineering 9 1 14.4802
Energy Systems Engineering 2 1 14.4899

Showing 59 of 59 programs