Arkansas State University (ASUMH), Mountain Home : Overview, Courses, Scholarships & Rankings
About Arkansas State University
Set in the foothills of the Ozarks, Arkansas State University - Mountain Home pairs a neighborly campus vibe with practical academics. The college is known for strengths in healthcare, business, technology, and skilled trades, along with transfer-ready coursework in the liberal arts. Classrooms and hands-on labs sit near a bright library and learning commons, where advising, tutoring, and counseling are easy to find. Students mention approachable faculty and a can-do, problem-solving mindset that runs through the place.
Campus life leans active and outdoorsy. Clubs, service projects, and intramurals spill into weekends spent on nearby lakes and trails. Performance spaces host speakers and community events, and you can feel the town's support on campus. Career preparation shows up in work-based learning, employer visits, and help with resumes and interviews. The culture is welcoming to adult learners and first-time college students alike, with traditions built around kickoffs, community drives, and simple, hands-on pride.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Arkansas State University (ASUMH), Mountain Home with detailed career prospects, starting salary ranges, and job opportunities in Arkansas. See what you can do with your degree and expected earnings after graduation.
Health (15)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $41,080 | -$14,890 (-26.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $67,750 | -$5,660 (-7.7%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
29-2042 | Emergency Medical Technicians | $44,790 | $33,680 | -$11,110 (-24.8%) |
29-2043 | Paramedics | $60,610 | $48,070 | -$12,540 (-20.7%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
31-9097 | Phlebotomists | $44,390 | $33,030 | -$11,360 (-25.6%) |
51.1105
Pre-Nursing Studies.
(Cert<1y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1109
Pre-Physical Therapy Studies.
(Cert<1y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2603
Medication Aide.
(AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $44,920 | -$3,840 (-7.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $66,160 | -$20,930 (-24%) |
29-1141 | Registered Nurses | $98,430 | $74,350 | -$24,080 (-24.5%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $50,540 | -$13,610 (-21.2%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $31,680 | -$9,590 (-23.2%) |
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,080 | -$39,390 (-41.7%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,080 | -$39,390 (-41.7%) |
Education (5)
Educational Sciences, Teaching Methods and Pedagogy
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,890 | -$18,150 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
13.1206
Teacher Education, Multiple Levels.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $32,790 | -$8,660 (-20.9%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $47,850 | -$19,170 (-28.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,980 | -$18,810 (-27%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,890 | -$18,150 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
Production (5)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $48,190 | -$6,910 (-12.5%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $42,750 | -$6,520 (-13.2%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $47,160 | -$5,740 (-10.9%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $53,170 | -$16,710 (-23.9%) |
Computer & IT (10)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $107,690 | -$80,300 (-42.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $74,670 | -$37,290 (-33.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $113,210 | -$22,680 (-16.7%) |
15-1242 | Database Administrators | $107,440 | $78,890 | -$28,550 (-26.6%) |
15-1243 | Database Architects | $142,620 | $114,180 | -$28,440 (-19.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $72,370 | -$28,820 (-28.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $76,970 | -$33,290 (-30.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,870 | -$36,580 (-32.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $82,040 | -$34,660 (-29.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $65,070 | -$40,760 (-38.5%) |
11.0202
Computer Programming, Specific Applications.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $94,220 | -$9,420 (-9.1%) |
15-1252 | Software Developers | $144,570 | $93,260 | -$51,310 (-35.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $76,970 | -$33,290 (-30.2%) |
11.0401
Information Science/Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $107,690 | -$80,300 (-42.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1243 | Database Architects | $142,620 | $114,180 | -$28,440 (-19.9%) |
15-1252 | Software Developers | $144,570 | $93,260 | -$51,310 (-35.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,870 | -$36,580 (-32.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $82,040 | -$34,660 (-29.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $65,070 | -$40,760 (-38.5%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $58,620 | -$40,170 (-40.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,870 | -$36,580 (-32.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $48,670 | -$20,040 (-29.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $44,470 | -$24,140 (-35.2%) |
11.0901
Computer Systems Networking and Telecommunications.
(AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $107,690 | -$80,300 (-42.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $74,670 | -$37,290 (-33.3%) |
15-1212 | Information Security Analysts | $127,730 | $84,010 | -$43,720 (-34.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $59,260 | -$20,350 (-25.6%) |
15-1241 | Computer Network Architects | $135,890 | $113,210 | -$22,680 (-16.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $65,070 | -$40,760 (-38.5%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $107,690 | -$80,300 (-42.7%) |
15-1212 | Information Security Analysts | $127,730 | $84,010 | -$43,720 (-34.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $59,260 | -$20,350 (-25.6%) |
15-1241 | Computer Network Architects | $135,890 | $113,210 | -$22,680 (-16.7%) |
15-1242 | Database Administrators | $107,440 | $78,890 | -$28,550 (-26.6%) |
15-1243 | Database Architects | $142,620 | $114,180 | -$28,440 (-19.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $72,370 | -$28,820 (-28.5%) |
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-2022 | Sales Managers | $160,930 | $116,490 | -$44,440 (-27.6%) |
11-3012 | Administrative Services Managers | $126,030 | $85,810 | -$40,220 (-31.9%) |
11-3013 | Facilities Managers | $114,520 | $98,520 | -$16,000 (-14%) |
11-3051 | Industrial Production Managers | $129,180 | $124,130 | -$5,050 (-3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-9021 | Construction Managers | $119,660 | $88,840 | -$30,820 (-25.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $59,750 | -$27,310 (-31.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $48,360 | -$37,740 (-43.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
13-1051 | Cost Estimators | $83,160 | $74,620 | -$8,540 (-10.3%) |
13-1082 | Project Management Specialists | $108,100 | $81,280 | -$26,820 (-24.8%) |
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0201
Business Administration and Management, General.
(Cert<1y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-2022 | Sales Managers | $160,930 | $116,490 | -$44,440 (-27.6%) |
11-3012 | Administrative Services Managers | $126,030 | $85,810 | -$40,220 (-31.9%) |
11-3013 | Facilities Managers | $114,520 | $98,520 | -$16,000 (-14%) |
11-3051 | Industrial Production Managers | $129,180 | $124,130 | -$5,050 (-3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $98,550 | -$57,680 (-36.9%) |
11-3121 | Human Resources Managers | $160,480 | $99,190 | -$61,290 (-38.2%) |
11-3131 | Training and Development Managers | $140,590 | $91,820 | -$48,770 (-34.7%) |
11-9021 | Construction Managers | $119,660 | $88,840 | -$30,820 (-25.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $59,750 | -$27,310 (-31.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $48,360 | -$37,740 (-43.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
13-1051 | Cost Estimators | $83,160 | $74,620 | -$8,540 (-10.3%) |
13-1071 | Human Resources Specialists | $79,730 | $57,100 | -$22,630 (-28.4%) |
13-1081 | Logisticians | $87,600 | $76,450 | -$11,150 (-12.7%) |
13-1082 | Project Management Specialists | $108,100 | $81,280 | -$26,820 (-24.8%) |
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $51,590 | -$31,330 (-37.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,020 | -$26,360 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $54,420 | -$17,140 (-24%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $40,830 | -$10,120 (-19.9%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $53,010 | -$24,050 (-31.2%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $38,070 | -$9,570 (-20.1%) |
Security & Safety (3)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $60,160 | -$24,660 (-29.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $53,290 | -$57,700 (-52%) |
43.0107
Criminal Justice/Police Science.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $60,160 | -$24,660 (-29.1%) |
33-3011 | Bailiffs | $62,180 | $53,240 | -$8,940 (-14.4%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $47,610 | -$51,160 (-51.8%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $41,420 | -$37,900 (-47.8%) |
33-9021 | Private Detectives and Investigators | $61,680 | $42,740 | -$18,940 (-30.7%) |
Mechanics (4)
Automotive Technology, Equipment Repair and Maintenance
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | N/A | N/A |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | N/A | N/A |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $45,080 | -$10,180 (-18.4%) |
47.9999
Mechanic and Repair Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Eng. Technologies (6)
Applied Engineering Technologies and Technical Support
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $62,300 | -$15,660 (-20.1%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | N/A | N/A |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $72,930 | -$5,650 (-7.2%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | N/A | N/A |
17-3028 | Calibration Technologists and Technicians | $71,080 | $72,540 | +$1,460 (+2.1%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $93,690 | -$3,770 (-3.9%) |
15.0499
Electromechanical Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | N/A | N/A |
15.0617
Composite Materials Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $74,980 | -$4,760 (-6%) |
Personal Services (2)
Hospitality Management, Culinary Arts and Personal Care
12.0301
Funeral Service and Mortuary Science, General.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9171 | Funeral Home Managers | $85,650 | $75,020 | -$10,630 (-12.4%) |
39-4011 | Embalmers | $57,520 | $39,460 | -$18,060 (-31.4%) |
39-4031 | Morticians, Undertakers, and Funeral Arrangers | $56,340 | $38,120 | -$18,220 (-32.3%) |
12.0302
Funeral Direction/Service.
(Cert<1y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9171 | Funeral Home Managers | $85,650 | $75,020 | -$10,630 (-12.4%) |
39-4031 | Morticians, Undertakers, and Funeral Arrangers | $56,340 | $38,120 | -$18,220 (-32.3%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Arkansas State University (ASUMH), Mountain Home
How much does it cost to attend Arkansas State University (ASUMH), Mountain Home?
The annual tuition at Arkansas State University (ASUMH), Mountain Home is $3,168 for in-state students and $4,632 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $4,768 for in-state students and $6,232 for out-of-state students. Additional costs include room and board $14,762 (off-campus) and books and supplies $1,600.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Arkansas State University, Mountain Home offer?
Arkansas State University (ASUMH), Mountain Home offers 63 academic programs across 13 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (15 programs)
- Computer Science, Information Technology and Cybersecurity (10 programs)
- Applied Engineering Technologies and Technical Support (6 programs)
- Educational Sciences, Teaching Methods and Pedagogy (5 programs)
- Manufacturing Technology, Quality Control and Industrial Arts (5 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Arkansas State University, Mountain Home?
Arkansas State University (ASUMH), Mountain Home provides financial aid to 14% of first-time, full-time students, with average grants of $5,301 and average loans of $4,215.
Average financial aid amounts by type:
- Pell grants: $5,166
- State/Local grants: $1,047
- Institutional grants: $2,535
- Federal loans: $4,057
The university supports 142 students with grants and 38 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Arkansas State University, Mountain Home graduates?
Arkansas State University (ASUMH), Mountain Home graduates earn a median salary of $34,640 after 6 years and $34,238 after 10 years.
The salary range 10 years after graduation spans from $19,044 (25th percentile) to $52,133 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


