Berks Career & Technology Center (BCTC) : Overview, Courses, Scholarships & Rankings
About Berks Career & Technology Center
No overview is currently available.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Berks Career & Technology Center (BCTC) with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Production (3)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $43,430 | -$4,740 (-9.8%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $48,920 | -$1,980 (-3.9%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $51,120 | +$180 (+0.4%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $48,670 | +$1,610 (+3.4%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $60,270 | +$9,940 (+19.7%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $47,500 | +$900 (+1.9%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $51,760 | +$1,570 (+3.1%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $48,230 | -$4,710 (-8.9%) |
51-4041 | Machinists | $57,390 | $55,410 | -$1,980 (-3.5%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $43,500 | -$5,090 (-10.5%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $46,570 | -$2,460 (-5%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | $57,380 | -$8,390 (-12.8%) |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $44,320 | -$1,530 (-3.3%) |
48.0508
Welding Technology/Welder.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $50,890 | -$4,210 (-7.6%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $47,640 | -$1,630 (-3.3%) |
48.0703
Cabinetmaking and Millwork.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
51-7011 | Cabinetmakers and Bench Carpenters | $47,460 | $44,740 | -$2,720 (-5.7%) |
51-7031 | Model Makers, Wood | $59,780 | N/A | N/A |
51-7032 | Patternmakers, Wood | $57,920 | $58,320 | +$400 (+0.7%) |
51-7041 | Sawing Machine Setters, Operators, and Tenders, Wood | $42,390 | $42,240 | -$150 (-0.4%) |
51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $42,290 | $41,330 | -$960 (-2.3%) |
51-7099 | Woodworkers, All Other | $43,730 | $45,430 | +$1,700 (+3.9%) |
Mechanics (6)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $57,000 | -$5,690 (-9.1%) |
47.0302
Heavy Equipment Maintenance Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | $67,580 | $58,820 | -$8,760 (-13%) |
49-3043 | Rail Car Repairers | $67,610 | $60,630 | -$6,980 (-10.3%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $80,370 | +$4,400 (+5.8%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $85,500 | +$8,450 (+11%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $50,720 | -$8,110 (-13.8%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $49,220 | -$360 (-0.7%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $45,150 | -$6,460 (-12.5%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $75,300 | -$5,680 (-7%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $39,820 | -$10,420 (-20.7%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $47,290 | -$7,970 (-14.4%) |
47.0613
Medium/Heavy Vehicle and Truck Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $47,290 | -$7,970 (-14.4%) |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $53,680 | -$8,800 (-14.1%) |
47.0699
Vehicle Maintenance and Repair Technologies/Technicians, Other.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Construction (6)
Building Trades, Construction Management and Skilled Crafts
46.0101
Mason/Masonry.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2021 | Brickmasons and Blockmasons | $65,390 | $67,490 | +$2,100 (+3.2%) |
47-2022 | Stonemasons | $57,220 | $64,790 | +$7,570 (+13.2%) |
47-2044 | Tile and Stone Setters | $57,590 | $62,880 | +$5,290 (+9.2%) |
46.0201
Carpentry/Carpenter.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2031 | Carpenters | $64,040 | $54,270 | -$9,770 (-15.3%) |
46.0399
Electrical and Power Transmission Installers, Other.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
49-9051 | Electrical Power-Line Installers and Repairers | $90,110 | $92,480 | +$2,370 (+2.6%) |
46.0408
Painting/Painter and Wall Coverer.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2141 | Painters, Construction and Maintenance | $53,710 | $47,090 | -$6,620 (-12.3%) |
47-2142 | Paperhangers | $51,900 | $53,870 | +$1,970 (+3.8%) |
46.0503
Plumbing Technology/Plumber.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $82,330 | -$2,170 (-2.6%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $60,220 | -$9,720 (-13.9%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $51,040 | -$1,690 (-3.2%) |
46.9999
Construction Trades, Other.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Personal Services (2)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $39,970 | -$3,490 (-8%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $24,310 | -$12,600 (-34.1%) |
39-5093 | Shampooers | $30,830 | $25,020 | -$5,810 (-18.8%) |
39-5094 | Skincare Specialists | $48,670 | $46,830 | -$1,840 (-3.8%) |
12.0508
Institutional Food Workers.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $32,260 | -$5,050 (-13.5%) |
Arts (2)
Fine Arts, Design Studies and Creative Performance
50.0402
Commercial and Advertising Art.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
27-1019 | Artists and Related Workers, All Other | $79,490 | $75,040 | -$4,450 (-5.6%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $80,390 | -$7,610 (-8.6%) |
27-1024 | Graphic Designers | $68,610 | $49,720 | -$18,890 (-27.5%) |
50.0602
Cinematography and Film/Video Production.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
27-2012 | Producers and Directors | $114,280 | $63,190 | -$51,090 (-44.7%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | $52,080 | -$27,790 (-34.8%) |
27-4032 | Film and Video Editors | $83,530 | $59,270 | -$24,260 (-29%) |
Agriculture (1)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0106
Agricultural Business Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1232 | Computer User Support Specialists | $64,990 | $59,080 | -$5,910 (-9.1%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,090 | -$11,470 (-16%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $83,760 | -$28,200 (-25.2%) |
15-1212 | Information Security Analysts | $127,730 | $83,830 | -$43,900 (-34.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $63,390 | -$16,220 (-20.4%) |
15-1241 | Computer Network Architects | $135,890 | $104,800 | -$31,090 (-22.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
Eng. Technologies (3)
Applied Engineering Technologies and Technical Support
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,700 | -$260 (-0.3%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | N/A | N/A |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $70,640 | -$7,940 (-10.1%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $74,890 | -$820 (-1.1%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $62,420 | -$8,660 (-12.2%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $75,370 | -$22,090 (-22.7%) |
15.0403
Electromechanical/Electromechanical Engineering Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,700 | -$260 (-0.3%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $74,890 | -$820 (-1.1%) |
15.1301
Drafting and Design Technology/Technician, General.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $61,590 | -$7,270 (-10.6%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $77,700 | -$260 (-0.3%) |
17-3013 | Mechanical Drafters | $74,040 | $61,250 | -$12,790 (-17.3%) |
17-3019 | Drafters, All Other | $66,530 | $65,060 | -$1,470 (-2.2%) |
Human Sciences (1)
Family Studies, Consumer Sciences and Human Development
19.0708
Child Care and Support Services Management.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $73,590 | -$10,860 (-12.9%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $35,030 | -$6,420 (-15.5%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0107
Criminal Justice/Police Science.
(Cert<1y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-3011 | Bailiffs | $62,180 | $52,070 | -$10,110 (-16.3%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $57,830 | -$40,940 (-41.4%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $75,410 | -$3,910 (-4.9%) |
33-9021 | Private Detectives and Investigators | $61,680 | $58,200 | -$3,480 (-5.6%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Berks Career & Technology Center (BCTC)
What academic programs and degree levels does Berks Career & Technology Center offer?
Berks Career & Technology Center (BCTC) offers 30 academic programs across 12 major fields of study, with available degree levels: Certificate (1-2 yrs).
Most popular program areas include:
- Building Trades, Construction Management and Skilled Crafts (6 programs)
- Automotive Technology, Equipment Repair and Maintenance (6 programs)
- Applied Engineering Technologies and Technical Support (3 programs)
- Manufacturing Technology, Quality Control and Industrial Arts (3 programs)
- Hospitality Management, Culinary Arts and Personal Care (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Berks Career & Technology Center?
Berks Career & Technology Center (BCTC) provides financial aid to 52% of first-time, full-time students, with average grants of $5,945 and average loans of $5,585.
Average financial aid amounts by type:
- Pell grants: $5,158
- State/Local grants: $2,376
- Federal loans: $4,640
The university supports 9 students with grants and 12 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
Related Universities


