UnisHub University Compass

Explore Fine Arts, Design Studies and Creative Performance

Instructional programs that focus on the creation and interpretation of works and performances that use auditory, kinesthetic, and visual phenomena to express ideas and emotions in various forms, subject to aesthetic criteria. Discover 69 specialized programs from Art Studies to Environmental and Social Art with over 153,937 graduates across 2,079 institutions nationwide.

Graduate Trends in Arts (2010-2024)

69
Active Programs
153,937
Total Graduates (2023-2024)
2,079
Universities & Colleges

Most Popular Arts Programs

Art Studies
18,711
graduates
Studio Arts, General
12,013
graduates
Theatre Arts
10,778
graduates
Music
10,690
graduates
Graphic Design
10,676
graduates
Scroll down to explore all 69 programs

Complete List of Arts Programs

Explore 69 academic programs in Fine Arts, Design Studies and Creative Performance.

Program Name Graduates Institutions CIP Code
Art Studies 18,711 730 50.0701
Studio Arts, General 12,013 655 50.0702
Theatre Arts 10,778 848 50.0501
Music 10,690 997 50.0901
Graphic Design 10,676 578 50.0409
Cinematography and Film Production 9,544 285 50.0602
Music Performance 7,193 370 50.0903
Design and Visual Communications 6,186 257 50.0401
Film and Media Studies 5,777 218 50.0601
Interior Design 5,651 236 50.0408
Digital Arts 3,892 166 50.0102
Art History and Conservation 3,557 351 50.0703
Visual and Performing Arts 3,333 267 50.0101
Illustration 3,192 68 50.0410
Fashion and Apparel Design 3,186 121 50.0407
Dance 3,076 303 50.0301
Advertising and Commercial Art 2,987 165 50.0402
Game and Interactive Media Design 2,986 153 50.0411
Photography 2,066 193 50.0605
Music Technology 1,938 120 50.0913
Music Management 1,866 106 50.1003
Acting 1,859 110 50.0506
Applied Arts and Design 1,640 72 50.0499
Film and Video Arts 1,452 42 50.0699
Industrial and Product Design 1,395 67 50.0404
Music Theory and Composition 1,336 147 50.0904
Musical Theatre 1,157 120 50.0509
Music 1,141 92 50.0999
Theatre Design and Technology 1,087 160 50.0502
Arts and Media Management 982 69 50.1001
Visual and Performing Arts 941 62 50.9999
Fine and Studio Arts Management 930 72 50.1002
Commercial Photography 899 63 50.0406
Playwriting and Screenwriting 863 52 50.0504
Fine Arts and Art Studies 751 74 50.0799
Intermedia and Multimedia 732 39 50.0706
Voice and Opera Performance 668 79 50.0908
Painting 607 50 50.0708
Stringed Instruments 589 26 50.0911
Keyboard Instruments 534 63 50.0907
Jazz Studies 523 60 50.0910
Jewelry Arts 483 22 50.0713
Theatre Arts and Stagecraft 437 48 50.0599
Arts and Media Management 432 15 50.1099
Music Pedagogy 385 50 50.0912
Drawing 254 31 50.0705
Sculpture 235 42 50.0709
Theatre Arts Management 220 23 50.1004
Theatre Directing and Production 213 45 50.0507
Conducting 180 54 50.0906
Music History, Literature, and Theory 166 39 50.0902
Woodwind Instruments 158 15 50.0915
Musicology and Ethnomusicology 155 37 50.0905
Printmaking 154 34 50.0710
Ceramic Arts 153 46 50.0711
Dance 153 25 50.0399
Theatre and Dance 122 11 50.0512
Brass Instruments 109 16 50.0914
Fiber and Textile Arts 107 11 50.0712
Documentary Production 88 14 50.0607
Craft Design and Artisanry 67 9 50.0201
Costume Design 64 13 50.0510
Sound Arts 53 8 50.0917
Ballet 45 4 50.0302
Comedy Writing and Performance 35 2 50.0511
Percussion Instruments 35 9 50.0916
Theatre Literature and Criticism 25 7 50.0505
Metal Arts 13 3 50.0714
Environmental and Social Art 12 7 50.1101

Showing 69 of 69 programs