Black River Technical College (BRTC) : Overview, Courses, Scholarships & Rankings
About Black River Technical College
Set near the Black River, Black River Technical College is known for practical, skills-centered learning. Faculty lean into real-world problem solving across technical fields, health, business, and transfer studies, backed by hands-on labs, a solid library, tutoring, advising, and student services that actually pick up the phone. The feel is close-knit; you can know the people teaching you.
Student life is relaxed but active, with clubs, service projects, and intramurals, plus easy access to trails and small-town coffee shops. Career prep starts early through internships, job fairs, and ties to regional employers. The campus also hosts a respected law enforcement training academy, adding a distinct public-safety thread. Pocahontas brings a friendly community, nearby outdoor time, and room to grow without getting lost in the crowd.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Black River Technical College (BRTC) with detailed career prospects, starting salary ranges, and job opportunities in Arkansas. See what you can do with your degree and expected earnings after graduation.
Health (16)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $41,080 | -$14,890 (-26.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $67,750 | -$5,660 (-7.7%) |
51.0708
Medical Transcription/Transcriptionist.
(Cert<1y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
31-9094 | Medical Transcriptionists | $39,210 | $32,120 | -$7,090 (-18.1%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y, AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $41,080 | -$14,890 (-26.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $67,750 | -$5,660 (-7.7%) |
51.0899
Allied Health and Medical Assisting Services, Other.
(Cert<1y, Cert<2y, AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $44,920 | -$3,840 (-7.9%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
29-2042 | Emergency Medical Technicians | $44,790 | $33,680 | -$11,110 (-24.8%) |
29-2043 | Paramedics | $60,610 | $48,070 | -$12,540 (-20.7%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
29-1126 | Respiratory Therapists | $84,260 | $63,870 | -$20,390 (-24.2%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $38,420 | -$17,950 (-31.8%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
31-9097 | Phlebotomists | $44,390 | $33,030 | -$11,360 (-25.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $66,160 | -$20,930 (-24%) |
29-1141 | Registered Nurses | $98,430 | $74,350 | -$24,080 (-24.5%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $50,540 | -$13,610 (-21.2%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $31,680 | -$9,590 (-23.2%) |
Liberal Arts (4)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,080 | -$39,390 (-41.7%) |
24.0102
General Studies.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,080 | -$39,390 (-41.7%) |
Mechanics (8)
Automotive Technology, Equipment Repair and Maintenance
47.0105
Industrial Electronics Technology/Technician.
(AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $64,360 | -$8,590 (-11.8%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | $39,410 | -$20,230 (-33.9%) |
47.0402
Gunsmithing/Gunsmith.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
49-9099 | Installation, Maintenance, and Repair Workers, All Other | $53,270 | $58,030 | +$4,760 (+8.9%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | N/A | N/A |
49-3021 | Automotive Body and Related Repairers | $58,830 | $45,710 | -$13,120 (-22.3%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $46,990 | -$2,590 (-5.2%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $42,370 | -$9,240 (-17.9%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | N/A | N/A |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | N/A | N/A |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $45,080 | -$10,180 (-18.4%) |
Production (5)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $46,750 | -$1,420 (-2.9%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $43,090 | -$7,810 (-15.3%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $45,680 | -$5,260 (-10.3%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $44,050 | -$3,010 (-6.4%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | N/A | N/A |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $47,430 | +$830 (+1.8%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $43,860 | -$6,330 (-12.6%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $48,120 | -$4,820 (-9.1%) |
51-4041 | Machinists | $57,390 | $51,370 | -$6,020 (-10.5%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $43,130 | -$5,460 (-11.2%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $41,770 | -$7,260 (-14.8%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $49,870 | +$4,020 (+8.8%) |
48.0508
Welding Technology/Welder.
(Cert<1y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $48,190 | -$6,910 (-12.5%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $42,750 | -$6,520 (-13.2%) |
Security & Safety (10)
Emergency Management, Law Enforcement and Public Safety
43.0107
Criminal Justice/Police Science.
(Cert<1y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $60,160 | -$24,660 (-29.1%) |
33-3011 | Bailiffs | $62,180 | $53,240 | -$8,940 (-14.4%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $47,610 | -$51,160 (-51.8%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $41,420 | -$37,900 (-47.8%) |
33-9021 | Private Detectives and Investigators | $61,680 | $42,740 | -$18,940 (-30.7%) |
43.0199
Corrections and Criminal Justice, Other.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $60,160 | -$24,660 (-29.1%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $37,720 | -$25,040 (-39.9%) |
43.0202
Fire Services Administration.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $48,670 | -$20,040 (-29.2%) |
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $59,430 | -$37,600 (-38.8%) |
43.0203
Fire Science/Fire-fighting.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $59,430 | -$37,600 (-38.8%) |
33-2011 | Firefighters | $63,890 | $41,740 | -$22,150 (-34.7%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $62,590 | -$24,850 (-28.4%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | $43,880 | -$17,940 (-29%) |
Eng. Technologies (5)
Applied Engineering Technologies and Technical Support
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $62,300 | -$15,660 (-20.1%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | N/A | N/A |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $72,930 | -$5,650 (-7.2%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | N/A | N/A |
17-3028 | Calibration Technologists and Technicians | $71,080 | $72,540 | +$1,460 (+2.1%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $93,690 | -$3,770 (-3.9%) |
15.0612
Industrial Technology/Technician.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $57,880 | -$11,900 (-17.1%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0205
Truck and Bus Driver/Commercial Vehicle Operator and Instructor.
(AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $48,670 | -$20,040 (-29.2%) |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | $58,400 | $49,380 | -$9,020 (-15.4%) |
53-3033 | Light Truck Drivers | $47,950 | $38,690 | -$9,260 (-19.3%) |
53-3051 | Bus Drivers, School | $46,660 | $44,210 | -$2,450 (-5.3%) |
53-3052 | Bus Drivers, Transit and Intercity | $58,390 | $31,190 | -$27,200 (-46.6%) |
53-3053 | Shuttle Drivers and Chauffeurs | $39,070 | $29,390 | -$9,680 (-24.8%) |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-2022 | Sales Managers | $160,930 | $116,490 | -$44,440 (-27.6%) |
11-3012 | Administrative Services Managers | $126,030 | $85,810 | -$40,220 (-31.9%) |
11-3013 | Facilities Managers | $114,520 | $98,520 | -$16,000 (-14%) |
11-3051 | Industrial Production Managers | $129,180 | $124,130 | -$5,050 (-3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-9021 | Construction Managers | $119,660 | $88,840 | -$30,820 (-25.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $59,750 | -$27,310 (-31.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $48,360 | -$37,740 (-43.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
13-1051 | Cost Estimators | $83,160 | $74,620 | -$8,540 (-10.3%) |
13-1082 | Project Management Specialists | $108,100 | $81,280 | -$26,820 (-24.8%) |
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-2022 | Sales Managers | $160,930 | $116,490 | -$44,440 (-27.6%) |
11-3012 | Administrative Services Managers | $126,030 | $85,810 | -$40,220 (-31.9%) |
11-3013 | Facilities Managers | $114,520 | $98,520 | -$16,000 (-14%) |
11-3051 | Industrial Production Managers | $129,180 | $124,130 | -$5,050 (-3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $98,550 | -$57,680 (-36.9%) |
11-3121 | Human Resources Managers | $160,480 | $99,190 | -$61,290 (-38.2%) |
11-3131 | Training and Development Managers | $140,590 | $91,820 | -$48,770 (-34.7%) |
11-9021 | Construction Managers | $119,660 | $88,840 | -$30,820 (-25.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $59,750 | -$27,310 (-31.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $48,360 | -$37,740 (-43.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
13-1051 | Cost Estimators | $83,160 | $74,620 | -$8,540 (-10.3%) |
13-1071 | Human Resources Specialists | $79,730 | $57,100 | -$22,630 (-28.4%) |
13-1081 | Logisticians | $87,600 | $76,450 | -$11,150 (-12.7%) |
13-1082 | Project Management Specialists | $108,100 | $81,280 | -$26,820 (-24.8%) |
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $51,590 | -$31,330 (-37.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,020 | -$26,360 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $36,700 | -$22,160 (-37.6%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $42,320 | -$9,700 (-18.6%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $47,560 | -$9,310 (-16.4%) |
43-4011 | Brokerage Clerks | $67,680 | N/A | N/A |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
Computer & IT (9)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $107,690 | -$80,300 (-42.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $74,670 | -$37,290 (-33.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $113,210 | -$22,680 (-16.7%) |
15-1242 | Database Administrators | $107,440 | $78,890 | -$28,550 (-26.6%) |
15-1243 | Database Architects | $142,620 | $114,180 | -$28,440 (-19.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $72,370 | -$28,820 (-28.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $76,970 | -$33,290 (-30.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,870 | -$36,580 (-32.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $82,040 | -$34,660 (-29.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $65,070 | -$40,760 (-38.5%) |
11.0501
Computer Systems Analysis/Analyst.
(AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
15-1211 | Computer Systems Analysts | $111,960 | $74,670 | -$37,290 (-33.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $59,260 | -$20,350 (-25.6%) |
15-1241 | Computer Network Architects | $135,890 | $113,210 | -$22,680 (-16.7%) |
15-1243 | Database Architects | $142,620 | $114,180 | -$28,440 (-19.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $76,970 | -$33,290 (-30.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $65,070 | -$40,760 (-38.5%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $58,620 | -$40,170 (-40.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,870 | -$36,580 (-32.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $48,670 | -$20,040 (-29.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $44,470 | -$24,140 (-35.2%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y, AltPostBac)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $107,690 | -$80,300 (-42.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $74,670 | -$37,290 (-33.3%) |
15-1212 | Information Security Analysts | $127,730 | $84,010 | -$43,720 (-34.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $59,260 | -$20,350 (-25.6%) |
15-1241 | Computer Network Architects | $135,890 | $113,210 | -$22,680 (-16.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $65,070 | -$40,760 (-38.5%) |
11.1006
Computer Support Specialist.
(Cert<1y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $59,260 | -$20,350 (-25.6%) |
15-1232 | Computer User Support Specialists | $64,990 | $45,290 | -$19,700 (-30.3%) |
Agriculture (5)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0301
Agricultural Production Operations, General.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,840 | -$24,950 (-25.5%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $58,880 | -$4,480 (-7.1%) |
01.0399
Agricultural Production Operations, Other.
(Cert<1y)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,840 | -$24,950 (-25.5%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $58,880 | -$4,480 (-7.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Black River Technical College (BRTC)
How much does it cost to attend Black River Technical College (BRTC)?
The annual tuition at Black River Technical College (BRTC) is $4,584 for in-state students and $7,152 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $7,280 for in-state students and $9,848 for out-of-state students. Additional costs include room and board $6,309 (off-campus) and books and supplies $2,696.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Black River Technical College offer?
Black River Technical College (BRTC) offers 82 academic programs across 13 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (16 programs)
- Emergency Management, Law Enforcement and Public Safety (10 programs)
- Computer Science, Information Technology and Cybersecurity (9 programs)
- Automotive Technology, Equipment Repair and Maintenance (8 programs)
- Business Administration, Marketing and Entrepreneurship (6 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Black River Technical College?
Black River Technical College (BRTC) provides financial aid to 16% of first-time, full-time students, with average grants of $7,953 and average loans of $4,609.
Average financial aid amounts by type:
- Pell grants: $8,526
- State/Local grants: $937
- Institutional grants: $1,890
- Federal loans: $4,609
The university supports 203 students with grants and 24 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Black River Technical College graduates?
Black River Technical College (BRTC) graduates earn a median salary of $31,263 after 6 years and $34,818 after 10 years.
The salary range 10 years after graduation spans from $19,002 (25th percentile) to $53,098 (75th percentile), with top earners reaching $55,100 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


