City Colleges of Chicago, Richard J Daley College : Overview, Courses, Scholarships & Rankings
About City Colleges of Chicago
Set on Chicago's Southwest Side, Richard J. Daley College blends practical, hands-on learning with a close-knit, no-nonsense vibe. The college is known for strong teaching in technology, skilled trades, business, and transfer-ready general education. Labs and project-focused classes keep students on their feet, and faculty often bring real workplace perspective into the room. It feels grounded, with a clear path from classroom to next step.
Students find a campus built for commuters that still feels welcoming: study spaces, tech-equipped labs, tutoring and writing help, advising, career coaching, and transfer support. Clubs, cultural events, speaker series, and service projects add color, with rec options to blow off steam. The culture is practical and friendly, with many first-generation and working adult learners. Daley has a reputation for connections to regional manufacturing and transportation employers, opening doors to internships, apprenticeships, and jobs. And Chicago itself is the classroom too, from neighborhood businesses to citywide arts and civic life.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at City Colleges of Chicago, Richard J Daley College with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Construction (3)
Building Trades, Construction Management and Skilled Crafts
46.0302
Electrician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $91,210 | +$6,710 (+7.9%) |
47-2111 | Electricians | $69,630 | $85,100 | +$15,470 (+22.2%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $55,280 | -$4,760 (-7.9%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | $92,420 | +$7,480 (+8.8%) |
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.0101
Biological and Physical Sciences.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $105,010 | -$68,490 (-39.5%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
Human Sciences (3)
Family Studies, Consumer Sciences and Human Development
19.0709
Child Care Provider/Assistant.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
39-9011 | Childcare Workers | $33,140 | $32,560 | -$580 (-1.8%) |
Production (5)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $51,560 | -$3,540 (-6.4%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $49,380 | +$110 (+0.2%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Cert<1y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $50,170 | -$2,730 (-5.2%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $62,590 | -$7,290 (-10.4%) |
Computer & IT (15)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,890 | -$26,070 (-23.3%) |
15-1212 | Information Security Analysts | $127,730 | $99,130 | -$28,600 (-22.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,560 | -$23,750 (-15.6%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
15-2051 | Data Scientists | $124,590 | $85,310 | -$39,280 (-31.5%) |
11.0201
Computer Programming/Programmer, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1251 | Computer Programmers | $103,640 | $77,040 | -$26,600 (-25.7%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.0401
Information Science/Studies.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,560 | -$23,750 (-15.6%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
15-1299 | Computer Occupations, All Other | $116,700 | $98,120 | -$18,580 (-15.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,890 | -$26,070 (-23.3%) |
15-1212 | Information Security Analysts | $127,730 | $99,130 | -$28,600 (-22.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1212 | Information Security Analysts | $127,730 | $99,130 | -$28,600 (-22.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
15-1242 | Database Administrators | $107,440 | $83,200 | -$24,240 (-22.6%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,380 | -$16,810 (-16.6%) |
11.1004
Web/Multimedia Management and Webmaster.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
Health (1)
Healthcare Professions, Medical Sciences and Clinical Practice
51.1504
Community Health Services/Liaison/Counseling.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $54,500 | -$17,200 (-24%) |
21-1094 | Community Health Workers | $55,970 | $47,310 | -$8,660 (-15.5%) |
Agriculture (1)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0608
Floriculture/Floristry Operations and Management.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $46,330 | -$6,020 (-11.5%) |
Security & Safety (6)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $59,290 | -$5,350 (-8.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $66,420 | -$18,400 (-21.7%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $111,960 | +$29,700 (+36.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $84,150 | -$26,840 (-24.2%) |
43.0109
Security and Loss Prevention Services.
(Cert<1y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $66,420 | -$18,400 (-21.7%) |
33-1091 | First-Line Supervisors of Security Workers | $62,990 | $59,950 | -$3,040 (-4.8%) |
33-3052 | Transit and Railroad Police | $91,820 | N/A | N/A |
33-9031 | Gambling Surveillance Officers and Gambling Investigators | $46,710 | $60,250 | +$13,540 (+29%) |
33-9032 | Security Guards | $42,890 | $39,470 | -$3,420 (-8%) |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0301
Accounting.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,190 | -$23,330 (-24.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,820 | +$900 (+1%) |
13-2041 | Credit Analysts | $98,040 | $68,350 | -$29,690 (-30.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
13-2061 | Financial Examiners | $103,650 | $98,420 | -$5,230 (-5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $93,370 | +$25,800 (+38.2%) |
13-2082 | Tax Preparers | $58,860 | $49,660 | -$9,200 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1401
Marketing/Marketing Management, General.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $133,840 | -$15,430 (-10.3%) |
11-2021 | Marketing Managers | $171,520 | $105,770 | -$65,750 (-38.3%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-2033 | Fundraising Managers | $137,290 | $85,060 | -$52,230 (-38%) |
13-1131 | Fundraisers | $73,130 | $63,670 | -$9,460 (-12.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $58,340 | -$28,140 (-32.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about City Colleges of Chicago, Richard J Daley College
How much does it cost to attend City Colleges of Chicago, Richard J Daley College?
The annual tuition at City Colleges of Chicago, Richard J Daley College is $11,520 for in-state students and $14,430 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $13,440 for in-state students and $16,350 for out-of-state students. Additional costs include room and board $8,128 (off-campus) and books and supplies $1,920.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does City Colleges of Chicago, Richard J Daley College offer?
City Colleges of Chicago, Richard J Daley College offers 59 academic programs across 13 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Computer Science, Information Technology and Cybersecurity (15 programs)
- Applied Engineering Technologies and Technical Support (7 programs)
- Emergency Management, Law Enforcement and Public Safety (6 programs)
- Business Administration, Marketing and Entrepreneurship (6 programs)
- Manufacturing Technology, Quality Control and Industrial Arts (5 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at City Colleges of Chicago, Richard J Daley College?
City Colleges of Chicago, Richard J Daley College provides financial aid to 9% of first-time, full-time students, with average grants of $5,376 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $4,827
- State/Local grants: $1,582
- Institutional grants: $2,071
The university supports 319 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for City Colleges of Chicago, Richard J Daley College graduates?
City Colleges of Chicago, Richard J Daley College graduates earn a median salary of $31,509 after 6 years and $37,962 after 10 years.
The salary range 10 years after graduation spans from $18,639 (25th percentile) to $58,076 (75th percentile), with top earners reaching $59,800 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


