Concordia University (CUC), Chicago : Overview, Courses, Scholarships & Rankings
About Concordia University
A leafy suburb just a quick train ride from downtown sets the scene: Concordia University Chicago in River Forest, with brick walkways, big trees, and a chapel that centers campus life. Academically, it's known for a liberal-arts backbone and hands-on learning across business, education, health, arts, and sciences. Students get close faculty attention, plus labs and studios, a library, a rec center, and a student success hub for tutoring, advising, and counseling.
Student life feels lively yet grounded. Music and theater, service projects, cultural orgs, and intramurals keep weeks full. And home games draw a friendly crowd. The culture has a faith-informed, service-minded bent with a warm Midwestern vibe. Career prep stays practical with coaching, employer meetups, and Chicago internships. River Forest offers quiet streets and nearby trails, while Oak Park cafés and museums are close. It's the calm of a small campus with the city in reach.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Concordia University (CUC), Chicago with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Education (56)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0201
Bilingual and Multilingual Education.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,970 | +$1,520 (+3.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,080 | -$11,940 (-17.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $59,650 | -$5,010 (-7.7%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $84,330 | +$12,720 (+17.8%) |
13.0301
Curriculum and Instruction.
(PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-9031 | Instructional Coordinators | $77,600 | $69,820 | -$7,780 (-10%) |
13.0401
Educational Leadership and Administration, General.
(BSc, PostBacCert, MSc, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $52,780 | -$9,860 (-15.7%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $94,640 | -$18,720 (-16.5%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $109,730 | -$14,720 (-11.8%) |
11-9039 | Education Administrators, All Other | $99,460 | $80,310 | -$19,150 (-19.3%) |
13.0402
Administration of Special Education.
(PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9039 | Education Administrators, All Other | $99,460 | $80,310 | -$19,150 (-19.3%) |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $109,730 | -$14,720 (-11.8%) |
11-9039 | Education Administrators, All Other | $99,460 | $80,310 | -$19,150 (-19.3%) |
13.0499
Educational Administration and Supervision, Other.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9039 | Education Administrators, All Other | $99,460 | $80,310 | -$19,150 (-19.3%) |
13.0501
Educational/Instructional Technology.
(BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $57,550 | -$16,210 (-22%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $40,760 | -$28,420 (-41.1%) |
25-9031 | Instructional Coordinators | $77,600 | $69,820 | -$7,780 (-10%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,880 | -$11,730 (-16.2%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $59,380 | -$12,930 (-17.9%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $57,050 | -$17,560 (-23.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $62,710 | -$11,470 (-15.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1004
Education/Teaching of the Gifted and Talented.
(BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1015
Education/Teaching of Individuals in Early Childhood Special Education Programs.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,880 | -$11,730 (-16.2%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, MSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $54,260 | -$17,260 (-24.1%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,970 | +$1,520 (+3.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,080 | -$11,940 (-17.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,330 | -$28,910 (-28.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $69,620 | -$20,780 (-23%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1311
Mathematics Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $82,670 | -$10,210 (-11%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,330 | -$28,910 (-28.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $81,930 | -$6,050 (-6.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
27-2022 | Coaches and Scouts | $58,910 | $62,560 | +$3,650 (+6.2%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $53,240 | +$1,880 (+3.7%) |
13.1315
Reading Teacher Education.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1317
Social Science Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1322
Biology Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $97,340 | -$4,000 (-3.9%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1323
Chemistry Teacher Education.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $95,860 | -$7,170 (-7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1330
Spanish Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $90,020 | +$2,350 (+2.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,970 | +$1,520 (+3.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,080 | -$11,940 (-17.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $59,650 | -$5,010 (-7.7%) |
Kinesiology (9)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $81,930 | -$6,050 (-6.9%) |
27-2021 | Athletes and Sports Competitors | $259,750 | N/A | N/A |
27-2022 | Coaches and Scouts | $58,910 | $62,560 | +$3,650 (+6.2%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $53,240 | +$1,880 (+3.7%) |
31.0504
Sport and Fitness Administration/Management.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $81,930 | -$6,050 (-6.9%) |
27-2022 | Coaches and Scouts | $58,910 | $62,560 | +$3,650 (+6.2%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $53,240 | +$1,880 (+3.7%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $69,290 | +$9,670 (+16.2%) |
31.0599
Sports, Kinesiology, and Physical Education/Fitness, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (19)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, MSc, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0205
Operations Management and Supervision.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $82,650 | -$280 (-0.3%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $76,380 | +$1,840 (+2.5%) |
52.0210
Research and Development Management.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $116,260 | -$21,470 (-15.6%) |
11-9121 | Natural Sciences Managers | $173,500 | $105,010 | -$68,490 (-39.5%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0213
Organizational Leadership.
(PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $85,060 | -$52,230 (-38%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,190 | -$23,330 (-24.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,820 | +$900 (+1%) |
13-2041 | Credit Analysts | $98,040 | $68,350 | -$29,690 (-30.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
13-2061 | Financial Examiners | $103,650 | $98,420 | -$5,230 (-5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $93,370 | +$25,800 (+38.2%) |
13-2082 | Tax Preparers | $58,860 | $49,660 | -$9,200 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0399
Accounting and Related Services, Other.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0801
Finance, General.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-3031 | Financial Managers | $180,470 | $119,080 | -$61,390 (-34%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,820 | +$900 (+1%) |
13-2041 | Credit Analysts | $98,040 | $68,350 | -$29,690 (-30.3%) |
13-2051 | Financial and Investment Analysts | $116,490 | $91,700 | -$24,790 (-21.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $116,050 | -$44,160 (-27.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
13-2072 | Loan Officers | $86,020 | $79,770 | -$6,250 (-7.3%) |
13-2099 | Financial Specialists, All Other | $93,890 | $71,180 | -$22,710 (-24.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
13-1041 | Compliance Officers | $84,980 | $82,870 | -$2,110 (-2.5%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $77,430 | -$19,700 (-20.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1151 | Training and Development Specialists | $73,760 | $57,550 | -$16,210 (-22%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,680 | -$2,270 (-4.5%) |
52.1003
Organizational Behavior Studies.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1207
Knowledge Management.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $133,840 | -$15,430 (-10.3%) |
11-2021 | Marketing Managers | $171,520 | $105,770 | -$65,750 (-38.3%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-2033 | Fundraising Managers | $137,290 | $85,060 | -$52,230 (-38%) |
13-1131 | Fundraisers | $73,130 | $63,670 | -$9,460 (-12.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $58,340 | -$28,140 (-32.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
Health (10)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $116,260 | -$21,470 (-15.6%) |
51.0702
