Herzing University, Akron : Overview, Courses, Scholarships & Rankings
About Herzing University
Set in a city that blends grit with creativity, Herzing University's Akron campus is known for practical, career centered learning in areas like healthcare, business, and technology. Classes emphasize hands on skills and clear outcomes, backed by labs, computer spaces, and a student hub for tutoring, advising, and career coaching. The vibe is close knit and focused, with faculty who tend to know students by name and keep expectations real.
Student life leans purposeful: professional clubs, service projects, and guest speakers that connect coursework to the workplace. When it is time to unplug, downtown arts, local coffee spots, ballgames, and nearby trails make it easy. The campus has a reputation for strong employer connections, resume help, and interview prep that translate into jobs. Flexible scheduling suits working adults and career changers, and milestone celebrations feel personal. It is a place where momentum matters and community shows up.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Herzing University, Akron with detailed career prospects, starting salary ranges, and job opportunities in Ohio. See what you can do with your degree and expected earnings after graduation.
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
51.0705
Medical Office Management/Administration.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,780 | -$10,780 (-15.1%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,350 | -$26,380 (-19.2%) |
29-2072 | Medical Records Specialists | $55,970 | $50,660 | -$5,310 (-9.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $67,340 | -$6,070 (-8.3%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $50,660 | -$5,310 (-9.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $67,340 | -$6,070 (-8.3%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,340 | -$7,560 (-5.5%) |
31-9092 | Medical Assistants | $44,720 | $40,230 | -$4,490 (-10%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $83,070 | -$4,020 (-4.6%) |
29-1141 | Registered Nurses | $98,430 | $83,200 | -$15,230 (-15.5%) |
51.3999
Practical Nursing, Vocational Nursing and Nursing Assistants, Other.
(Cert<1y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $56,760 | -$7,390 (-11.5%) |
31-1131 | Nursing Assistants | $41,270 | $37,530 | -$3,740 (-9.1%) |
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $95,110 | -$38,010 (-28.6%) |
11-2022 | Sales Managers | $160,930 | $114,980 | -$45,950 (-28.6%) |
11-3012 | Administrative Services Managers | $126,030 | $86,760 | -$39,270 (-31.2%) |
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $98,810 | -$17,200 (-14.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,130 | -$8,100 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,700 | -$39,780 (-24.8%) |
11-3131 | Training and Development Managers | $140,590 | $114,370 | -$26,220 (-18.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $46,370 | -$40,690 (-46.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,220 | -$13,880 (-16.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,620 | -$3,000 (-4.2%) |
11-9199 | Managers, All Other | $149,890 | $108,630 | -$41,260 (-27.5%) |
13-1051 | Cost Estimators | $83,160 | $72,840 | -$10,320 (-12.4%) |
13-1071 | Human Resources Specialists | $79,730 | $64,940 | -$14,790 (-18.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $97,070 | -$17,640 (-15.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $73,390 | -$9,530 (-11.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,260 | -$18,120 (-19.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0205
Operations Management and Supervision.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $97,090 | -$17,430 (-15.2%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
11-3051 | Industrial Production Managers | $129,180 | $112,920 | -$16,260 (-12.6%) |
11-9021 | Construction Managers | $119,660 | $96,180 | -$23,480 (-19.6%) |
13-1081 | Logisticians | $87,600 | $87,860 | +$260 (+0.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $74,620 | -$8,310 (-10%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $73,180 | -$1,360 (-1.8%) |
52.0301
Accounting.
(Cert<1y, Cert<2y, Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,010 | -$21,510 (-23%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $93,950 | +$30 (+0%) |
13-2041 | Credit Analysts | $98,040 | $71,760 | -$26,280 (-26.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $97,520 | -$22,410 (-18.7%) |
13-2061 | Financial Examiners | $103,650 | $68,350 | -$35,300 (-34.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $74,060 | +$6,490 (+9.6%) |
13-2082 | Tax Preparers | $58,860 | $48,200 | -$10,660 (-18.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $77,170 | -$36,670 (-32.2%) |
52.0411
Customer Service Support/Call Center/Teleservice Operation.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
43-4051 | Customer Service Representatives | $45,380 | $41,670 | -$3,710 (-8.2%) |
43-4151 | Order Clerks | $46,270 | $43,960 | -$2,310 (-5%) |
Law (2)
Legal Studies, Jurisprudence and Professional Law Practice
22.0302
Legal Assistant/Paralegal.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $48,690 | -$17,820 (-26.8%) |
23-2093 | Title Examiners, Abstractors, and Searchers | $59,600 | $62,370 | +$2,770 (+4.6%) |
23-2099 | Legal Support Workers, All Other | $86,220 | $86,440 | +$220 (+0.3%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $54,220 | -$10,420 (-16.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,660 | -$8,160 (-9.6%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $76,210 | -$6,050 (-7.4%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $79,660 | -$31,330 (-28.2%) |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $65,010 | -$14,600 (-18.3%) |
15-1251 | Computer Programmers | $103,640 | $86,330 | -$17,310 (-16.7%) |
15-1252 | Software Developers | $144,570 | $108,510 | -$36,060 (-24.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $83,160 | -$27,100 (-24.6%) |
15-1254 | Web Developers | $98,790 | $119,700 | +$20,910 (+21.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $79,000 | -$32,450 (-29.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
15-1211 | Computer Systems Analysts | $111,960 | $102,610 | -$9,350 (-8.4%) |
15-1212 | Information Security Analysts | $127,730 | $119,310 | -$8,420 (-6.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $65,010 | -$14,600 (-18.3%) |
15-1241 | Computer Network Architects | $135,890 | $107,750 | -$28,140 (-20.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $77,760 | -$28,070 (-26.5%) |
11.1001
Network and System Administration/Administrator.
(Cert2y+)
Graduate Career Earnings in Ohio
SOC Code | Occupation | US National | Ohio Avg | OH vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $154,140 | -$33,850 (-18%) |
15-1212 | Information Security Analysts | $127,730 | $119,310 | -$8,420 (-6.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $65,010 | -$14,600 (-18.3%) |
15-1241 | Computer Network Architects | $135,890 | $107,750 | -$28,140 (-20.7%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $83,110 | -$18,080 (-17.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Herzing University, Akron
How much does it cost to attend Herzing University, Akron?
The annual tuition at Herzing University, Akron is $13,420 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $13,420 for in-state students. Additional costs include room and board $8,928 (off-campus) .
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Herzing University, Akron offer?
Herzing University, Akron offers 32 academic programs across 5 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (13 programs)
- Business Administration, Marketing and Entrepreneurship (8 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
- Legal Studies, Jurisprudence and Professional Law Practice (2 programs)
- Emergency Management, Law Enforcement and Public Safety (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Herzing University, Akron?
Herzing University, Akron has an 94% acceptance rate and a 69% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 134
- Students admitted: 126
- Students enrolled: 87
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Herzing University, Akron?
Herzing University, Akron provides financial aid to 11% of first-time, full-time students, with average grants of $6,159 and average loans of $8,766.
Average financial aid amounts by type:
- Pell grants: $4,410
- State/Local grants: $3,185
- Institutional grants: $2,572
- Federal loans: $8,125
The university supports 41 students with grants and 34 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Herzing University, Akron graduates?
Herzing University, Akron graduates earn a median salary of $35,295 after 6 years and $36,909 after 10 years.
The salary range 10 years after graduation spans from $19,077 (25th percentile) to $56,514 (75th percentile), with top earners reaching $77,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


