Johnson C Smith University (JCSU) : Overview, Courses, Scholarships & Rankings
About Johnson C Smith University
Set on a historic hill just outside Uptown, Johnson C. Smith University is a storied HBCU known for a supportive education. Students dig into a liberal arts foundation with strengths across STEM, business, social sciences, and the arts. Modern labs, a library, tutoring and advising, wellness care, and a career center keep academics on track.
Campus life feels close-knit and lively. Think student-led organizations, service projects, Greek-letter traditions, spirited homecoming weeks, and intramurals and fitness spaces. And it's backed by mentoring that feels personal. Charlotte's banking, tech, healthcare, and media corridors sit nearby, opening doors for internships and community work. Historic architecture, HBCU pageantry, and city energy give the place a distinctive heartbeat.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Johnson C Smith University (JCSU) with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
Public Services (2)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
21-1013 | Marriage and Family Therapists | $72,720 | $46,530 | -$26,190 (-36%) |
21-1019 | Counselors, All Other | $58,070 | $43,840 | -$14,230 (-24.5%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $54,850 | -$8,070 (-12.8%) |
21-1022 | Healthcare Social Workers | $72,030 | $55,880 | -$16,150 (-22.4%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $50,220 | -$18,070 (-26.5%) |
21-1029 | Social Workers, All Other | $74,680 | $51,390 | -$23,290 (-31.2%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $60,070 | -$11,460 (-16%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $75,740 | -$6,140 (-7.5%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $74,260 | -$13,720 (-15.6%) |
27-2022 | Coaches and Scouts | $58,910 | $60,330 | +$1,420 (+2.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $41,450 | -$9,910 (-19.3%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $60,950 | -$33,520 (-35.5%) |
Social Sciences (2)
Sociology, Anthropology and Political Science Studies
45.0401
Criminology.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3039 | Psychologists, All Other | $111,340 | $143,900 | +$32,560 (+29.2%) |
19-3041 | Sociologists | $111,670 | $107,520 | -$4,150 (-3.7%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | N/A | N/A |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $58,120 | -$26,700 (-31.5%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $82,120 | -$23,040 (-21.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $132,640 | -$40,860 (-23.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,570 | -$24,870 (-24.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $126,070 | +$24,130 (+23.7%) |
19-4012 | Agricultural Technicians | $49,680 | $48,660 | -$1,020 (-2.1%) |
19-4013 | Food Science Technicians | $54,400 | $50,150 | -$4,250 (-7.8%) |
19-4021 | Biological Technicians | $58,020 | $53,940 | -$4,080 (-7%) |
19-4092 | Forensic Science Technicians | $75,260 | $44,600 | -$30,660 (-40.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $165,000 | -$22,990 (-12.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $91,970 | -$19,990 (-17.9%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $136,240 | -$16,070 (-10.6%) |
15-1241 | Computer Network Architects | $135,890 | $104,200 | -$31,690 (-23.3%) |
15-1242 | Database Administrators | $107,440 | $107,430 | -$10 (+-0%) |
15-1243 | Database Architects | $142,620 | $85,330 | -$57,290 (-40.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $82,700 | -$18,490 (-18.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $79,700 | -$30,560 (-27.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $86,300 | -$25,150 (-22.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,250 | -$30,450 (-26.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $82,200 | -$23,630 (-22.3%) |
11.0103
Information Technology.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $165,000 | -$22,990 (-12.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $91,970 | -$19,990 (-17.9%) |
15-1212 | Information Security Analysts | $127,730 | $105,480 | -$22,250 (-17.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $136,240 | -$16,070 (-10.6%) |
15-1241 | Computer Network Architects | $135,890 | $104,200 | -$31,690 (-23.3%) |
15-1243 | Database Architects | $142,620 | $85,330 | -$57,290 (-40.2%) |
15-1252 | Software Developers | $144,570 | $113,570 | -$31,000 (-21.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $79,700 | -$30,560 (-27.7%) |
15-2051 | Data Scientists | $124,590 | $97,340 | -$27,250 (-21.9%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $80,980 | -$25,870 (-24.2%) |
19-3039 | Psychologists, All Other | $111,340 | $143,900 | +$32,560 (+29.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,660 | -$18,870 (-20.2%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0102
Mass Communication/Media Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $122,560 | -$40,960 (-25%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $69,870 | -$20,470 (-22.7%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $43,990 | -$62,040 (-58.5%) |
27-3041 | Editors | $85,700 | $73,950 | -$11,750 (-13.7%) |
27-3043 | Writers and Authors | $85,780 | $49,180 | -$36,600 (-42.7%) |
Health (1)
Healthcare Professions, Medical Sciences and Clinical Practice
51.2207
Public Health Education and Promotion.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $52,920 | -$18,780 (-26.2%) |
21-1094 | Community Health Workers | $55,970 | $40,410 | -$15,560 (-27.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Johnson C Smith University (JCSU)
How much does it cost to attend Johnson C Smith University (JCSU)?
The annual tuition at Johnson C Smith University (JCSU) is $20,480 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $35,944 for in-state students. Additional costs include room and board $9,014 (on) / $10,400 (off) and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Johnson C Smith University offer?
Johnson C Smith University (JCSU) offers 22 academic programs across 15 major fields of study, with available degree levels: Bachelor's, Master's.
Most popular program areas include:
- Fine Arts, Design Studies and Creative Performance (3 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
- Public Administration, Social Work and Community Services (2 programs)
- Sociology, Anthropology and Political Science Studies (2 programs)
- Media Communications, Journalism and Public Relations (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Johnson C Smith University?
Johnson C Smith University (JCSU) has an 42.9% acceptance rate and a 15.4% yield rate, making it highly selective.
Admission statistics breakdown:
- Total applicants: 4,273
- Students admitted: 1,832
- Students enrolled: 283
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Johnson C Smith University?
Johnson C Smith University (JCSU) provides financial aid to 25% of first-time, full-time students, with average grants of $14,883 and average loans of $6,364.
Average financial aid amounts by type:
- Pell grants: $5,906
- State/Local grants: $5,957
- Institutional grants: $10,128
- Federal loans: $6,090
The university supports 254 students with grants and 162 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Johnson C Smith University graduates?
Johnson C Smith University (JCSU) graduates earn a median salary of $31,478 after 6 years and $42,680 after 10 years.
The salary range 10 years after graduation spans from $23,443 (25th percentile) to $59,416 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


