Kiamichi Technology Center (KTC), McAlester : Overview, Courses, Scholarships & Rankings
About Kiamichi Technology Center
Set in the heart of McAlester, Kiamichi Technology Center's campus is known for hands-on, career-focused learning in areas like skilled trades, health, and technology. Students move from classroom to lab or shop, using simulation spaces and computer labs, with advising, tutoring, and career coaching. The vibe is practical and welcoming, with instructors often from industry and a culture that values doing as much as knowing.
Student life leans into skills clubs, leadership roles, and community projects, with commons spaces to decompress and nearby lakes and trails. The campus is known for close ties to employers through site visits and work-based learning. McAlester's small-city network helps, with opportunities in healthcare, manufacturing, and public service. Many value the mix of adult and high school learners, which gives the place a real-world rhythm.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Kiamichi Technology Center (KTC), McAlester with detailed career prospects, starting salary ranges, and job opportunities in Oklahoma. See what you can do with your degree and expected earnings after graduation.
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0801
Medical/Clinical Assistant.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $62,380 | -$75,520 (-54.8%) |
31-9092 | Medical Assistants | $44,720 | $36,520 | -$8,200 (-18.3%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $62,380 | -$75,520 (-54.8%) |
29-2042 | Emergency Medical Technicians | $44,790 | $35,280 | -$9,510 (-21.2%) |
29-2043 | Paramedics | $60,610 | $44,250 | -$16,360 (-27%) |
51.0913
Athletic Training/Trainer.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $62,380 | -$75,520 (-54.8%) |
29-9091 | Athletic Trainers | $63,960 | $67,230 | +$3,270 (+5.1%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $62,380 | -$75,520 (-54.8%) |
31-9097 | Phlebotomists | $44,390 | $37,300 | -$7,090 (-16%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $53,810 | -$10,340 (-16.1%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $33,680 | -$7,590 (-18.4%) |
Production (4)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $43,140 | -$5,030 (-10.4%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $54,870 | +$3,970 (+7.8%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $47,210 | -$3,730 (-7.3%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $40,300 | -$6,760 (-14.4%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $50,010 | -$320 (-0.6%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $46,780 | +$180 (+0.4%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $49,280 | -$910 (-1.8%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $45,920 | -$7,020 (-13.3%) |
51-4041 | Machinists | $57,390 | $49,720 | -$7,670 (-13.4%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $40,590 | -$8,000 (-16.5%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $58,970 | +$9,940 (+20.3%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $54,430 | +$8,580 (+18.7%) |
48.0508
Welding Technology/Welder.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $46,000 | -$9,100 (-16.5%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $42,000 | -$7,270 (-14.8%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $43,290 | -$9,610 (-18.2%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $54,480 | -$15,400 (-22%) |
Mechanics (8)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $51,950 | -$10,740 (-17.1%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $78,680 | +$1,630 (+2.1%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $48,800 | -$10,030 (-17%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $44,840 | -$4,740 (-9.6%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $41,100 | -$10,510 (-20.4%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $54,000 | -$26,980 (-33.3%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | N/A | N/A |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $46,550 | -$8,710 (-15.8%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $52,170 | -$10,310 (-16.5%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.9999
Biological and Biomedical Sciences, Other.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $109,080 | -$64,420 (-37.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,220 | -$30,220 (-30.1%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $50,650 | -$50,690 (-50%) |
Construction (4)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $70,150 | -$14,350 (-17%) |
47-2031 | Carpenters | $64,040 | $47,520 | -$16,520 (-25.8%) |
46.0302
Electrician.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $70,150 | -$14,350 (-17%) |
47-2111 | Electricians | $69,630 | $64,190 | -$5,440 (-7.8%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $46,950 | -$13,090 (-21.8%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
46.0503
Plumbing Technology/Plumber.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $70,150 | -$14,350 (-17%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $52,500 | -$17,440 (-24.9%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $38,840 | -$13,890 (-26.3%) |
Personal Services (7)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $32,780 | -$10,680 (-24.6%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $33,200 | -$3,710 (-10.1%) |
39-5093 | Shampooers | $30,830 | $21,050 | -$9,780 (-31.7%) |
39-5094 | Skincare Specialists | $48,670 | $50,140 | +$1,470 (+3%) |
12.0409
Aesthetician/Esthetician and Skin Care Specialist.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
39-5094 | Skincare Specialists | $48,670 | $50,140 | +$1,470 (+3%) |
12.0410
Nail Technician/Specialist and Manicurist.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
39-5092 | Manicurists and Pedicurists | $36,910 | $33,200 | -$3,710 (-10.1%) |
12.0413
Cosmetology, Barber/Styling, and Nail Instructor.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
39-5011 | Barbers | $47,800 | $29,940 | -$17,860 (-37.4%) |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $32,780 | -$10,680 (-24.6%) |
12.0414
Master Aesthetician/Esthetician.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
39-5094 | Skincare Specialists | $48,670 | $50,140 | +$1,470 (+3%) |
12.0500
Culinary Arts and Related Services.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $56,420 | -$8,300 (-12.8%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $36,180 | -$8,720 (-19.4%) |
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $28,540 | -$8,770 (-23.5%) |
35-2014 | Cooks, Restaurant | $37,730 | $30,770 | -$6,960 (-18.4%) |
35-2019 | Cooks, All Other | $38,000 | N/A | N/A |
Computer & IT (6)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $66,860 | -$12,750 (-16%) |
15-1251 | Computer Programmers | $103,640 | $92,100 | -$11,540 (-11.1%) |
15-1252 | Software Developers | $144,570 | $110,310 | -$34,260 (-23.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $58,280 | -$51,980 (-47.1%) |
15-1254 | Web Developers | $98,790 | $86,100 | -$12,690 (-12.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $78,870 | -$32,580 (-29.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $75,120 | -$30,710 (-29%) |
11.0701
Computer Science.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $115,200 | -$72,790 (-38.7%) |
15-1212 | Information Security Analysts | $127,730 | $109,380 | -$18,350 (-14.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $96,640 | -$55,670 (-36.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $66,860 | -$12,750 (-16%) |
15-1243 | Database Architects | $142,620 | $142,790 | +$170 (+0.1%) |
15-1251 | Computer Programmers | $103,640 | $92,100 | -$11,540 (-11.1%) |
15-1252 | Software Developers | $144,570 | $110,310 | -$34,260 (-23.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $58,280 | -$51,980 (-47.1%) |
15-1254 | Web Developers | $98,790 | $86,100 | -$12,690 (-12.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $78,870 | -$32,580 (-29.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,970 | -$25,730 (-22%) |
15-2051 | Data Scientists | $124,590 | $84,190 | -$40,400 (-32.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $75,120 | -$30,710 (-29%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $115,200 | -$72,790 (-38.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $93,850 | -$18,110 (-16.2%) |
15-1212 | Information Security Analysts | $127,730 | $109,380 | -$18,350 (-14.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $66,860 | -$12,750 (-16%) |
15-1241 | Computer Network Architects | $135,890 | $97,490 | -$38,400 (-28.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $75,120 | -$30,710 (-29%) |
11.1001
Network and System Administration/Administrator.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $115,200 | -$72,790 (-38.7%) |
15-1212 | Information Security Analysts | $127,730 | $109,380 | -$18,350 (-14.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $66,860 | -$12,750 (-16%) |
15-1241 | Computer Network Architects | $135,890 | $97,490 | -$38,400 (-28.3%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,540 | -$16,650 (-16.5%) |
11.1002
System, Networking, and LAN/WAN Management/Manager.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $115,200 | -$72,790 (-38.7%) |
15-1212 | Information Security Analysts | $127,730 | $109,380 | -$18,350 (-14.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $66,860 | -$12,750 (-16%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $115,200 | -$72,790 (-38.7%) |
15-1212 | Information Security Analysts | $127,730 | $109,380 | -$18,350 (-14.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $66,860 | -$12,750 (-16%) |
15-1241 | Computer Network Architects | $135,890 | $97,490 | -$38,400 (-28.3%) |
15-1242 | Database Administrators | $107,440 | $102,590 | -$4,850 (-4.5%) |
15-1243 | Database Architects | $142,620 | $142,790 | +$170 (+0.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,540 | -$16,650 (-16.5%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0199
Corrections and Criminal Justice, Other.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $55,370 | -$29,450 (-34.7%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $41,980 | -$20,780 (-33.1%) |
Business (9)
Business Administration, Marketing and Entrepreneurship
52.0207
Customer Service Management.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $91,190 | -$34,840 (-27.6%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $56,940 | -$14,620 (-20.4%) |
52.0211
Project Management.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $101,990 | -$47,900 (-32%) |
13-1082 | Project Management Specialists | $108,100 | $86,490 | -$21,610 (-20%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $70,840 | -$43,000 (-37.8%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $44,690 | -$14,170 (-24.1%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $42,590 | -$9,430 (-18.1%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $45,020 | -$11,850 (-20.8%) |
43-4011 | Brokerage Clerks | $67,680 | $62,950 | -$4,730 (-7%) |
43-9111 | Statistical Assistants | $55,470 | $46,550 | -$8,920 (-16.1%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $56,940 | -$14,620 (-20.4%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $42,640 | -$8,310 (-16.3%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $56,890 | -$20,170 (-26.2%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $37,220 | -$10,420 (-21.9%) |
52.0402
Executive Assistant/Executive Secretary.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $56,940 | -$14,620 (-20.4%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $56,890 | -$20,170 (-26.2%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $37,220 | -$10,420 (-21.9%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $140,160 | -$122,770 (-46.7%) |
11-1021 | General and Operations Managers | $133,120 | $89,110 | -$44,010 (-33.1%) |
11-9199 | Managers, All Other | $149,890 | $101,990 | -$47,900 (-32%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $70,840 | -$43,000 (-37.8%) |
52.0804
Financial Planning and Services.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $108,190 | -$52,020 (-32.5%) |
13-2071 | Credit Counselors | $55,890 | $47,650 | -$8,240 (-14.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $70,840 | -$43,000 (-37.8%) |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $110,400 | $111,300 | +$900 (+0.8%) |
52.0901
Hospitality Administration/Management, General.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $70,110 | -$2,260 (-3.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $90,030 | +$2,970 (+3.4%) |
11-9081 | Lodging Managers | $77,460 | $46,210 | -$31,250 (-40.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $70,730 | +$110 (+0.2%) |
Media Tech (3)
Digital Media Technologies and Broadcasting Systems
10.0299
Audiovisual Communications Technologies/Technicians, Other.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
27-4012 | Broadcast Technicians | $64,220 | $50,900 | -$13,320 (-20.7%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | $58,710 | -$21,160 (-26.5%) |
27-4032 | Film and Video Editors | $83,530 | $49,110 | -$34,420 (-41.2%) |
10.0304
Animation, Interactive Technology, Video Graphics, and Special Effects.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
27-1014 | Special Effects Artists and Animators | $110,110 | $62,960 | -$47,150 (-42.8%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Kiamichi Technology Center (KTC), McAlester
What academic programs and degree levels does Kiamichi Technology Center, McAlester offer?
Kiamichi Technology Center (KTC), McAlester offers 68 academic programs across 18 major fields of study, with available degree levels: Certificate (1-2 yrs), Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (9 programs)
- Automotive Technology, Equipment Repair and Maintenance (8 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (8 programs)
- Hospitality Management, Culinary Arts and Personal Care (7 programs)
- Computer Science, Information Technology and Cybersecurity (6 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Kiamichi Technology Center, McAlester?
Kiamichi Technology Center (KTC), McAlester provides financial aid to 8% of first-time, full-time students, with average grants of $4,859 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $5,595
- State/Local grants: $1,565
- Institutional grants: $1,289
The university supports 181 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Kiamichi Technology Center, McAlester graduates?
Kiamichi Technology Center (KTC), McAlester graduates earn a median salary of $28,984 after 6 years and $31,625 after 10 years.
The salary range 10 years after graduation spans from $15,553 (25th percentile) to $49,720 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


