Leech Lake Tribal College (LLTC) : Overview, Courses, Scholarships & Rankings
About Leech Lake Tribal College
Set among pine forests and clear water in northern Minnesota, Leech Lake Tribal College is rooted in Ojibwe values and community. The college is known for supportive, close-knit classes and hands-on learning that ties coursework to place. Students build strong foundations across the arts and sciences, with noted strengths in culturally grounded study, land and environmental themes, and writing, math, and technology. Classrooms and labs sit alongside outdoor learning areas, and Ojibwe language and tradition are visible in daily life.
Campus life feels welcoming and practical. You'll find a student-centered library, computer access, tutoring and advising, and cultural programs that bring people together. Clubs, service projects, and community gatherings add momentum, while nearby lakes and trails invite canoeing, fishing, and winter adventures. Career preparation is woven throughout, with internships and connections to tribal programs, regional schools, healthcare, and natural resource offices. It's a small campus with a strong sense of place.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Leech Lake Tribal College (LLTC) with detailed career prospects, starting salary ranges, and job opportunities in Minnesota. See what you can do with your degree and expected earnings after graduation.
Construction (3)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2031 | Carpenters | $64,040 | $57,460 | -$6,580 (-10.3%) |
46.0302
Electrician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2111 | Electricians | $69,630 | $77,430 | +$7,800 (+11.2%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $75,130 | +$15,090 (+25.1%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | $80,500 | -$4,440 (-5.2%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,890 | -$14,580 (-15.4%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,890 | -$14,580 (-15.4%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0107
Criminal Justice/Police Science.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $86,050 | +$1,230 (+1.5%) |
33-3011 | Bailiffs | $62,180 | $50,640 | -$11,540 (-18.6%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $80,360 | -$18,410 (-18.6%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $76,260 | -$3,060 (-3.9%) |
33-9021 | Private Detectives and Investigators | $61,680 | $58,320 | -$3,360 (-5.4%) |
Education (1)
Educational Sciences, Teaching Methods and Pedagogy
13.1210
Early Childhood Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,740 | -$710 (-1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $63,060 | -$3,960 (-5.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $63,180 | -$6,610 (-9.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-3012 | Administrative Services Managers | $126,030 | $131,000 | +$4,970 (+3.9%) |
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $115,800 | -$210 (-0.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $152,980 | -$3,250 (-2.1%) |
11-3121 | Human Resources Managers | $160,480 | $138,060 | -$22,420 (-14%) |
11-3131 | Training and Development Managers | $140,590 | $134,870 | -$5,720 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $111,430 | -$8,230 (-6.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $118,880 | +$31,820 (+36.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,100 | -$2,000 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,300 | -$9,320 (-13.2%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-1051 | Cost Estimators | $83,160 | $76,100 | -$7,060 (-8.5%) |
13-1071 | Human Resources Specialists | $79,730 | $76,640 | -$3,090 (-3.9%) |
13-1081 | Logisticians | $87,600 | $80,010 | -$7,590 (-8.7%) |
13-1082 | Project Management Specialists | $108,100 | $100,600 | -$7,500 (-6.9%) |
13-1111 | Management Analysts | $114,710 | $86,870 | -$27,840 (-24.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,960 | -$5,960 (-7.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,130 | -$18,250 (-19.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
Natural Resources (2)
Environmental Science and Natural Resource Management
03.0104
Environmental Science.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $76,580 | -$8,400 (-9.9%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $80,480 | -$8,160 (-9.2%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $49,480 | -$7,290 (-12.8%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $64,610 | +$7,950 (+14%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $128,640 | +$28,280 (+28.2%) |
03.0599
Forestry, Other.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
19-1032 | Foresters | $74,670 | $76,460 | +$1,790 (+2.4%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $64,610 | +$7,950 (+14%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $108,590 | +$4,810 (+4.6%) |
45-4011 | Forest and Conservation Workers | $42,830 | N/A | N/A |
Cultural Studies (1)
Cultural Anthropology, Ethnic Studies and Social Group Research
05.0202
American Indian/Native American Studies.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $97,350 | $89,130 | -$8,220 (-8.4%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Leech Lake Tribal College (LLTC)
How much does it cost to attend Leech Lake Tribal College (LLTC)?
The annual tuition at Leech Lake Tribal College (LLTC) is $4,148 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $5,708 for in-state students. Additional costs include room and board $8,500 (off-campus) and books and supplies $1,560.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Leech Lake Tribal College offer?
Leech Lake Tribal College (LLTC) offers 13 academic programs across 7 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's.
Most popular program areas include:
- Building Trades, Construction Management and Skilled Crafts (3 programs)
- Environmental Science and Natural Resource Management (2 programs)
- Liberal Arts Education, General Studies and Humanities (2 programs)
- Cultural Anthropology, Ethnic Studies and Social Group Research (1 programs)
- Educational Sciences, Teaching Methods and Pedagogy (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Leech Lake Tribal College?
Leech Lake Tribal College (LLTC) provides financial aid to 18% of first-time, full-time students, with average grants of $4,453 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $3,466
- State/Local grants: $541
- Institutional grants: $1,418
The university supports 26 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Leech Lake Tribal College graduates?
Leech Lake Tribal College (LLTC) graduates earn a median salary of $24,734 after 6 years.
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


