Maharishi International University (MIU) : Overview, Courses, Scholarships & Rankings
About Maharishi International University
At Maharishi International University in Fairfield, Iowa, classes often run one course at a time, a format the school is known for. The academic rhythm is practical and reflective, with strengths in tech, business, the arts, and sustainability. Faculty have a reputation for close mentorship, and mindfulness is folded into study habits without feeling heavy.
The campus feels calm and green, with quiet study spaces, meditation rooms, studios and labs, a busy library, and services for advising, tutoring, careers, and wellness. Student life is global and warm. Expect clubs, yoga and music nights, trails, and intramurals. Career prep shows up through projects, internships, and visiting pros. And Fairfield's artsy small-town energy adds cafes, galleries, and community events, so it's easy to plug in while keeping the pace unhurried.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Maharishi International University (MIU) with detailed career prospects, starting salary ranges, and job opportunities in Iowa. See what you can do with your degree and expected earnings after graduation.
Computer & IT (3)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $66,050 | -$13,560 (-17%) |
15-1251 | Computer Programmers | $103,640 | $82,250 | -$21,390 (-20.6%) |
15-1252 | Software Developers | $144,570 | $104,440 | -$40,130 (-27.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $83,070 | -$27,190 (-24.7%) |
15-1254 | Web Developers | $98,790 | $65,790 | -$33,000 (-33.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,010 | -$39,440 (-35.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $99,070 | -$6,760 (-6.4%) |
11.0701
Computer Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $131,530 | -$56,460 (-30%) |
15-1212 | Information Security Analysts | $127,730 | $130,840 | +$3,110 (+2.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1231 | Computer Network Support Specialists | $79,610 | $66,050 | -$13,560 (-17%) |
15-1243 | Database Architects | $142,620 | $124,070 | -$18,550 (-13%) |
15-1251 | Computer Programmers | $103,640 | $82,250 | -$21,390 (-20.6%) |
15-1252 | Software Developers | $144,570 | $104,440 | -$40,130 (-27.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $83,070 | -$27,190 (-24.7%) |
15-1254 | Web Developers | $98,790 | $65,790 | -$33,000 (-33.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,010 | -$39,440 (-35.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $103,600 | -$13,100 (-11.2%) |
15-2051 | Data Scientists | $124,590 | $84,180 | -$40,410 (-32.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $99,070 | -$6,760 (-6.4%) |
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,240 | -$74,690 (-28.4%) |
11-1021 | General and Operations Managers | $133,120 | $91,890 | -$41,230 (-31%) |
11-2022 | Sales Managers | $160,930 | $138,970 | -$21,960 (-13.6%) |
11-3012 | Administrative Services Managers | $126,030 | $94,650 | -$31,380 (-24.9%) |
11-3013 | Facilities Managers | $114,520 | $98,210 | -$16,310 (-14.2%) |
11-3051 | Industrial Production Managers | $129,180 | $116,660 | -$12,520 (-9.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $104,680 | -$11,330 (-9.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $137,990 | -$18,240 (-11.7%) |
11-3121 | Human Resources Managers | $160,480 | $119,620 | -$40,860 (-25.5%) |
11-3131 | Training and Development Managers | $140,590 | $116,150 | -$24,440 (-17.4%) |
11-9021 | Construction Managers | $119,660 | $91,620 | -$28,040 (-23.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,860 | -$17,200 (-19.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $64,320 | -$21,780 (-25.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,020 | +$1,400 (+2%) |
11-9199 | Managers, All Other | $149,890 | $123,660 | -$26,230 (-17.5%) |
13-1051 | Cost Estimators | $83,160 | $77,140 | -$6,020 (-7.2%) |
13-1071 | Human Resources Specialists | $79,730 | $70,890 | -$8,840 (-11.1%) |
13-1081 | Logisticians | $87,600 | $79,680 | -$7,920 (-9%) |
13-1082 | Project Management Specialists | $108,100 | $94,110 | -$13,990 (-12.9%) |
13-1111 | Management Analysts | $114,710 | $83,570 | -$31,140 (-27.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $59,700 | -$23,220 (-28%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $67,510 | -$24,870 (-26.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,630 | -$59,210 (-52%) |
52.0213
Organizational Leadership.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $103,340 | -$33,950 (-24.7%) |
11-3121 | Human Resources Managers | $160,480 | $119,620 | -$40,860 (-25.5%) |
11-3131 | Training and Development Managers | $140,590 | $116,150 | -$24,440 (-17.4%) |
11-9199 | Managers, All Other | $149,890 | $123,660 | -$26,230 (-17.5%) |
13-1111 | Management Analysts | $114,710 | $83,570 | -$31,140 (-27.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,630 | -$59,210 (-52%) |
52.0305
Accounting and Business/Management.
(PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $122,440 | -$58,030 (-32.2%) |
13-2011 | Accountants and Auditors | $93,520 | $76,830 | -$16,690 (-17.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2051 | Financial and Investment Analysts | $116,490 | $78,570 | -$37,920 (-32.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $107,890 | -$12,040 (-10%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,630 | -$59,210 (-52%) |
52.1201
Management Information Systems, General.
(BSc, PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $131,530 | -$56,460 (-30%) |
15-1243 | Database Architects | $142,620 | $124,070 | -$18,550 (-13%) |
15-1251 | Computer Programmers | $103,640 | $82,250 | -$21,390 (-20.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $99,070 | -$6,760 (-6.4%) |
Health (4)
Healthcare Professions, Medical Sciences and Clinical Practice
51.3305
Ayurvedic Medicine/Ayurveda.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
29-1299 | Healthcare Diagnosing or Treating Practitioners, All Other | $128,680 | $87,720 | -$40,960 (-31.8%) |
51.3306
Holistic/Integrative Health.
(Cert2y+)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
29-1299 | Healthcare Diagnosing or Treating Practitioners, All Other | $128,680 | $87,720 | -$40,960 (-31.8%) |
51.3701
Aromatherapy.
(PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
29-1299 | Healthcare Diagnosing or Treating Practitioners, All Other | $128,680 | $87,720 | -$40,960 (-31.8%) |
Arts (5)
Fine Arts, Design Studies and Creative Performance
50.0504
Playwriting and Screenwriting.
(PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $113,350 | +$11,110 (+10.9%) |
27-3043 | Writers and Authors | $85,780 | $51,620 | -$34,160 (-39.8%) |
50.0602
Cinematography and Film/Video Production.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $113,350 | +$11,110 (+10.9%) |
27-2012 | Producers and Directors | $114,280 | $47,760 | -$66,520 (-58.2%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | $54,280 | -$25,590 (-32%) |
27-4032 | Film and Video Editors | $83,530 | $54,820 | -$28,710 (-34.4%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $113,350 | +$11,110 (+10.9%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $44,360 | -$32,090 (-42%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | N/A | N/A |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $44,680 | -$49,790 (-52.7%) |
Philosophy (3)
Philosophical Studies, Ethics and Religious Thought
38.9999
Philosophy and Religious Studies, Other.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $81,030 | -$7,180 (-8.1%) |
Agriculture (6)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0000
AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS.
(PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
19-1011 | Animal Scientists | $104,970 | $109,980 | +$5,010 (+4.8%) |
19-1012 | Food Scientists and Technologists | $92,190 | $66,540 | -$25,650 (-27.8%) |
19-1013 | Soil and Plant Scientists | $83,040 | $89,390 | +$6,350 (+7.6%) |
19-4012 | Agricultural Technicians | $49,680 | $41,850 | -$7,830 (-15.8%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
01.0308
Agroecology and Sustainable Agriculture.
(Cert<1y, Cert2y+, PostBacCert, AltPostBac, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
19-1013 | Soil and Plant Scientists | $83,040 | $89,390 | +$6,350 (+7.6%) |
19-1031 | Conservation Scientists | $74,310 | $67,810 | -$6,500 (-8.7%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $76,680 | +$13,320 (+21%) |
English (3)
English Literature, Creative Writing and Literary Analysis
23.1302
Creative Writing.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $70,670 | -$19,730 (-21.8%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $44,680 | -$49,790 (-52.7%) |
27-3041 | Editors | $85,700 | $50,790 | -$34,910 (-40.7%) |
27-3043 | Writers and Authors | $85,780 | $51,620 | -$34,160 (-39.8%) |
23.1303
Professional, Technical, Business, and Scientific Writing.
(Cert2y+)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $70,670 | -$19,730 (-21.8%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $44,680 | -$49,790 (-52.7%) |
27-3041 | Editors | $85,700 | $50,790 | -$34,910 (-40.7%) |
27-3042 | Technical Writers | $92,330 | $66,740 | -$25,590 (-27.7%) |
27-3043 | Writers and Authors | $85,780 | $51,620 | -$34,160 (-39.8%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.0401
Educational Leadership and Administration, General.
(PostBacCert, FPD)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $55,100 | -$7,540 (-12%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $106,800 | -$6,560 (-5.8%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $84,590 | -$39,860 (-32%) |
11-9039 | Education Administrators, All Other | $99,460 | $88,880 | -$10,580 (-10.6%) |
Interdisciplinary (3)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(Cert2y+)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
30.3301
Sustainability Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $135,410 | -$38,090 (-22%) |
19-1031 | Conservation Scientists | $74,310 | $67,810 | -$6,500 (-8.7%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $85,140 | -$3,500 (-3.9%) |
19-3051 | Urban and Regional Planners | $89,730 | $85,260 | -$4,470 (-5%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $93,730 | -$12,710 (-11.9%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $53,820 | -$2,950 (-5.2%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $94,160 | -$6,200 (-6.2%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $44,680 | -$49,790 (-52.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Maharishi International University (MIU)
How much does it cost to attend Maharishi International University (MIU)?
The annual tuition at Maharishi International University (MIU) is $16,530 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $28,730 for in-state students. Additional costs include room and board $7,400 (on) / $8,000 (off) and books and supplies $1,000.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Maharishi International University offer?
Maharishi International University (MIU) offers 49 academic programs across 14 major fields of study, with available degree levels: Bachelor's, Postbac Cert., Master's, Doctorate (Research), Residency, Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (8 programs)
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (6 programs)
- Fine Arts, Design Studies and Creative Performance (5 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (4 programs)
- Computer Science, Information Technology and Cybersecurity (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Maharishi International University?
Maharishi International University (MIU) has an 96.9% acceptance rate and a 50.4% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 129
- Students admitted: 125
- Students enrolled: 63
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Maharishi International University?
Maharishi International University (MIU) provides financial aid to 3% of first-time, full-time students, with average grants of $9,855 and average loans of $7,673.
Average financial aid amounts by type:
- Pell grants: $5,893
- Institutional grants: $5,058
- Federal loans: $7,651
The university supports 20 students with grants and 16 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Maharishi International University graduates?
Maharishi International University (MIU) graduates earn a median salary of $26,468 after 6 years and $27,981 after 10 years.
The salary range 10 years after graduation spans from $11,123 (25th percentile) to $56,573 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


