Mid-America Technology Center : Overview, Courses, Scholarships & Rankings
About Mid-America Technology Center
Set among Oklahoma pastureland, Mid-America Technology Center is known for practical, hands-on learning that leads straight to real work. Students spend time in purpose-built labs and shops, guided by instructors with field experience. Resources include up-to-date equipment, computer labs, a learning resource space, and support like advising, tutoring, and career guidance. The culture feels down-to-earth and collaborative, with a safety-first mindset and a solid work ethic.
Student life leans active and team-based. Skills competitions, leadership events, and community projects bring energy, while nearby parks and small-town hangouts offer easy ways to unwind. Career preparation runs through everything, from industry-recognized credentials to employer visits, job fairs, and work-based learning. The mix of high school and adult learners adds perspective in the classroom. And the local community is a plus, with friendly networks, regional employers, and service opportunities. Capstone showcases and credential celebrations round out the year.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Mid-America Technology Center with detailed career prospects, starting salary ranges, and job opportunities in Oklahoma. See what you can do with your degree and expected earnings after graduation.
Health (6)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0710
Medical Office Assistant/Specialist.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $37,230 | -$8,350 (-18.3%) |
51.0806
Physical Therapy Assistant.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $63,180 | -$3,980 (-5.9%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $62,380 | -$75,520 (-54.8%) |
29-2042 | Emergency Medical Technicians | $44,790 | $35,280 | -$9,510 (-21.2%) |
29-2043 | Paramedics | $60,610 | $44,250 | -$16,360 (-27%) |
51.2602
Home Health Aide/Home Attendant.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
31-1121 | Home Health Aides | N/A | N/A | N/A |
31-1122 | Personal Care Aides | N/A | N/A | N/A |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $53,810 | -$10,340 (-16.1%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $33,680 | -$7,590 (-18.4%) |
Agriculture (3)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0307
Horse Husbandry/Equine Science and Management.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $65,750 | -$31,490 (-32.4%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,490 | -$25,300 (-25.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $65,930 | +$2,570 (+4.1%) |
45-2021 | Animal Breeders | $56,150 | N/A | N/A |
01.0601
Applied Horticulture/Horticulture Operations, General.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $65,750 | -$31,490 (-32.4%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $72,490 | -$25,300 (-25.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $55,040 | -$4,340 (-7.3%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $33,700 | -$7,180 (-17.6%) |
01.8301
Veterinary/Animal Health Technology/Technician and Veterinary Assistant.
(AltPostMSc)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $62,380 | -$75,520 (-54.8%) |
29-2056 | Veterinary Technologists and Technicians | $46,280 | $36,850 | -$9,430 (-20.4%) |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | $38,990 | $33,030 | -$5,960 (-15.3%) |
Mechanics (4)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $51,950 | -$10,740 (-17.1%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $78,680 | +$1,630 (+2.1%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $48,800 | -$10,030 (-17%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $44,840 | -$4,740 (-9.6%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $41,100 | -$10,510 (-20.4%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $54,000 | -$26,980 (-33.3%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | N/A | N/A |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $46,550 | -$8,710 (-15.8%) |
47.0613
Medium/Heavy Vehicle and Truck Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $46,550 | -$8,710 (-15.8%) |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $52,170 | -$10,310 (-16.5%) |
Construction (4)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $70,150 | -$14,350 (-17%) |
47-2031 | Carpenters | $64,040 | $47,520 | -$16,520 (-25.8%) |
46.0302
Electrician.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $70,150 | -$14,350 (-17%) |
47-2111 | Electricians | $69,630 | $64,190 | -$5,440 (-7.8%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $46,950 | -$13,090 (-21.8%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
46.0303
Lineworker.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $72,970 | -$9,960 (-12%) |
49-9051 | Electrical Power-Line Installers and Repairers | $90,110 | $66,570 | -$23,540 (-26.1%) |
46.0401
Building/Property Maintenance.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $92,410 | -$22,110 (-19.3%) |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | $51,170 | $45,030 | -$6,140 (-12%) |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $70,150 | -$14,350 (-17%) |
49-9071 | Maintenance and Repair Workers, General | $52,430 | $43,230 | -$9,200 (-17.5%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $86,100 | -$12,690 (-12.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $78,870 | -$32,580 (-29.2%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $60,320 | -$8,390 (-12.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $62,960 | -$47,150 (-42.8%) |
27-1024 | Graphic Designers | $68,610 | $51,620 | -$16,990 (-24.8%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $115,200 | -$72,790 (-38.7%) |
15-1212 | Information Security Analysts | $127,730 | $109,380 | -$18,350 (-14.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $66,860 | -$12,750 (-16%) |
15-1241 | Computer Network Architects | $135,890 | $97,490 | -$38,400 (-28.3%) |
15-1242 | Database Administrators | $107,440 | $102,590 | -$4,850 (-4.5%) |
15-1243 | Database Architects | $142,620 | $142,790 | +$170 (+0.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,540 | -$16,650 (-16.5%) |
Personal Services (1)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $32,780 | -$10,680 (-24.6%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $33,200 | -$3,710 (-10.1%) |
39-5093 | Shampooers | $30,830 | $21,050 | -$9,780 (-31.7%) |
39-5094 | Skincare Specialists | $48,670 | $50,140 | +$1,470 (+3%) |
Production (2)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $43,140 | -$5,030 (-10.4%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $54,870 | +$3,970 (+7.8%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $47,210 | -$3,730 (-7.3%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $40,300 | -$6,760 (-14.4%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $50,010 | -$320 (-0.6%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $46,780 | +$180 (+0.4%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $49,280 | -$910 (-1.8%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $45,920 | -$7,020 (-13.3%) |
51-4041 | Machinists | $57,390 | $49,720 | -$7,670 (-13.4%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $40,590 | -$8,000 (-16.5%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $58,970 | +$9,940 (+20.3%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $54,430 | +$8,580 (+18.7%) |
48.0508
Welding Technology/Welder.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $46,000 | -$9,100 (-16.5%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $42,000 | -$7,270 (-14.8%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0107
Criminal Justice/Police Science.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $55,370 | -$29,450 (-34.7%) |
33-3011 | Bailiffs | $62,180 | $43,030 | -$19,150 (-30.8%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $73,100 | -$25,670 (-26%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $51,400 | -$27,920 (-35.2%) |
33-9021 | Private Detectives and Investigators | $61,680 | $49,200 | -$12,480 (-20.2%) |
Arts (1)
Fine Arts, Design Studies and Creative Performance
50.0409
Graphic Design.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $78,870 | -$32,580 (-29.2%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $50,630 | -$51,610 (-50.5%) |
27-1011 | Art Directors | $128,100 | $77,110 | -$50,990 (-39.8%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $62,960 | -$47,150 (-42.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $51,620 | -$16,990 (-24.8%) |
Eng. Technologies (2)
Applied Engineering Technologies and Technical Support
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $69,620 | -$160 (-0.2%) |
15.1303
Architectural Drafting and Architectural CAD/CADD.
(Cert<1y)
Graduate Career Earnings in Oklahoma
SOC Code | Occupation | US National | Oklahoma Avg | OK vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $49,610 | -$19,250 (-28%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Mid-America Technology Center
What academic programs and degree levels does Mid-America Technology Center offer?
Mid-America Technology Center offers 28 academic programs across 10 major fields of study, with available degree levels: Certificate (1-2 yrs), Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (6 programs)
- Building Trades, Construction Management and Skilled Crafts (4 programs)
- Automotive Technology, Equipment Repair and Maintenance (4 programs)
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (3 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Mid-America Technology Center?
Mid-America Technology Center provides financial aid to 2% of first-time, full-time students, with average grants of $7,250 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $7,529
- State/Local grants: $667
- Institutional grants: $450
The university supports 19 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Mid-America Technology Center graduates?
Mid-America Technology Center graduates earn a median salary of $24,206 after 6 years and $38,465 after 10 years.
The salary range 10 years after graduation spans from $21,165 (25th percentile) to $64,313 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


