UnisHub University Compass

Explore Agricultural Sciences, Animal Husbandry and Veterinary Medicine

Instructional programs that focus on agriculture, animal, plant, veterinary, and related sciences and that prepares individuals to apply specific knowledge, methods, and techniques to the management and performance of agricultural and veterinary operations. Discover 81 specialized programs from Veterinary Technology and Animal Health Assistant to Veterinary Physiology with over 49,928 graduates across 889 institutions nationwide.

Graduate Trends in Agriculture (2010-2024)

81
Active Programs
49,928
Total Graduates (2023-2024)
889
Universities & Colleges

Most Popular Agriculture Programs

Veterinary Technology and Animal Health Assistant
9,026
graduates
Animal Sciences
7,535
graduates
Veterinary Medicine
3,756
graduates
Agribusiness Operations
3,573
graduates
Applied Horticulture
2,270
graduates
Scroll down to explore all 81 programs

Complete List of Agriculture Programs

Explore 81 academic programs in Agricultural Sciences, Animal Husbandry and Veterinary Medicine.

Program Name Graduates Institutions CIP Code
Veterinary Technology and Animal Health Assistant 9,026 273 01.8301
Animal Sciences 7,535 124 01.0901
Veterinary Medicine 3,756 33 01.8001
Agribusiness Operations 3,573 174 01.0102
Applied Horticulture 2,270 146 01.0601
Agricultural Business and Management 2,188 131 01.0101
Agricultural Economics 1,768 42 01.0103
Food Science 1,581 66 01.1001
Agronomy and Crop Science 1,201 63 01.1102
Horticultural Science 903 50 01.1103
Landscaping and Groundskeeping 877 80 01.0605
Veterinary Sciences and Clinical Sciences 854 23 01.8101
Animal and Livestock Production 841 55 01.0302
Agricultural Production Operations 820 70 01.0301
Agroecology and Sustainable Agriculture 769 75 01.0308
Agricultural Machinery Technology 751 37 01.0205
Plant Sciences 692 42 01.1101
Farm and Ranch Management 668 47 01.0104
Equine Studies 658 46 01.0507
Agricultural and Veterinary Science 599 28 01.9999
Pre-Veterinary Studies 560 37 01.1302
Agricultural Journalism 537 25 01.0802
Animal Grooming 519 10 01.0504
Crop Production 516 50 01.0304
Agricultural Mechanization 502 31 01.0201
Equine Science and Management 458 43 01.0307
Turf and Turfgrass Management 396 39 01.0607
Agricultural Education and Extension Services 365 21 01.0801
Soil Science and Agronomy 358 28 01.1201
Viticulture and Enology 268 26 01.1004
Animal Sciences 249 11 01.0999
Agricultural Supplies Retailing and Wholesaling 243 12 01.0105
International Agriculture 207 10 01.0701
Animal Training 172 5 01.0505
Agricultural and Food Processing 168 16 01.0401
Plant Protection and Pest Management 166 17 01.1105
Poultry Science 161 8 01.0907
Dairy Science 154 14 01.0905
Range Science and Management 153 18 01.1106
Floriculture and Floristry Management 148 21 01.0608
Agricultural Business and Management 137 10 01.0199
Animal Health Sciences 137 8 01.0903
Food Science and Technology 132 15 01.1099
Plant Nursery Operations and Management 131 24 01.0606
Greenhouse Operations and Management 128 16 01.0604
Aquaculture 127 17 01.0303
Brewing Science 118 17 01.1003
Plant Sciences 107 6 01.1199
Ornamental Horticulture 104 16 01.0603
Food Technology and Processing 96 22 01.1002
Agricultural Machinery Operation 94 10 01.0204
Applied Horticulture and Business Services 84 11 01.0699
Fermentation Science 74 4 01.1005
Agricultural Public Services 73 3 01.0899
Veterinary Office Administration 66 2 01.8202
Animal Services 65 2 01.0599
Dairy Production and Husbandry 60 11 01.0306
Comparative and Laboratory Animal Medicine 58 7 01.8102
Soil Sciences 55 6 01.1299
Veterinary Pathology 49 6 01.8108
Veterinary Microbiology and Immunology 42 4 01.8107
Livestock Management 41 8 01.0906
Plant Breeding 39 5 01.1104
Agricultural Business Technology 35 6 01.0106
Agricultural Mechanization 31 5 01.0299
Veterinary Infectious Diseases 31 3 01.8106
Veterinary Preventive Medicine and Public Health 31 5 01.8110
Urban and Community Horticulture 26 4 01.0610
Veterinary and Animal Health Technologies 25 3 01.8399
Soil Chemistry and Physics 23 1 01.1202
Agricultural Production Operations 17 2 01.0399
Agricultural Animal Breeding 13 2 01.0902
Veterinary Receptionist 11 1 01.8203
Taxidermy 10 1 01.0508
Veterinary Biomedical and Clinical Sciences 8 1 01.8199
Agriculture and Veterinary Preparatory Programs 6 1 01.1399
Animal Nutrition 5 1 01.0904
Veterinary Administration and Secretarial Support 4 1 01.8204
Small and Companion Animal Surgery and Medicine 3 1 01.8104
Veterinary Administrative Services 1 1 01.8201
Veterinary Physiology 1 1 01.8109

Showing 81 of 81 programs