Northwest Louisiana Technical Community College (NLTCC) : Overview, Courses, Scholarships & Rankings
About Northwest Louisiana Technical Community College
Tucked amid the pines of northwest Louisiana, Northwest Louisiana Technical Community College in Minden is known for hands-on learning that translates to real work. Classes lean into technical fields, health related study, and business support, with instructors who bring practical know how. Labs and shop spaces pair with computer classrooms, a learning resource center, tutoring, and advising, so students get both tools and guidance. Career services help with resumes and interviews, and there's an eye on industry expectations from day one.
Student life feels close knit and purposeful. You'll find program clubs, community service projects, and skills showcases that let students show what they can do. The campus culture is straightforward, welcoming, and focused on progress, with many adult learners and first gen students in the mix. Employers from the region are known to connect with classrooms, and opportunities nearby range from local businesses to larger hubs within driving distance. Weekends bring quiet trails and waterways, and a community that still waves hello.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Northwest Louisiana Technical Community College (NLTCC) with detailed career prospects, starting salary ranges, and job opportunities in Louisiana. See what you can do with your degree and expected earnings after graduation.
Eng. Technologies (5)
Applied Engineering Technologies and Technical Support
15.0404
Instrumentation Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $68,100 | -$7,610 (-10.1%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $93,980 | +$22,900 (+32.2%) |
49-9069 | Precision Instrument and Equipment Repairers, All Other | $70,420 | $71,240 | +$820 (+1.2%) |
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $137,010 | +$67,230 (+96.3%) |
Health (7)
Healthcare Professions, Medical Sciences and Clinical Practice
51.2601
Health Aide.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $30,020 | -$11,250 (-27.3%) |
31-1133 | Psychiatric Aides | $43,610 | $34,100 | -$9,510 (-21.8%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $52,280 | -$11,870 (-18.5%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $30,020 | -$11,250 (-27.3%) |
Production (4)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $40,270 | -$7,900 (-16.4%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | N/A | N/A |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $61,250 | +$10,310 (+20.2%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $45,850 | -$1,210 (-2.6%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | N/A | N/A |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $44,530 | -$2,070 (-4.4%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $53,570 | +$3,380 (+6.7%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | N/A | N/A |
51-4041 | Machinists | $57,390 | $54,870 | -$2,520 (-4.4%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $43,070 | -$5,520 (-11.4%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | N/A | N/A |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $42,750 | -$3,100 (-6.8%) |
48.0508
Welding Technology/Welder.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $52,300 | -$2,800 (-5.1%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | N/A | N/A |
Mechanics (8)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $47,690 | -$15,000 (-23.9%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | N/A | N/A |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $47,800 | -$28,170 (-37.1%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $61,770 | -$5,390 (-8%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $57,500 | -$4,320 (-7%) |
49-9044 | Millwrights | $68,640 | $62,540 | -$6,100 (-8.9%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $70,560 | -$10,420 (-12.9%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $40,040 | -$10,200 (-20.3%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $45,770 | -$9,490 (-17.2%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $53,270 | -$9,210 (-14.7%) |
Transportation (2)
Logistics Management, Supply Chain and Transportation Systems
49.0202
Construction/Heavy Equipment/Earthmoving Equipment Operation.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
45-4022 | Logging Equipment Operators | $52,020 | $54,980 | +$2,960 (+5.7%) |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | $58,660 | $47,810 | -$10,850 (-18.5%) |
47-2072 | Pile Driver Operators | $79,000 | $58,950 | -$20,050 (-25.4%) |
47-2073 | Operating Engineers and Other Construction Equipment Operators | $65,180 | $42,160 | -$23,020 (-35.3%) |
47-4051 | Highway Maintenance Workers | $51,410 | $32,760 | -$18,650 (-36.3%) |
47-4061 | Rail-Track Laying and Maintenance Equipment Operators | $68,270 | N/A | N/A |
47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | $57,860 | $40,520 | -$17,340 (-30%) |
47-5023 | Earth Drillers, Except Oil and Gas | $63,260 | $68,370 | +$5,110 (+8.1%) |
47-5032 | Explosives Workers, Ordnance Handling Experts, and Blasters | $66,840 | $45,780 | -$21,060 (-31.5%) |
47-5041 | Continuous Mining Machine Operators | $63,920 | $40,560 | -$23,360 (-36.5%) |
47-5049 | Underground Mining Machine Operators, All Other | $67,830 | N/A | N/A |
47-5099 | Extraction Workers, All Other | $54,780 | $53,840 | -$940 (-1.7%) |
53-7021 | Crane and Tower Operators | $71,560 | $58,260 | -$13,300 (-18.6%) |
53-7031 | Dredge Operators | $55,820 | $47,660 | -$8,160 (-14.6%) |
53-7041 | Hoist and Winch Operators | $64,070 | N/A | N/A |
53-7199 | Material Moving Workers, All Other | $46,650 | $48,410 | +$1,760 (+3.8%) |
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $121,430 | -$11,690 (-8.8%) |
11-2022 | Sales Managers | $160,930 | $120,870 | -$40,060 (-24.9%) |
11-3012 | Administrative Services Managers | $126,030 | $105,410 | -$20,620 (-16.4%) |
11-3013 | Facilities Managers | $114,520 | $98,550 | -$15,970 (-13.9%) |
11-3051 | Industrial Production Managers | $129,180 | $133,360 | +$4,180 (+3.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $121,210 | +$5,200 (+4.5%) |
11-9021 | Construction Managers | $119,660 | $103,260 | -$16,400 (-13.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $58,820 | -$28,240 (-32.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,970 | -$15,130 (-17.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
13-1051 | Cost Estimators | $83,160 | $64,690 | -$18,470 (-22.2%) |
13-1082 | Project Management Specialists | $108,100 | $93,240 | -$14,860 (-13.7%) |
13-1111 | Management Analysts | $114,710 | $114,490 | -$220 (-0.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $109,000 | -$4,840 (-4.3%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $53,530 | -$18,030 (-25.2%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $44,560 | -$6,390 (-12.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $51,290 | -$25,770 (-33.4%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $36,510 | -$11,130 (-23.4%) |
Personal Services (2)
Hospitality Management, Culinary Arts and Personal Care
12.0402
Barbering/Barber.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
39-5011 | Barbers | $47,800 | $46,910 | -$890 (-1.9%) |
Construction (4)
Building Trades, Construction Management and Skilled Crafts
46.0302
Electrician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $66,770 | -$17,730 (-21%) |
47-2111 | Electricians | $69,630 | $54,570 | -$15,060 (-21.6%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $47,180 | -$12,860 (-21.4%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
46.0503
Plumbing Technology/Plumber.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $66,770 | -$17,730 (-21%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $45,710 | -$24,230 (-34.6%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $43,070 | -$9,660 (-18.3%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $121,500 | -$66,490 (-35.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $96,020 | -$15,940 (-14.2%) |
15-1212 | Information Security Analysts | $127,730 | $101,780 | -$25,950 (-20.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,700 | -$22,910 (-28.8%) |
15-1241 | Computer Network Architects | $135,890 | $100,470 | -$35,420 (-26.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $112,390 | +$6,560 (+6.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Northwest Louisiana Technical Community College (NLTCC)
How much does it cost to attend Northwest Louisiana Technical Community College (NLTCC)?
The annual tuition at Northwest Louisiana Technical Community College (NLTCC) is $4,109 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $5,409 for in-state students. Additional costs include room and board $9,899 (off-campus) and books and supplies $1,300.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Northwest Louisiana Technical Community College offer?
Northwest Louisiana Technical Community College (NLTCC) offers 45 academic programs across 9 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Automotive Technology, Equipment Repair and Maintenance (8 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (7 programs)
- Business Administration, Marketing and Entrepreneurship (7 programs)
- Applied Engineering Technologies and Technical Support (5 programs)
- Building Trades, Construction Management and Skilled Crafts (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Northwest Louisiana Technical Community College?
Northwest Louisiana Technical Community College (NLTCC) provides financial aid to 10% of first-time, full-time students, with average grants of $6,770 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $6,233
- State/Local grants: $2,235
- Institutional grants: $3,830
The university supports 83 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Northwest Louisiana Technical Community College graduates?
Northwest Louisiana Technical Community College (NLTCC) graduates earn a median salary of $31,084 after 6 years and $32,503 after 10 years.
The salary range 10 years after graduation spans from $13,052 (25th percentile) to $53,027 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


