Northwestern State University of Louisiana (NSULA) : Overview, Courses, Scholarships & Rankings
About Northwestern State University of Louisiana
Set along the Cane River in a historic Louisiana town, Northwestern State University of Louisiana mixes brick walks with modern labs and studios. It's known for hands on learning in health and human services, teacher preparation, the arts, and business and technology. Students use a central library, tutoring and writing support, advising and counseling, a rec center, and a career office that helps them pursue internships and experience.
Campus culture is friendly and down to earth, with active clubs, intramurals, and time outdoors by the river. Demon spirit shows on game days and during town traditions, especially the holiday lights along the riverfront. Natchitoches adds small town perks from festivals to classic meat pies, plus chances to intern with schools and hospitals. Graduates leave with connections, and alumni include Joe Delaney.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Northwestern State University of Louisiana (NSULA) with detailed career prospects, starting salary ranges, and job opportunities in Louisiana. See what you can do with your degree and expected earnings after graduation.
Health (16)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0901
Cardiovascular Technology/Technologist.
(AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $61,790 | -$11,100 (-15.2%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $71,240 | -$21,310 (-23%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert2y+, PostBacCert, AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $61,460 | -$18,300 (-22.9%) |
51.0920
Magnetic Resonance Imaging (MRI) Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
29-2035 | Magnetic Resonance Imaging Technologists | $91,020 | $71,000 | -$20,020 (-22%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,210 | -$24,690 (-17.9%) |
51.3204
Medical/Health Humanities.
(AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-3091 | Anthropologists and Archeologists | $71,070 | N/A | N/A |
19-3092 | Geographers | $98,160 | N/A | N/A |
19-3093 | Historians | $78,470 | $74,520 | -$3,950 (-5%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $85,380 | -$21,060 (-19.8%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $112,030 | +$19,080 (+20.5%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $72,420 | -$22,050 (-23.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $73,630 | -$13,460 (-15.5%) |
29-1141 | Registered Nurses | $98,430 | $78,640 | -$19,790 (-20.1%) |
51.3805
Family Practice Nurse/Nursing.
(MSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $73,630 | -$13,460 (-15.5%) |
29-1141 | Registered Nurses | $98,430 | $78,640 | -$19,790 (-20.1%) |
29-1171 | Nurse Practitioners | $132,000 | $122,050 | -$9,950 (-7.5%) |
51.3810
Psychiatric/Mental Health Nurse/Nursing.
(MSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $73,630 | -$13,460 (-15.5%) |
29-1141 | Registered Nurses | $98,430 | $78,640 | -$19,790 (-20.1%) |
29-1171 | Nurse Practitioners | $132,000 | $122,050 | -$9,950 (-7.5%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $96,950 | -$40,780 (-29.6%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $73,630 | -$13,460 (-15.5%) |
29-1141 | Registered Nurses | $98,430 | $78,640 | -$19,790 (-20.1%) |
29-1171 | Nurse Practitioners | $132,000 | $122,050 | -$9,950 (-7.5%) |
51.3821
Geriatric Nurse/Nursing.
(MSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $73,630 | -$13,460 (-15.5%) |
29-1141 | Registered Nurses | $98,430 | $78,640 | -$19,790 (-20.1%) |
29-1171 | Nurse Practitioners | $132,000 | $122,050 | -$9,950 (-7.5%) |
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $72,420 | -$22,050 (-23.3%) |
24.0102
General Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $72,420 | -$22,050 (-23.3%) |
Education (30)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-9031 | Instructional Coordinators | $77,600 | $67,260 | -$10,340 (-13.3%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $48,050 | -$14,590 (-23.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $76,250 | -$37,110 (-32.7%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $107,030 | -$17,420 (-14%) |
11-9039 | Education Administrators, All Other | $99,460 | $96,770 | -$2,690 (-2.7%) |
13.1001
Special Education and Teaching, General.
(BSc, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $46,030 | -$26,580 (-36.6%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $51,610 | -$20,700 (-28.6%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $58,770 | -$15,840 (-21.2%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $44,310 | -$29,870 (-40.3%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1004
Education/Teaching of the Gifted and Talented.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1015
Education/Teaching of Individuals in Early Childhood Special Education Programs.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $46,030 | -$26,580 (-36.6%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $66,650 | -$4,870 (-6.8%) |
13.1102
College Student Counseling and Personnel Services.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $66,650 | -$4,870 (-6.8%) |
39-9041 | Residential Advisors | $41,590 | $36,670 | -$4,920 (-11.8%) |
13.1201
Adult and Continuing Education and Teaching.
(PostBacCert, FPD)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $50,420 | -$23,340 (-31.6%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $67,890 | +$3,230 (+5%) |
25-3021 | Self-Enrichment Teachers | $53,330 | $47,030 | -$6,300 (-11.8%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,670 | -$11,120 (-15.9%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(BSc, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,200 | -$12,840 (-18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,060 | -$1,390 (-3.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $49,060 | -$17,960 (-26.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,670 | -$11,120 (-15.9%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $130,940 | +$28,700 (+28.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,200 | -$12,840 (-18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $71,390 | -$16,590 (-18.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,200 | -$12,840 (-18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
27-2022 | Coaches and Scouts | $58,910 | $61,660 | +$2,750 (+4.7%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $37,040 | -$14,320 (-27.9%) |
13.1315
Reading Teacher Education.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,200 | -$12,840 (-18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
13.1321
Computer Teacher Education.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $112,390 | +$6,560 (+6.2%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,200 | -$12,840 (-18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
13.1334
School Librarian/School Library Media Specialist.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-4022 | Librarians and Media Collections Specialists | $69,180 | $56,690 | -$12,490 (-18.1%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(BSc, MSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,060 | -$1,390 (-3.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $49,060 | -$17,960 (-26.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,670 | -$11,120 (-15.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,200 | -$12,840 (-18.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $67,890 | +$3,230 (+5%) |
13.9999
Education, Other.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $99,710 | +$21,210 (+27%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $57,680 | -$13,930 (-19.5%) |
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $121,430 | -$11,690 (-8.8%) |
11-2022 | Sales Managers | $160,930 | $120,870 | -$40,060 (-24.9%) |
11-3012 | Administrative Services Managers | $126,030 | $105,410 | -$20,620 (-16.4%) |
11-3013 | Facilities Managers | $114,520 | $98,550 | -$15,970 (-13.9%) |
11-3051 | Industrial Production Managers | $129,180 | $133,360 | +$4,180 (+3.2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $121,210 | +$5,200 (+4.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $103,440 | -$52,790 (-33.8%) |
11-3121 | Human Resources Managers | $160,480 | $109,950 | -$50,530 (-31.5%) |
11-3131 | Training and Development Managers | $140,590 | $118,100 | -$22,490 (-16%) |
11-9021 | Construction Managers | $119,660 | $103,260 | -$16,400 (-13.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $58,820 | -$28,240 (-32.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,970 | -$15,130 (-17.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
13-1051 | Cost Estimators | $83,160 | $64,690 | -$18,470 (-22.2%) |
13-1071 | Human Resources Specialists | $79,730 | $60,150 | -$19,580 (-24.6%) |
13-1081 | Logisticians | $87,600 | $80,870 | -$6,730 (-7.7%) |
13-1082 | Project Management Specialists | $108,100 | $93,240 | -$14,860 (-13.7%) |
13-1111 | Management Analysts | $114,710 | $114,490 | -$220 (-0.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $50,650 | -$32,270 (-38.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,180 | -$19,200 (-20.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $109,000 | -$4,840 (-4.3%) |
52.0211
Project Management.
(BSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
13-1082 | Project Management Specialists | $108,100 | $93,240 | -$14,860 (-13.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $109,000 | -$4,840 (-4.3%) |
52.0213
Organizational Leadership.
(AltPostMSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $109,950 | -$50,530 (-31.5%) |
11-3131 | Training and Development Managers | $140,590 | $118,100 | -$22,490 (-16%) |
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
13-1111 | Management Analysts | $114,710 | $114,490 | -$220 (-0.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $109,000 | -$4,840 (-4.3%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $74,160 | -$19,360 (-20.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $83,460 | -$10,460 (-11.1%) |
13-2041 | Credit Analysts | $98,040 | $60,510 | -$37,530 (-38.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $64,550 | -$55,380 (-46.2%) |
13-2061 | Financial Examiners | $103,650 | $105,260 | +$1,610 (+1.6%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $77,180 | +$9,610 (+14.2%) |
13-2082 | Tax Preparers | $58,860 | $37,360 | -$21,500 (-36.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $109,000 | -$4,840 (-4.3%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $70,180 | -$2,190 (-3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $58,820 | -$28,240 (-32.4%) |
11-9081 | Lodging Managers | $77,460 | $76,640 | -$820 (-1.1%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $69,330 | -$37,520 (-35.1%) |
19-3039 | Psychologists, All Other | $111,340 | $114,240 | +$2,900 (+2.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,200 | -$6,360 (-10%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,450 | -$8,080 (-8.6%) |
42.2801
Clinical Psychology.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $69,330 | -$37,520 (-35.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,450 | -$8,080 (-8.6%) |
Arts (7)
Fine Arts, Design Studies and Creative Performance
50.0301
Dance, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $130,940 | +$28,700 (+28.1%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | $60,700 | -$1,320 (-2.1%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $130,940 | +$28,700 (+28.1%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $56,790 | -$57,490 (-50.3%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0509
Musical Theatre.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $130,940 | +$28,700 (+28.1%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $56,790 | -$57,490 (-50.3%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | $60,700 | -$1,320 (-2.1%) |
27-2041 | Music Directors and Composers | $84,230 | N/A | N/A |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0701
Art/Art Studies, General.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $130,940 | +$28,700 (+28.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $57,160 | -$16,540 (-22.4%) |
27-1012 | Craft Artists | $45,340 | $38,990 | -$6,350 (-14%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $35,750 | -$40,700 (-53.2%) |
27-4021 | Photographers | $55,650 | $59,090 | +$3,440 (+6.2%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $130,940 | +$28,700 (+28.1%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $35,750 | -$40,700 (-53.2%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $72,540 | -$6,950 (-8.7%) |
50.0903
Music Performance, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $130,940 | +$28,700 (+28.1%) |
27-2041 | Music Directors and Composers | $84,230 | N/A | N/A |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Security & Safety (3)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $52,880 | -$11,760 (-18.2%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $89,850 | +$5,030 (+5.9%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $69,960 | -$12,300 (-15%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $61,250 | -$49,740 (-44.8%) |
43.0301
Homeland Security.
(PostBacCert)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $105,790 | +$8,090 (+8.3%) |
11-9199 | Managers, All Other | $149,890 | $105,570 | -$44,320 (-29.6%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $61,250 | -$49,740 (-44.8%) |
43.9999
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other.
(MSc)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Louisiana
SOC Code | Occupation | US National | Louisiana Avg | LA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $169,810 | -$3,690 (-2.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $59,490 | -$40,950 (-40.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $83,080 | -$18,860 (-18.5%) |
