Salish Kootenai College (SKC) : Overview, Courses, Scholarships & Rankings
About Salish Kootenai College
Set between Flathead Lake and the Mission Mountains, Salish Kootenai College is known for place-based learning rooted in Salish and Kootenai values. Academic strengths span science and environmental studies, health and human services, education, business and technology. Facilities feel practical and welcoming, with active labs, a well-used library, cultural spaces, and student services like advising, tutoring, wellness care, and family-friendly support.
Campus life is close-knit and down-to-earth. You'll find cultural gatherings, guest speakers, art, and easy access to paddling, hiking, fishing, and winter snow. And the mountains aren't just scenery; they're part of the classroom. The college has a reputation for weaving Indigenous knowledge with Western methods and for coursework that pairs theory with real projects. Career prep grows through mentoring and connections with tribal departments and regional organizations. Living in Pablo brings small-town calm, strong community ties, and learning from place every day.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Salish Kootenai College (SKC) with detailed career prospects, starting salary ranges, and job opportunities in Montana. See what you can do with your degree and expected earnings after graduation.
Education (12)
Educational Sciences, Teaching Methods and Pedagogy
13.0201
Bilingual and Multilingual Education.
(Cert<1y, Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,200 | -$2,300 (-2.9%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $37,320 | -$4,130 (-10%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,660 | -$11,360 (-17%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,690 | -$14,100 (-20.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,910 | -$10,130 (-14.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,640 | -$19,060 (-25.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $59,760 | -$4,900 (-7.6%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $58,680 | -$12,930 (-18.1%) |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,200 | -$2,300 (-2.9%) |
25-9031 | Instructional Coordinators | $77,600 | $80,160 | +$2,560 (+3.3%) |
13.1202
Elementary Education and Teaching.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,200 | -$2,300 (-2.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,690 | -$14,100 (-20.2%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,200 | -$2,300 (-2.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,640 | -$19,060 (-25.9%) |
13.1210
Early Childhood Education and Teaching.
(Cert<1y, Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,200 | -$2,300 (-2.9%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $37,320 | -$4,130 (-10%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,660 | -$11,360 (-17%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,690 | -$14,100 (-20.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1311
Mathematics Teacher Education.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $85,690 | -$7,190 (-7.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,200 | -$2,300 (-2.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,910 | -$10,130 (-14.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,640 | -$19,060 (-25.9%) |
Health (7)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
31-9091 | Dental Assistants | $48,860 | $45,500 | -$3,360 (-6.9%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $40,440 | -$5,140 (-11.3%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
31-9092 | Medical Assistants | $44,720 | $42,020 | -$2,700 (-6%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
51.2207
Public Health Education and Promotion.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $46,670 | -$25,030 (-34.9%) |
21-1094 | Community Health Workers | $55,970 | $57,740 | +$1,770 (+3.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $85,630 | -$1,460 (-1.7%) |
29-1141 | Registered Nurses | $98,430 | $85,960 | -$12,470 (-12.7%) |
Natural Resources (5)
Environmental Science and Natural Resource Management
03.0201
Environmental/Natural Resources Management and Policy, General.
(PostBacCert)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $77,670 | +$3,360 (+4.5%) |
19-1032 | Foresters | $74,670 | $69,170 | -$5,500 (-7.4%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $91,730 | -$12,050 (-11.6%) |
03.0510
Forest Resources Production and Management.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
19-1032 | Foresters | $74,670 | $69,170 | -$5,500 (-7.4%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $47,660 | -$9,000 (-15.9%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $91,730 | -$12,050 (-11.6%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $61,880 | -$1,480 (-2.3%) |
03.0601
Wildlife, Fish and Wildlands Science and Management.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $65,870 | -$12,050 (-15.5%) |
19-1031 | Conservation Scientists | $74,310 | $77,670 | +$3,360 (+4.5%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $91,730 | -$12,050 (-11.6%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | N/A | N/A |
19-3039 | Psychologists, All Other | $111,340 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $47,550 | -$16,010 (-25.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,550 | -$7,980 (-8.5%) |
Business (6)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $179,030 | -$83,900 (-31.9%) |
11-1021 | General and Operations Managers | $133,120 | $102,370 | -$30,750 (-23.1%) |
11-2022 | Sales Managers | $160,930 | $150,210 | -$10,720 (-6.7%) |
11-3012 | Administrative Services Managers | $126,030 | $103,030 | -$23,000 (-18.2%) |
11-3013 | Facilities Managers | $114,520 | $94,050 | -$20,470 (-17.9%) |
11-3051 | Industrial Production Managers | $129,180 | $112,250 | -$16,930 (-13.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $85,360 | -$30,650 (-26.4%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $117,470 | -$43,010 (-26.8%) |
11-3131 | Training and Development Managers | $140,590 | $109,860 | -$30,730 (-21.9%) |
11-9021 | Construction Managers | $119,660 | $146,440 | +$26,780 (+22.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $78,070 | -$8,990 (-10.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,420 | -$15,680 (-18.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
13-1051 | Cost Estimators | $83,160 | $72,290 | -$10,870 (-13.1%) |
13-1071 | Human Resources Specialists | $79,730 | $60,890 | -$18,840 (-23.6%) |
13-1081 | Logisticians | $87,600 | $71,040 | -$16,560 (-18.9%) |
13-1082 | Project Management Specialists | $108,100 | $82,230 | -$25,870 (-23.9%) |
13-1111 | Management Analysts | $114,710 | $89,940 | -$24,770 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,990 | -$14,930 (-18%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $72,690 | -$19,690 (-21.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $111,350 | -$2,490 (-2.2%) |
52.0204
Office Management and Supervision.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $103,030 | -$23,000 (-18.2%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $66,670 | -$4,890 (-6.8%) |
52.0211
Project Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
13-1082 | Project Management Specialists | $108,100 | $82,230 | -$25,870 (-23.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $111,350 | -$2,490 (-2.2%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $66,670 | -$4,890 (-6.8%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $51,230 | +$280 (+0.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $56,290 | -$20,770 (-27%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $41,050 | -$6,590 (-13.8%) |
Public Services (3)
Public Administration, Social Work and Community Services
44.0401
Public Administration.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $179,030 | -$83,900 (-31.9%) |
11-1021 | General and Operations Managers | $133,120 | $102,370 | -$30,750 (-23.1%) |
11-1031 | Legislators | $67,390 | $58,670 | -$8,720 (-12.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $85,360 | -$30,650 (-26.4%) |
11-9131 | Postmasters and Mail Superintendents | $93,760 | $70,270 | -$23,490 (-25.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,420 | -$15,680 (-18.2%) |
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
44.0701
Social Work.
(Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $70,420 | -$15,680 (-18.2%) |
21-1013 | Marriage and Family Therapists | $72,720 | $43,300 | -$29,420 (-40.5%) |
21-1019 | Counselors, All Other | $58,070 | $51,010 | -$7,060 (-12.2%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $53,860 | -$9,060 (-14.4%) |
21-1022 | Healthcare Social Workers | $72,030 | $57,260 | -$14,770 (-20.5%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $49,250 | -$19,040 (-27.9%) |
21-1029 | Social Workers, All Other | $74,680 | $53,200 | -$21,480 (-28.8%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $54,620 | -$16,910 (-23.6%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $54,580 | -$27,300 (-33.3%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0202
Construction/Heavy Equipment/Earthmoving Equipment Operation.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
45-4022 | Logging Equipment Operators | $52,020 | $52,090 | +$70 (+0.1%) |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | $58,660 | $55,430 | -$3,230 (-5.5%) |
47-2072 | Pile Driver Operators | $79,000 | N/A | N/A |
47-2073 | Operating Engineers and Other Construction Equipment Operators | $65,180 | $59,590 | -$5,590 (-8.6%) |
47-4051 | Highway Maintenance Workers | $51,410 | $57,400 | +$5,990 (+11.7%) |
47-4061 | Rail-Track Laying and Maintenance Equipment Operators | $68,270 | $67,780 | -$490 (-0.7%) |
47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | $57,860 | $76,790 | +$18,930 (+32.7%) |
47-5023 | Earth Drillers, Except Oil and Gas | $63,260 | $79,200 | +$15,940 (+25.2%) |
47-5032 | Explosives Workers, Ordnance Handling Experts, and Blasters | $66,840 | $67,870 | +$1,030 (+1.5%) |
47-5041 | Continuous Mining Machine Operators | $63,920 | N/A | N/A |
47-5049 | Underground Mining Machine Operators, All Other | $67,830 | N/A | N/A |
47-5099 | Extraction Workers, All Other | $54,780 | $73,180 | +$18,400 (+33.6%) |
53-7021 | Crane and Tower Operators | $71,560 | $82,420 | +$10,860 (+15.2%) |
53-7031 | Dredge Operators | $55,820 | N/A | N/A |
53-7041 | Hoist and Winch Operators | $64,070 | N/A | N/A |
53-7199 | Material Moving Workers, All Other | $46,650 | $59,240 | +$12,590 (+27%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $127,050 | -$46,450 (-26.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | N/A | N/A |
19-1099 | Life Scientists, All Other | $101,940 | $67,370 | -$34,570 (-33.9%) |
19-4012 | Agricultural Technicians | $49,680 | $51,150 | +$1,470 (+3%) |
19-4013 | Food Science Technicians | $54,400 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $45,390 | -$12,630 (-21.8%) |
19-4092 | Forensic Science Technicians | $75,260 | $79,280 | +$4,020 (+5.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $106,850 | +$5,510 (+5.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,640 | -$19,060 (-25.9%) |
26.0406
Cell/Cellular and Molecular Biology.
(Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $127,050 | -$46,450 (-26.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | N/A | N/A |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $82,070 | -$30,620 (-27.2%) |
19-4021 | Biological Technicians | $58,020 | $45,390 | -$12,630 (-21.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $106,850 | +$5,510 (+5.4%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.1299
Historic Preservation and Conservation, Other.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $94,050 | -$20,470 (-17.9%) |
19-3093 | Historians | $78,470 | N/A | N/A |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $92,720 | -$1,750 (-1.9%) |
25-4011 | Archivists | $67,620 | N/A | N/A |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,210 | -$45,780 (-24.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $127,160 | +$15,200 (+13.6%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $101,190 | -$34,700 (-25.5%) |
15-1242 | Database Administrators | $107,440 | $82,620 | -$24,820 (-23.1%) |
15-1243 | Database Architects | $142,620 | $124,500 | -$18,120 (-12.7%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $73,210 | -$27,980 (-27.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $105,690 | -$4,570 (-4.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $90,000 | -$21,450 (-19.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $73,380 | -$43,320 (-37.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $98,120 | -$7,710 (-7.3%) |
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $68,170 | -$11,440 (-14.4%) |
15-1251 | Computer Programmers | $103,640 | $93,580 | -$10,060 (-9.7%) |
15-1252 | Software Developers | $144,570 | $124,450 | -$20,120 (-13.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $105,690 | -$4,570 (-4.1%) |
15-1254 | Web Developers | $98,790 | $77,570 | -$21,220 (-21.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $90,000 | -$21,450 (-19.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $98,120 | -$7,710 (-7.3%) |
11.0701
Computer Science.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,210 | -$45,780 (-24.4%) |
15-1212 | Information Security Analysts | $127,730 | $109,370 | -$18,360 (-14.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1231 | Computer Network Support Specialists | $79,610 | $68,170 | -$11,440 (-14.4%) |
15-1243 | Database Architects | $142,620 | $124,500 | -$18,120 (-12.7%) |
15-1251 | Computer Programmers | $103,640 | $93,580 | -$10,060 (-9.7%) |
15-1252 | Software Developers | $144,570 | $124,450 | -$20,120 (-13.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $105,690 | -$4,570 (-4.1%) |
15-1254 | Web Developers | $98,790 | $77,570 | -$21,220 (-21.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $90,000 | -$21,450 (-19.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $73,380 | -$43,320 (-37.1%) |
15-2051 | Data Scientists | $124,590 | $117,530 | -$7,060 (-5.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $98,120 | -$7,710 (-7.3%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $77,570 | -$21,220 (-21.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $90,000 | -$21,450 (-19.2%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $54,970 | -$13,740 (-20%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $58,350 | -$10,260 (-15%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Salish Kootenai College (SKC)
How much does it cost to attend Salish Kootenai College (SKC)?
The annual tuition at Salish Kootenai College (SKC) is $6,399 for in-state students and $11,583 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $17,319 for in-state students and $22,503 for out-of-state students. Additional costs include room and board $7,020 and books and supplies $1,500.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Salish Kootenai College offer?
Salish Kootenai College (SKC) offers 55 academic programs across 14 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Master's, Other Award.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (12 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (7 programs)
- Business Administration, Marketing and Entrepreneurship (6 programs)
- Environmental Science and Natural Resource Management (5 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Salish Kootenai College?
Salish Kootenai College (SKC) provides financial aid to 12% of first-time, full-time students, with average grants of $4,716 and average loans of $5,175.
Average financial aid amounts by type:
- Pell grants: $4,979
- State/Local grants: $1,692
- Institutional grants: $1,225
- Federal loans: $5,175
The university supports 51 students with grants and 6 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Salish Kootenai College graduates?
Salish Kootenai College (SKC) graduates earn a median salary of $28,894 after 6 years and $32,725 after 10 years.
The salary range 10 years after graduation spans from $13,433 (25th percentile) to $50,875 (75th percentile), with top earners reaching $57,300 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


