Andrew College : Overview, Courses, Scholarships & Rankings
About Andrew College
Set among pine trees in southwest Georgia, Andrew College is known for personal teaching and practical learning. Students sharpen writing, analytical, and creative skills across the liberal arts and career-minded areas, backed by faculty mentorship. A tree shaded quad and historic brick halls anchor a library, labs, studios, and practice spaces. Advising, tutoring, wellness support, and a career hub stay easy to reach.
Student life leans friendly and hands on. Expect service projects, faith informed options for those who want them, music and theater nights, intramurals, and plenty of time outdoors. The town offers close-knit chances for volunteering, internships, and part time work, with regional ties that help turn coursework into résumés. The vibe is neighborly, with small traditions that bring people together and a pace that lets you actually know your campus.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Andrew College with detailed career prospects, starting salary ranges, and job opportunities in Georgia. See what you can do with your degree and expected earnings after graduation.
Health (5)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0721
Disease Registry Data Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $133,440 | -$4,290 (-3.1%) |
29-2072 | Medical Records Specialists | $55,970 | $48,500 | -$7,470 (-13.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $54,690 | -$18,720 (-25.5%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $82,210 | -$55,690 (-40.4%) |
29-1126 | Respiratory Therapists | $84,260 | $69,100 | -$15,160 (-18%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $49,400 | -$6,970 (-12.4%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $64,790 | -$22,300 (-25.6%) |
29-1141 | Registered Nurses | $98,430 | $78,060 | -$20,370 (-20.7%) |
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,470 | -$74,460 (-28.3%) |
11-1021 | General and Operations Managers | $133,120 | $98,170 | -$34,950 (-26.3%) |
11-2022 | Sales Managers | $160,930 | $150,240 | -$10,690 (-6.6%) |
11-3012 | Administrative Services Managers | $126,030 | $108,560 | -$17,470 (-13.9%) |
11-3013 | Facilities Managers | $114,520 | $110,800 | -$3,720 (-3.2%) |
11-3051 | Industrial Production Managers | $129,180 | $129,230 | +$50 (+0%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,860 | -$14,150 (-12.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $159,610 | +$3,380 (+2.2%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9021 | Construction Managers | $119,660 | $101,690 | -$17,970 (-15%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,020 | -$18,040 (-20.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,670 | -$17,430 (-20.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $66,610 | -$4,010 (-5.7%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1051 | Cost Estimators | $83,160 | $71,580 | -$11,580 (-13.9%) |
13-1071 | Human Resources Specialists | $79,730 | $62,080 | -$17,650 (-22.1%) |
13-1081 | Logisticians | $87,600 | $79,490 | -$8,110 (-9.3%) |
13-1082 | Project Management Specialists | $108,100 | $88,610 | -$19,490 (-18%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,700 | -$18,220 (-22%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,090 | -$19,290 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $133,370 | -$3,920 (-2.9%) |
11-3121 | Human Resources Managers | $160,480 | $120,770 | -$39,710 (-24.7%) |
11-3131 | Training and Development Managers | $140,590 | $121,140 | -$19,450 (-13.8%) |
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
13-1111 | Management Analysts | $114,710 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,600 | -$59,240 (-52%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,750 | -$6,750 (-8.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $58,400 | -$11,390 (-16.3%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $51,740 | -$42,730 (-45.2%) |
Engineering (1)
Engineering Sciences and Applied Technology Solutions
14.0101
Engineering, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $148,580 | -$27,130 (-15.4%) |
17-2199 | Engineers, All Other | $121,720 | $105,820 | -$15,900 (-13.1%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $146,780 | +$27,440 (+23%) |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
27-1012 | Craft Artists | $45,340 | $58,050 | +$12,710 (+28%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $64,200 | -$12,250 (-16%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $112,800 | +$33,310 (+41.9%) |
27-4021 | Photographers | $55,650 | $45,130 | -$10,520 (-18.9%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $68,320 | -$33,920 (-33.2%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $84,190 | -$30,090 (-26.3%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0901
Music, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
English (1)
English Literature, Creative Writing and Literary Analysis
23.1401
General Literature.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $59,110 | -$31,290 (-34.6%) |
27-3041 | Editors | $85,700 | $54,030 | -$31,670 (-37%) |
27-3043 | Writers and Authors | $85,780 | $75,460 | -$10,320 (-12%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $137,320 | -$36,180 (-20.9%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2041 | Statisticians | $112,330 | $115,770 | +$3,440 (+3.1%) |
15-2051 | Data Scientists | $124,590 | $76,210 | -$48,380 (-38.8%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $99,960 | +$15,260 (+18%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $51,530 | -$41,350 (-44.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,380 | -$46,510 (-31%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $91,140 | -$15,300 (-14.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $62,450 | -$1,110 (-1.7%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $75,560 | -$17,390 (-18.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $63,350 | -$10,350 (-14%) |
Agriculture (2)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0102
Agribusiness/Agricultural Business Operations.
(Cert<2y)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $110,160 | +$12,370 (+12.6%) |
01.0308
Agroecology and Sustainable Agriculture.
(AltPostMSc)
Graduate Career Earnings in Georgia
SOC Code | Occupation | US National | Georgia Avg | GA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
19-1013 | Soil and Plant Scientists | $83,040 | $69,950 | -$13,090 (-15.8%) |
19-1031 | Conservation Scientists | $74,310 | $65,990 | -$8,320 (-11.2%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $110,160 | +$12,370 (+12.6%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $101,390 | -$2,390 (-2.3%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $70,320 | +$6,960 (+11%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Andrew College
How much does it cost to attend Andrew College?
The annual tuition at Andrew College is $19,126 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $37,612 for in-state students. Additional costs include room and board $12,432 (on-campus) and books and supplies $1,500.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Andrew College offer?
Andrew College offers 30 academic programs across 15 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (5 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
- Business Administration, Marketing and Entrepreneurship (3 programs)
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (2 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Andrew College?
Andrew College has an 51.2% acceptance rate and a 27.1% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 780
- Students admitted: 399
- Students enrolled: 108
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Andrew College?
Andrew College provides financial aid to 35% of first-time, full-time students, with average grants of $13,190 and average loans of $6,985.
Average financial aid amounts by type:
- Pell grants: $5,083
- State/Local grants: $2,482
- Institutional grants: $8,553
- Federal loans: $4,910
The university supports 83 students with grants and 53 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Andrew College graduates?
Andrew College graduates earn a median salary of $30,337 after 6 years and $38,475 after 10 years.
The salary range 10 years after graduation spans from $21,528 (25th percentile) to $52,818 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


