Calumet College of Saint Joseph (CCSJ) : Overview, Courses, Scholarships & Rankings
About Calumet College of Saint Joseph
Close to Lake Michigan with the Chicago skyline up the road, Calumet College of Saint Joseph offers a close-knit campus set in a wide-open region. With Catholic social roots, it's known for practical, career-focused study across the arts and sciences, business, public service, and health-related fields. Faculty lean into clear writing, ethics, and real-world problem solving.
Students tap a supportive setup: library and labs, study nooks, and advising, tutoring, and career guidance that feels personal. Campus life is active and service minded, with clubs, volunteer projects, and varsity teams plus intramurals. The culture has a reputation for welcoming first-generation and adult learners. And Whiting's location opens internships across Northwest Indiana and Chicagoland, from neighborhood nonprofits to major employers.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Calumet College of Saint Joseph (CCSJ) with detailed career prospects, starting salary ranges, and job opportunities in Indiana. See what you can do with your degree and expected earnings after graduation.
Security & Safety (4)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $58,380 | -$6,260 (-9.7%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $61,270 | -$23,550 (-27.8%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $57,410 | -$24,850 (-30.2%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $84,180 | -$26,810 (-24.2%) |
43.0107
Criminal Justice/Police Science.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $61,270 | -$23,550 (-27.8%) |
33-3011 | Bailiffs | $62,180 | $42,590 | -$19,590 (-31.5%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $73,500 | -$25,270 (-25.6%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $67,170 | -$12,150 (-15.3%) |
33-9021 | Private Detectives and Investigators | $61,680 | $56,240 | -$5,440 (-8.8%) |
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $258,740 | -$4,190 (-1.6%) |
11-1021 | General and Operations Managers | $133,120 | $117,900 | -$15,220 (-11.4%) |
11-2022 | Sales Managers | $160,930 | $138,150 | -$22,780 (-14.2%) |
11-3012 | Administrative Services Managers | $126,030 | $102,320 | -$23,710 (-18.8%) |
11-3013 | Facilities Managers | $114,520 | $105,520 | -$9,000 (-7.9%) |
11-3051 | Industrial Production Managers | $129,180 | $105,280 | -$23,900 (-18.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,170 | -$12,840 (-11.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $123,340 | -$32,890 (-21.1%) |
11-3121 | Human Resources Managers | $160,480 | $129,590 | -$30,890 (-19.2%) |
11-3131 | Training and Development Managers | $140,590 | $111,060 | -$29,530 (-21%) |
11-9021 | Construction Managers | $119,660 | $109,020 | -$10,640 (-8.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $87,130 | +$70 (+0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $63,130 | -$22,970 (-26.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,180 | -$10,440 (-14.8%) |
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
13-1051 | Cost Estimators | $83,160 | $67,220 | -$15,940 (-19.2%) |
13-1071 | Human Resources Specialists | $79,730 | $65,800 | -$13,930 (-17.5%) |
13-1081 | Logisticians | $87,600 | $92,120 | +$4,520 (+5.2%) |
13-1082 | Project Management Specialists | $108,100 | $88,800 | -$19,300 (-17.9%) |
13-1111 | Management Analysts | $114,710 | $95,230 | -$19,480 (-17%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $57,400 | -$25,520 (-30.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $100,720 | +$8,340 (+9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $74,030 | -$19,490 (-20.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $86,180 | -$7,740 (-8.2%) |
13-2041 | Credit Analysts | $98,040 | $70,090 | -$27,950 (-28.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $112,320 | -$7,610 (-6.3%) |
13-2061 | Financial Examiners | $103,650 | $102,490 | -$1,160 (-1.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $57,290 | -$10,280 (-15.2%) |
13-2082 | Tax Preparers | $58,860 | $43,590 | -$15,270 (-25.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.1001
Human Resources Management/Personnel Administration, General.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $123,340 | -$32,890 (-21.1%) |
11-3121 | Human Resources Managers | $160,480 | $129,590 | -$30,890 (-19.2%) |
11-3131 | Training and Development Managers | $140,590 | $111,060 | -$29,530 (-21%) |
13-1041 | Compliance Officers | $84,980 | $71,410 | -$13,570 (-16%) |
13-1071 | Human Resources Specialists | $79,730 | $65,800 | -$13,930 (-17.5%) |
13-1075 | Labor Relations Specialists | $97,130 | $77,320 | -$19,810 (-20.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $57,400 | -$25,520 (-30.8%) |
13-1151 | Training and Development Specialists | $73,760 | $59,050 | -$14,710 (-19.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $45,750 | -$5,200 (-10.2%) |
Public Services (4)
Public Administration, Social Work and Community Services
44.0000
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $63,130 | -$22,970 (-26.7%) |
21-1093 | Social and Human Service Assistants | $47,090 | $38,210 | -$8,880 (-18.9%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $51,480 | -$6,880 (-11.8%) |
44.0401
Public Administration.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $258,740 | -$4,190 (-1.6%) |
11-1021 | General and Operations Managers | $133,120 | $117,900 | -$15,220 (-11.4%) |
11-1031 | Legislators | $67,390 | N/A | N/A |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,170 | -$12,840 (-11.1%) |
11-9131 | Postmasters and Mail Superintendents | $93,760 | $92,630 | -$1,130 (-1.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $63,130 | -$22,970 (-26.7%) |
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
44.0499
Public Administration, Other.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.0101
Biological and Physical Sciences.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $85,240 | -$88,260 (-50.9%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,620 | -$17,850 (-18.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $84,070 | -$22,780 (-21.3%) |
19-3039 | Psychologists, All Other | $111,340 | $101,500 | -$9,840 (-8.8%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,590 | -$13,970 (-22%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,910 | -$7,620 (-8.1%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,370 | -$6,130 (-7.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,740 | -$12,050 (-17.3%) |
Liberal Arts (4)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,620 | -$17,850 (-18.9%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
English (2)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $78,890 | -$11,510 (-12.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $41,090 | -$11,640 (-22.1%) |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0702
Fine/Studio Arts, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $72,020 | -$4,430 (-5.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $54,770 | -$24,720 (-31.1%) |
50.0706
Intermedia/Multimedia.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
27-1011 | Art Directors | $128,100 | $126,360 | -$1,740 (-1.4%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $72,020 | -$4,430 (-5.8%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $56,630 | -$53,480 (-48.6%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $85,240 | -$88,260 (-50.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $67,380 | -$33,060 (-32.9%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $47,650 | -$2,030 (-4.1%) |
19-4013 | Food Science Technicians | $54,400 | $46,500 | -$7,900 (-14.5%) |
19-4021 | Biological Technicians | $58,020 | $50,590 | -$7,430 (-12.8%) |
19-4092 | Forensic Science Technicians | $75,260 | $68,460 | -$6,800 (-9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $91,170 | -$10,170 (-10%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Calumet College of Saint Joseph (CCSJ)
How much does it cost to attend Calumet College of Saint Joseph (CCSJ)?
The annual tuition at Calumet College of Saint Joseph (CCSJ) is $22,650 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $36,270 for in-state students. Additional costs include room and board $10,000 (on) / $5,600 (off) and books and supplies $2,070.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Calumet College of Saint Joseph offer?
Calumet College of Saint Joseph (CCSJ) offers 39 academic programs across 13 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Master's.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (8 programs)
- Liberal Arts Education, General Studies and Humanities (4 programs)
- Emergency Management, Law Enforcement and Public Safety (4 programs)
- Public Administration, Social Work and Community Services (4 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Calumet College of Saint Joseph?
Calumet College of Saint Joseph (CCSJ) provides financial aid to 19% of first-time, full-time students, with average grants of $14,343 and average loans of $8,271.
Average financial aid amounts by type:
- Pell grants: $5,506
- State/Local grants: $7,681
- Institutional grants: $7,470
- Federal loans: $7,787
The university supports 105 students with grants and 86 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Calumet College of Saint Joseph graduates?
Calumet College of Saint Joseph (CCSJ) graduates earn a median salary of $39,342 after 6 years and $46,945 after 10 years.
The salary range 10 years after graduation spans from $22,559 (25th percentile) to $70,968 (75th percentile), with top earners reaching $91,800 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


