Fort Peck Community College (FPCC) : Overview, Courses, Scholarships & Rankings
About Fort Peck Community College
Set on the Fort Peck Reservation, Fort Peck Community College is shaped by Assiniboine and Sioux traditions and the wide prairie around it. The college is known for hands-on learning in health, business, technology, and trades, with instructors who get to know their students. Facilities include labs, a library with research support, campus computer access, and student services for tutoring, advising, and transfer planning.
Campus life feels close-knit and welcoming, with cultural gatherings, service projects, and student activities that reflect local heritage. The Missouri River and open country offer room to breathe, with fishing and quiet weekend escapes. Career preparation leans on real experience and ties to tribal agencies, schools, health care, and regional employers. And the culture is community-first and place-based, where respect for elders and land shapes everyday learning.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Fort Peck Community College (FPCC) with detailed career prospects, starting salary ranges, and job opportunities in Montana. See what you can do with your degree and expected earnings after graduation.
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $179,030 | -$83,900 (-31.9%) |
11-1021 | General and Operations Managers | $133,120 | $102,370 | -$30,750 (-23.1%) |
11-2022 | Sales Managers | $160,930 | $150,210 | -$10,720 (-6.7%) |
11-3012 | Administrative Services Managers | $126,030 | $103,030 | -$23,000 (-18.2%) |
11-3013 | Facilities Managers | $114,520 | $94,050 | -$20,470 (-17.9%) |
11-3051 | Industrial Production Managers | $129,180 | $112,250 | -$16,930 (-13.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $85,360 | -$30,650 (-26.4%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $117,470 | -$43,010 (-26.8%) |
11-3131 | Training and Development Managers | $140,590 | $109,860 | -$30,730 (-21.9%) |
11-9021 | Construction Managers | $119,660 | $146,440 | +$26,780 (+22.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $78,070 | -$8,990 (-10.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,420 | -$15,680 (-18.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
13-1051 | Cost Estimators | $83,160 | $72,290 | -$10,870 (-13.1%) |
13-1071 | Human Resources Specialists | $79,730 | $60,890 | -$18,840 (-23.6%) |
13-1081 | Logisticians | $87,600 | $71,040 | -$16,560 (-18.9%) |
13-1082 | Project Management Specialists | $108,100 | $82,230 | -$25,870 (-23.9%) |
13-1111 | Management Analysts | $114,710 | $89,940 | -$24,770 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,990 | -$14,930 (-18%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $72,690 | -$19,690 (-21.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $111,350 | -$2,490 (-2.2%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $74,560 | +$15,700 (+26.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $45,540 | -$6,480 (-12.5%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $52,280 | -$4,590 (-8.1%) |
43-4011 | Brokerage Clerks | $67,680 | $48,360 | -$19,320 (-28.5%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0407
Business/Office Automation/Technology/Data Entry.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $51,230 | +$280 (+0.5%) |
43-9021 | Data Entry Keyers | $42,070 | $40,120 | -$1,950 (-4.6%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | N/A | N/A |
43-4021 | Correspondence Clerks | $46,610 | N/A | N/A |
43-4071 | File Clerks | $43,700 | $39,030 | -$4,670 (-10.7%) |
43-4151 | Order Clerks | $46,270 | $43,720 | -$2,550 (-5.5%) |
43-5011 | Cargo and Freight Agents | $55,420 | $56,240 | +$820 (+1.5%) |
43-9022 | Word Processors and Typists | $49,730 | N/A | N/A |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $51,710 | -$270 (-0.5%) |
43-9061 | Office Clerks, General | $45,470 | $45,070 | -$400 (-0.9%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $92,720 | -$1,750 (-1.9%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,200 | -$2,300 (-2.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,690 | -$14,100 (-20.2%) |
13.1210
Early Childhood Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,200 | -$2,300 (-2.9%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $37,320 | -$4,130 (-10%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,660 | -$11,360 (-17%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,690 | -$14,100 (-20.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | N/A | N/A |
19-3039 | Psychologists, All Other | $111,340 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $47,550 | -$16,010 (-25.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,550 | -$7,980 (-8.5%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0100
Criminal Justice and Corrections.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
19-4092 | Forensic Science Technicians | $75,260 | $79,280 | +$4,020 (+5.3%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $54,170 | -$10,470 (-16.2%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | N/A | N/A |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $65,990 | -$16,270 (-19.8%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $78,880 | -$32,110 (-28.9%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $52,050 | -$10,710 (-17.1%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $94,760 | -$4,010 (-4.1%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $62,780 | -$16,540 (-20.9%) |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,210 | -$45,780 (-24.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $127,160 | +$15,200 (+13.6%) |
15-1212 | Information Security Analysts | $127,730 | $109,370 | -$18,360 (-14.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $101,190 | -$34,700 (-25.5%) |
15-1243 | Database Architects | $142,620 | $124,500 | -$18,120 (-12.7%) |
15-1252 | Software Developers | $144,570 | $124,450 | -$20,120 (-13.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $105,690 | -$4,570 (-4.1%) |
15-2051 | Data Scientists | $124,590 | $117,530 | -$7,060 (-5.7%) |
11.0199
Computer and Information Sciences, Other.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $98,120 | -$7,710 (-7.3%) |
11.0803
Computer Graphics.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $93,580 | -$10,060 (-9.7%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $54,970 | -$13,740 (-20%) |
27-1024 | Graphic Designers | $68,610 | $58,350 | -$10,260 (-15%) |
Health (2)
Healthcare Professions, Medical Sciences and Clinical Practice
51.1105
Pre-Nursing Studies.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $70,420 | -$15,680 (-18.2%) |
21-1013 | Marriage and Family Therapists | $72,720 | $43,300 | -$29,420 (-40.5%) |
21-1019 | Counselors, All Other | $58,070 | $51,010 | -$7,060 (-12.2%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $53,860 | -$9,060 (-14.4%) |
21-1022 | Healthcare Social Workers | $72,030 | $57,260 | -$14,770 (-20.5%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $49,250 | -$19,040 (-27.9%) |
21-1029 | Social Workers, All Other | $74,680 | $53,200 | -$21,480 (-28.8%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $54,620 | -$16,910 (-23.6%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $54,580 | -$27,300 (-33.3%) |
Mechanics (2)
Automotive Technology, Equipment Repair and Maintenance
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | N/A | N/A |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | N/A | N/A |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $48,860 | -$6,400 (-11.6%) |
Law (2)
Legal Studies, Jurisprudence and Professional Law Practice
22.0001
Pre-Law Studies.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
22.0302
Legal Assistant/Paralegal.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
23-2011 | Paralegals and Legal Assistants | $66,510 | $52,820 | -$13,690 (-20.6%) |
23-2093 | Title Examiners, Abstractors, and Searchers | $59,600 | $55,350 | -$4,250 (-7.1%) |
23-2099 | Legal Support Workers, All Other | $86,220 | $64,930 | -$21,290 (-24.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Fort Peck Community College (FPCC)
How much does it cost to attend Fort Peck Community College (FPCC)?
The annual tuition at Fort Peck Community College (FPCC) is $2,250 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $2,950 for in-state students. Additional costs include room and board $8,775 (off-campus) and books and supplies $700.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Fort Peck Community College offer?
Fort Peck Community College (FPCC) offers 32 academic programs across 18 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (5 programs)
- Computer Science, Information Technology and Cybersecurity (4 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
- Legal Studies, Jurisprudence and Professional Law Practice (2 programs)
- Automotive Technology, Equipment Repair and Maintenance (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Fort Peck Community College?
Fort Peck Community College (FPCC) provides financial aid to 9% of first-time, full-time students, with average grants of $6,154 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $5,683
- State/Local grants: $2,397
- Institutional grants: $1,631
The university supports 42 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Fort Peck Community College graduates?
Fort Peck Community College (FPCC) graduates earn a median salary of $26,328 after 6 years and $14,747 after 10 years.
The salary range 10 years after graduation spans from $5,624 (25th percentile) to $35,808 (75th percentile), with top earners reaching $46,500 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


