Gateway Community and Technical College (GCTC) : Overview, Courses, Scholarships & Rankings
About Gateway Community and Technical College
Set in Northern Kentucky's logistics and manufacturing corridor, Gateway Community and Technical College in Florence is known for practical academics that build real skills. Students learn in hands-on labs and shops across manufacturing, healthcare, business, and computing, with a transfer-friendly outlook. Campus resources include open computer labs, study lounges, quiet spaces, advising, tutoring, and career coaching.
Student life is welcoming and low-key, with clubs, service projects, and events that keep commuters connected. The Cincinnati-Northern Kentucky scene adds riverfront walks, local food, and pro sports. The college has a reputation for employer ties that lead to internships, apprenticeship paths, and job leads, and a culture that fits first-gen students and career changers. Distinctive? A get-it-done spirit tied to work and community.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Gateway Community and Technical College (GCTC) with detailed career prospects, starting salary ranges, and job opportunities in Kentucky. See what you can do with your degree and expected earnings after graduation.
Mechanics (13)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $52,870 | -$9,820 (-15.7%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $65,490 | -$39,370 (-37.5%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $47,830 | -$28,140 (-37%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $61,290 | -$5,870 (-8.7%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $64,880 | +$3,060 (+4.9%) |
49-9044 | Millwrights | $68,640 | $65,160 | -$3,480 (-5.1%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<2y, Assoc, AltPostBac, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | N/A | N/A |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $57,510 | +$7,270 (+14.5%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $40,280 | -$14,980 (-27.1%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $48,310 | -$14,170 (-22.7%) |
Health (14)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $40,110 | -$15,860 (-28.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $36,680 | -$36,730 (-50%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y, AltPostBac)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,930 | -$55,970 (-40.6%) |
31-9092 | Medical Assistants | $44,720 | $34,810 | -$9,910 (-22.2%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostBac)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,930 | -$55,970 (-40.6%) |
29-2042 | Emergency Medical Technicians | $44,790 | $31,530 | -$13,260 (-29.6%) |
29-2043 | Paramedics | $60,610 | $42,710 | -$17,900 (-29.5%) |
51.3501
Massage Therapy/Therapeutic Massage.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,930 | -$55,970 (-40.6%) |
31-9011 | Massage Therapists | $63,430 | $56,510 | -$6,920 (-10.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $78,360 | -$8,730 (-10%) |
29-1141 | Registered Nurses | $98,430 | $73,590 | -$24,840 (-25.2%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(AltPostBac)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $52,630 | -$11,520 (-18%) |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $130,090 | -$57,900 (-30.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $72,910 | -$39,050 (-34.9%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $94,160 | -$58,150 (-38.2%) |
15-1241 | Computer Network Architects | $135,890 | $97,420 | -$38,470 (-28.3%) |
15-1242 | Database Administrators | $107,440 | $72,660 | -$34,780 (-32.4%) |
15-1243 | Database Architects | $142,620 | $78,640 | -$63,980 (-44.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $67,110 | -$34,080 (-33.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $52,420 | -$57,840 (-52.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $84,010 | -$27,440 (-24.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,260 | -$30,440 (-26.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,620 | -$11,210 (-10.6%) |
11.1005
Information Technology Project Management.
(AltPostBac)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $130,090 | -$57,900 (-30.8%) |
11-9199 | Managers, All Other | $149,890 | $79,400 | -$70,490 (-47%) |
13-1082 | Project Management Specialists | $108,100 | $78,050 | -$30,050 (-27.8%) |
15-1212 | Information Security Analysts | $127,730 | $78,000 | -$49,730 (-38.9%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,260 | -$30,440 (-26.1%) |
Construction (5)
Building Trades, Construction Management and Skilled Crafts
46.0302
Electrician.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $77,140 | -$7,360 (-8.7%) |
47-2111 | Electricians | $69,630 | $65,120 | -$4,510 (-6.5%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $51,390 | -$8,650 (-14.4%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | $61,100 | -$23,840 (-28.1%) |
46.0503
Plumbing Technology/Plumber.
(AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $77,140 | -$7,360 (-8.7%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $59,260 | -$10,680 (-15.3%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $47,630 | -$5,100 (-9.7%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $61,410 | -$33,060 (-35%) |
Production (7)
Manufacturing Technology, Quality Control and Industrial Arts
48.0503
Machine Shop Technology/Assistant.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
51-2041 | Structural Metal Fabricators and Fitters | $52,740 | $52,880 | +$140 (+0.3%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | N/A | N/A |
51-4041 | Machinists | $57,390 | $51,830 | -$5,560 (-9.7%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $45,160 | -$3,430 (-7.1%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $53,310 | +$4,280 (+8.7%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4194 | Tool Grinders, Filers, and Sharpeners | $51,790 | $56,930 | +$5,140 (+9.9%) |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $52,960 | +$7,110 (+15.5%) |
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $47,850 | -$5,050 (-9.5%) |
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $48,960 | -$6,140 (-11.1%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $44,530 | -$4,740 (-9.6%) |
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $164,490 | -$98,440 (-37.4%) |
11-1021 | General and Operations Managers | $133,120 | $86,690 | -$46,430 (-34.9%) |
11-2022 | Sales Managers | $160,930 | $111,610 | -$49,320 (-30.6%) |
11-3012 | Administrative Services Managers | $126,030 | $94,540 | -$31,490 (-25%) |
11-3013 | Facilities Managers | $114,520 | $95,500 | -$19,020 (-16.6%) |
11-3051 | Industrial Production Managers | $129,180 | $89,510 | -$39,670 (-30.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $83,630 | -$32,380 (-27.9%) |
11-9021 | Construction Managers | $119,660 | $92,410 | -$27,250 (-22.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,590 | -$16,470 (-18.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $73,730 | -$12,370 (-14.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $75,280 | +$4,660 (+6.6%) |
11-9199 | Managers, All Other | $149,890 | $79,400 | -$70,490 (-47%) |
13-1051 | Cost Estimators | $83,160 | $69,310 | -$13,850 (-16.7%) |
13-1082 | Project Management Specialists | $108,100 | $78,050 | -$30,050 (-27.8%) |
13-1111 | Management Analysts | $114,710 | $70,040 | -$44,670 (-38.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $65,290 | -$48,550 (-42.6%) |
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $164,490 | -$98,440 (-37.4%) |
11-1021 | General and Operations Managers | $133,120 | $86,690 | -$46,430 (-34.9%) |
11-2022 | Sales Managers | $160,930 | $111,610 | -$49,320 (-30.6%) |
11-3012 | Administrative Services Managers | $126,030 | $94,540 | -$31,490 (-25%) |
11-3013 | Facilities Managers | $114,520 | $95,500 | -$19,020 (-16.6%) |
11-3051 | Industrial Production Managers | $129,180 | $89,510 | -$39,670 (-30.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $83,630 | -$32,380 (-27.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $138,850 | -$17,380 (-11.1%) |
11-3121 | Human Resources Managers | $160,480 | $108,760 | -$51,720 (-32.2%) |
11-3131 | Training and Development Managers | $140,590 | $98,530 | -$42,060 (-29.9%) |
11-9021 | Construction Managers | $119,660 | $92,410 | -$27,250 (-22.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,590 | -$16,470 (-18.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $73,730 | -$12,370 (-14.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $75,280 | +$4,660 (+6.6%) |
11-9199 | Managers, All Other | $149,890 | $79,400 | -$70,490 (-47%) |
13-1051 | Cost Estimators | $83,160 | $69,310 | -$13,850 (-16.7%) |
13-1071 | Human Resources Specialists | $79,730 | $58,600 | -$21,130 (-26.5%) |
13-1081 | Logisticians | $87,600 | $79,980 | -$7,620 (-8.7%) |
13-1082 | Project Management Specialists | $108,100 | $78,050 | -$30,050 (-27.8%) |
13-1111 | Management Analysts | $114,710 | $70,040 | -$44,670 (-38.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $62,570 | -$20,350 (-24.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $70,080 | -$22,300 (-24.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $65,290 | -$48,550 (-42.6%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $89,510 | -$39,670 (-30.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $83,630 | -$32,380 (-27.9%) |
13-1081 | Logisticians | $87,600 | $79,980 | -$7,620 (-8.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $65,290 | -$48,550 (-42.6%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0205
Truck and Bus Driver/Commercial Vehicle Operator and Instructor.
(AltPostBac)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $51,190 | -$17,520 (-25.5%) |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | $58,400 | $50,160 | -$8,240 (-14.1%) |
53-3033 | Light Truck Drivers | $47,950 | $39,220 | -$8,730 (-18.2%) |
53-3051 | Bus Drivers, School | $46,660 | $38,260 | -$8,400 (-18%) |
53-3052 | Bus Drivers, Transit and Intercity | $58,390 | $35,670 | -$22,720 (-38.9%) |
53-3053 | Shuttle Drivers and Chauffeurs | $39,070 | $29,220 | -$9,850 (-25.2%) |
Eng. Technologies (8)
Applied Engineering Technologies and Technical Support
15.0000
ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS.
(AltPostBac)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | N/A | N/A |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $55,780 | -$12,670 (-18.5%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $60,570 | -$18,010 (-22.9%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $68,890 | -$6,820 (-9%) |
15.0607
Plastics and Polymer Engineering Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $43,360 | -$36,380 (-45.6%) |
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $63,790 | -$5,990 (-8.6%) |
15.1701
Energy Systems Technology/Technician.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $43,360 | -$36,380 (-45.6%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $82,930 | -$5,070 (-5.8%) |
Security & Safety (6)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $79,400 | -$70,490 (-47%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $75,840 | -$8,980 (-10.6%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $81,090 | -$29,900 (-26.9%) |
43.0203
Fire Science/Fire-fighting.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $64,030 | -$33,000 (-34%) |
33-2011 | Firefighters | $63,890 | $28,760 | -$35,130 (-55%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $57,630 | -$29,810 (-34.1%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Gateway Community and Technical College (GCTC)
How much does it cost to attend Gateway Community and Technical College (GCTC)?
The annual tuition at Gateway Community and Technical College (GCTC) is $4,656 for in-state students and $6,192 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $5,884 for in-state students and $7,420 for out-of-state students. Additional costs include room and board $8,540 (off-campus) and books and supplies $1,228.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Gateway Community and Technical College offer?
Gateway Community and Technical College (GCTC) offers 79 academic programs across 15 major fields of study, with available degree levels: Certificate (1-2 yrs), Certificate (≥2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (14 programs)
- Automotive Technology, Equipment Repair and Maintenance (13 programs)
- Applied Engineering Technologies and Technical Support (8 programs)
- Manufacturing Technology, Quality Control and Industrial Arts (7 programs)
- Emergency Management, Law Enforcement and Public Safety (6 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Gateway Community and Technical College?
Gateway Community and Technical College (GCTC) provides financial aid to 7% of first-time, full-time students, with average grants of $6,449 and average loans of $5,145.
Average financial aid amounts by type:
- Pell grants: $5,196
- State/Local grants: $3,237
- Institutional grants: $2,394
- Federal loans: $5,145
The university supports 281 students with grants and 38 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Gateway Community and Technical College graduates?
Gateway Community and Technical College (GCTC) graduates earn a median salary of $34,492 after 6 years and $36,147 after 10 years.
The salary range 10 years after graduation spans from $16,749 (25th percentile) to $55,386 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


