Lawson State Community College (LSCC) : Overview, Courses, Scholarships & Rankings
About Lawson State Community College
Tucked into Birmingham's west side, Lawson State Community College is known for pairing classroom learning with hands-on practice. Students choose from transfer-ready studies and career training across business, health, technology, and the arts. You'll find well-used labs and training spaces, a busy library, plus tutoring, advising, and a career hub for resumes and interviews. The vibe is welcoming and practical, with faculty who keep expectations clear and services that meet commuters where they are.
Student life leans lively but grounded. You'll find clubs, service projects, and rec that fits real schedules. Career prep shows up through employer visits, job fairs, and applied projects tied to local employers across healthcare, industry, and nonprofits. The city adds museums and green spaces within easy reach. Distinctive here is the dual path: university transfer routes alongside workforce-ready skills, plus community events that make campus feel like a neighborhood anchor.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Lawson State Community College (LSCC) with detailed career prospects, starting salary ranges, and job opportunities in Alabama. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $67,060 | -$27,410 (-29%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $67,060 | -$27,410 (-29%) |
Eng. Technologies (10)
Applied Engineering Technologies and Technical Support
15.0501
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $70,320 | -$9,420 (-11.8%) |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $50,030 | -$12,660 (-20.2%) |
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $66,690 | -$3,090 (-4.4%) |
15.0803
Automotive Engineering Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $49,000 | -$25,040 (-33.8%) |
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $76,760 | +$4,310 (+5.9%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $46,810 | -$8,450 (-15.3%) |
15.1301
Drafting and Design Technology/Technician, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $53,980 | -$14,880 (-21.6%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $65,450 | -$12,510 (-16%) |
17-3013 | Mechanical Drafters | $74,040 | $49,000 | -$25,040 (-33.8%) |
17-3019 | Drafters, All Other | $66,530 | N/A | N/A |
Health (9)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $98,210 | -$39,690 (-28.8%) |
31-9091 | Dental Assistants | $48,860 | $36,040 | -$12,820 (-26.2%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $98,210 | -$39,690 (-28.8%) |
29-2042 | Emergency Medical Technicians | $44,790 | $35,480 | -$9,310 (-20.8%) |
29-2043 | Paramedics | $60,610 | $42,550 | -$18,060 (-29.8%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $98,210 | -$39,690 (-28.8%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $57,390 | -$35,160 (-38%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $98,210 | -$39,690 (-28.8%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $51,170 | -$28,590 (-35.8%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $69,730 | -$17,360 (-19.9%) |
29-1141 | Registered Nurses | $98,430 | $67,740 | -$30,690 (-31.2%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $47,460 | -$16,690 (-26%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $31,490 | -$9,780 (-23.7%) |
Personal Services (6)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $33,690 | -$9,770 (-22.5%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $30,350 | -$6,560 (-17.8%) |
39-5093 | Shampooers | $30,830 | $21,210 | -$9,620 (-31.2%) |
39-5094 | Skincare Specialists | $48,670 | $45,620 | -$3,050 (-6.3%) |
12.0402
Barbering/Barber.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
39-5011 | Barbers | $47,800 | $27,640 | -$20,160 (-42.2%) |
12.0503
Culinary Arts/Chef Training.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $59,710 | -$5,010 (-7.7%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $34,850 | -$10,050 (-22.4%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $28,670 | -$9,060 (-24%) |
35-2019 | Cooks, All Other | $38,000 | N/A | N/A |
Business (13)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $152,960 | -$109,970 (-41.8%) |
11-1021 | General and Operations Managers | $133,120 | $120,050 | -$13,070 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $123,120 | -$37,810 (-23.5%) |
11-3012 | Administrative Services Managers | $126,030 | $92,520 | -$33,510 (-26.6%) |
11-3013 | Facilities Managers | $114,520 | $112,270 | -$2,250 (-2%) |
11-3051 | Industrial Production Managers | $129,180 | $116,970 | -$12,210 (-9.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $124,920 | +$8,910 (+7.7%) |
11-9021 | Construction Managers | $119,660 | $94,340 | -$25,320 (-21.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $64,750 | -$22,310 (-25.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,770 | -$13,330 (-15.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $123,570 | -$26,320 (-17.6%) |
13-1051 | Cost Estimators | $83,160 | $69,090 | -$14,070 (-16.9%) |
13-1082 | Project Management Specialists | $108,100 | $102,540 | -$5,560 (-5.1%) |
13-1111 | Management Analysts | $114,710 | $96,800 | -$17,910 (-15.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $93,280 | -$20,560 (-18.1%) |
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $152,960 | -$109,970 (-41.8%) |
11-1021 | General and Operations Managers | $133,120 | $120,050 | -$13,070 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $123,120 | -$37,810 (-23.5%) |
11-3012 | Administrative Services Managers | $126,030 | $92,520 | -$33,510 (-26.6%) |
11-3013 | Facilities Managers | $114,520 | $112,270 | -$2,250 (-2%) |
11-3051 | Industrial Production Managers | $129,180 | $116,970 | -$12,210 (-9.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $124,920 | +$8,910 (+7.7%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $129,220 | -$27,010 (-17.3%) |
11-3121 | Human Resources Managers | $160,480 | $104,360 | -$56,120 (-35%) |
11-3131 | Training and Development Managers | $140,590 | $124,680 | -$15,910 (-11.3%) |
11-9021 | Construction Managers | $119,660 | $94,340 | -$25,320 (-21.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $64,750 | -$22,310 (-25.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,770 | -$13,330 (-15.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $123,570 | -$26,320 (-17.6%) |
13-1051 | Cost Estimators | $83,160 | $69,090 | -$14,070 (-16.9%) |
13-1071 | Human Resources Specialists | $79,730 | $65,890 | -$13,840 (-17.4%) |
13-1081 | Logisticians | $87,600 | $83,560 | -$4,040 (-4.6%) |
13-1082 | Project Management Specialists | $108,100 | $102,540 | -$5,560 (-5.1%) |
13-1111 | Management Analysts | $114,710 | $96,800 | -$17,910 (-15.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $64,840 | -$18,080 (-21.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $90,390 | -$1,990 (-2.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $93,280 | -$20,560 (-18.1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $116,970 | -$12,210 (-9.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $124,920 | +$8,910 (+7.7%) |
13-1081 | Logisticians | $87,600 | $83,560 | -$4,040 (-4.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $93,280 | -$20,560 (-18.1%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $34,300 | -$24,560 (-41.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $39,840 | -$12,180 (-23.4%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $43,510 | -$13,360 (-23.5%) |
43-4011 | Brokerage Clerks | $67,680 | $70,450 | +$2,770 (+4.1%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $55,900 | -$15,660 (-21.9%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $41,510 | -$9,440 (-18.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $71,400 | -$5,660 (-7.3%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $39,200 | -$8,440 (-17.7%) |
52.0999
Hospitality Administration/Management, Other.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $58,600 | -$13,770 (-19%) |
11-9081 | Lodging Managers | $77,460 | $74,980 | -$2,480 (-3.2%) |
11-9199 | Managers, All Other | $149,890 | $123,570 | -$26,320 (-17.6%) |
52.1501
Real Estate.
(AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $57,120 | -$25,600 (-30.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $77,650 | -$14,010 (-15.3%) |
41-9022 | Real Estate Sales Agents | $70,970 | $47,580 | -$23,390 (-33%) |
Mechanics (10)
Automotive Technology, Equipment Repair and Maintenance
47.0105
Industrial Electronics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $66,430 | -$6,520 (-8.9%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | N/A | N/A |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $75,250 | -$29,610 (-28.2%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $63,240 | -$12,730 (-16.8%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $53,830 | -$13,330 (-19.8%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $51,380 | -$10,440 (-16.9%) |
49-9044 | Millwrights | $68,640 | $57,520 | -$11,120 (-16.2%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | $46,080 | -$15,400 (-25%) |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | N/A | N/A |
49-3021 | Automotive Body and Related Repairers | $58,830 | $49,810 | -$9,020 (-15.3%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $41,200 | -$8,380 (-16.9%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $46,280 | -$5,330 (-10.3%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $67,900 | -$13,080 (-16.2%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | N/A | N/A |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $46,810 | -$8,450 (-15.3%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $49,870 | -$12,610 (-20.2%) |
Construction (3)
Building Trades, Construction Management and Skilled Crafts
46.0499
Building/Construction Finishing, Management, and Inspection, Other.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
46.0503
Plumbing Technology/Plumber.
(AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $66,640 | -$17,860 (-21.1%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $50,690 | -$19,250 (-27.5%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $42,690 | -$10,040 (-19%) |
Production (3)
Manufacturing Technology, Quality Control and Industrial Arts
48.0507
Tool and Die Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
51-4111 | Tool and Die Makers | $65,100 | $62,640 | -$2,460 (-3.8%) |
48.0508
Welding Technology/Welder.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $43,350 | -$11,750 (-21.3%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $34,050 | -$15,220 (-30.9%) |
Media Tech (4)
Digital Media Technologies and Broadcasting Systems
10.0202
Radio and Television Broadcasting Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
27-4012 | Broadcast Technicians | $64,220 | $48,000 | -$16,220 (-25.3%) |
27-4015 | Lighting Technicians | $70,000 | N/A | N/A |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | $54,710 | -$25,160 (-31.5%) |
27-4032 | Film and Video Editors | $83,530 | $72,230 | -$11,300 (-13.5%) |
10.0305
Graphic and Printing Equipment Operator, General Production.
(Cert<1y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
43-9021 | Data Entry Keyers | $42,070 | $34,250 | -$7,820 (-18.6%) |
51-5111 | Prepress Technicians and Workers | $49,130 | $37,410 | -$11,720 (-23.9%) |
51-5112 | Printing Press Operators | $46,620 | $38,580 | -$8,040 (-17.2%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert<2y)
Graduate Career Earnings in Alabama
SOC Code | Occupation | US National | Alabama Avg | AL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Lawson State Community College (LSCC)
How much does it cost to attend Lawson State Community College (LSCC)?
The annual tuition at Lawson State Community College (LSCC) is $4,980 for in-state students and $8,790 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $15,040 for in-state students and $18,850 for out-of-state students. Additional costs include room and board $4,760 (on) / $7,560 (off) and books and supplies $2,300.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Lawson State Community College offer?
Lawson State Community College (LSCC) offers 74 academic programs across 15 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (13 programs)
- Applied Engineering Technologies and Technical Support (10 programs)
- Automotive Technology, Equipment Repair and Maintenance (10 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (9 programs)
- Hospitality Management, Culinary Arts and Personal Care (6 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Lawson State Community College?
Lawson State Community College (LSCC) provides financial aid to 14% of first-time, full-time students, with average grants of $7,724 and average loans of $0.
Average financial aid amounts by type:
- Pell grants: $6,441
- State/Local grants: $1,142
- Institutional grants: $3,732
The university supports 422 students with grants and 0 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Lawson State Community College graduates?
Lawson State Community College (LSCC) graduates earn a median salary of $27,733 after 6 years and $31,701 after 10 years.
The salary range 10 years after graduation spans from $15,415 (25th percentile) to $47,563 (75th percentile), with top earners reaching $51,500 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


