Martin University : Overview, Courses, Scholarships & Rankings
About Martin University
Martin University is often cited as Indiana's only Predominantly Black Institution, with roots in serving adult learners and first-generation students. Academics emphasize a liberal-arts foundation woven with career-ready study in community-minded fields. Courses lean practical, supported by advising, tutoring, and a writing center. The campus offers a welcoming library, computer labs, quiet study areas, and spots where commuters can land, connect, and recharge between classes.
Student life skews purposeful and close-knit. You'll find service projects, cultural events, and student organizations that build leadership while keeping schedules workable. On down time, students tap into nearby parks, rec centers, and city trails for a breather. Career preparation shows up in internships around Indianapolis, employer meetups, and guidance that ties coursework to local need. The culture favors persistence, respect, and community pride, with celebrations that bring families into the fold. It feels sincere, and it sticks with you.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Martin University with detailed career prospects, starting salary ranges, and job opportunities in Indiana. See what you can do with your degree and expected earnings after graduation.
Psychology (3)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $84,070 | -$22,780 (-21.3%) |
19-3039 | Psychologists, All Other | $111,340 | $101,500 | -$9,840 (-8.8%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,590 | -$13,970 (-22%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,910 | -$7,620 (-8.1%) |
42.2802
Community Psychology.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3039 | Psychologists, All Other | $111,340 | $101,500 | -$9,840 (-8.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,910 | -$7,620 (-8.1%) |
42.2803
Counseling Psychology.
(BSc)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $84,070 | -$22,780 (-21.3%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $55,010 | -$3,060 (-5.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,910 | -$7,620 (-8.1%) |
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $258,740 | -$4,190 (-1.6%) |
11-1021 | General and Operations Managers | $133,120 | $117,900 | -$15,220 (-11.4%) |
11-2022 | Sales Managers | $160,930 | $138,150 | -$22,780 (-14.2%) |
11-3012 | Administrative Services Managers | $126,030 | $102,320 | -$23,710 (-18.8%) |
11-3013 | Facilities Managers | $114,520 | $105,520 | -$9,000 (-7.9%) |
11-3051 | Industrial Production Managers | $129,180 | $105,280 | -$23,900 (-18.5%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,170 | -$12,840 (-11.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $123,340 | -$32,890 (-21.1%) |
11-3121 | Human Resources Managers | $160,480 | $129,590 | -$30,890 (-19.2%) |
11-3131 | Training and Development Managers | $140,590 | $111,060 | -$29,530 (-21%) |
11-9021 | Construction Managers | $119,660 | $109,020 | -$10,640 (-8.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $87,130 | +$70 (+0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $63,130 | -$22,970 (-26.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,180 | -$10,440 (-14.8%) |
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
13-1051 | Cost Estimators | $83,160 | $67,220 | -$15,940 (-19.2%) |
13-1071 | Human Resources Specialists | $79,730 | $65,800 | -$13,930 (-17.5%) |
13-1081 | Logisticians | $87,600 | $92,120 | +$4,520 (+5.2%) |
13-1082 | Project Management Specialists | $108,100 | $88,800 | -$19,300 (-17.9%) |
13-1111 | Management Analysts | $114,710 | $95,230 | -$19,480 (-17%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $57,400 | -$25,520 (-30.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $100,720 | +$8,340 (+9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.0213
Organizational Leadership.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $124,750 | -$12,540 (-9.1%) |
11-3121 | Human Resources Managers | $160,480 | $129,590 | -$30,890 (-19.2%) |
11-3131 | Training and Development Managers | $140,590 | $111,060 | -$29,530 (-21%) |
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
13-1111 | Management Analysts | $114,710 | $95,230 | -$19,480 (-17%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $66,990 | -$46,850 (-41.2%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0703
Small Business Administration/Management.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $60,180 | -$10,440 (-14.8%) |
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,370 | -$6,130 (-7.8%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1210
Early Childhood Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,370 | -$6,130 (-7.8%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $35,020 | -$6,430 (-15.5%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $54,930 | -$12,090 (-18%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,740 | -$12,050 (-17.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,620 | -$17,850 (-18.9%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $58,380 | -$6,260 (-9.7%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $61,270 | -$23,550 (-27.8%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $57,410 | -$24,850 (-30.2%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $84,180 | -$26,810 (-24.2%) |
Philosophy (1)
Philosophical Studies, Ethics and Religious Thought
38.0201
Religion/Religious Studies.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $80,430 | -$7,780 (-8.8%) |
Theology (1)
Theological Studies, Ministry Preparation and Religious Leadership
39.0703
Urban Ministry.
(PostBacCert)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $58,260 | -$6,780 (-10.4%) |
21-2099 | Religious Workers, All Other | $49,830 | $40,050 | -$9,780 (-19.6%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $80,430 | -$7,780 (-8.8%) |
Health (1)
Healthcare Professions, Medical Sciences and Clinical Practice
51.1501
Substance Abuse/Addiction Counseling.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $95,250 | -$42,650 (-30.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Martin University
How much does it cost to attend Martin University?
The annual tuition at Martin University is $12,830 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $13,480 for in-state students. Additional costs include room and board $8,140 (off-campus) and books and supplies $650.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Martin University offer?
Martin University offers 17 academic programs across 8 major fields of study, with available degree levels: Bachelor's, Postbac Cert., Master's.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (4 programs)
- Psychological Sciences, Mental Health and Behavioral Studies (3 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
- Liberal Arts Education, General Studies and Humanities (1 programs)
- Philosophical Studies, Ethics and Religious Thought (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Martin University?
Martin University provides financial aid to 2% of first-time, full-time students, with average grants of $11,195 and average loans of $9,402.
Average financial aid amounts by type:
- Pell grants: $6,473
- State/Local grants: $6,973
- Federal loans: $9,402
The university supports 3 students with grants and 2 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Martin University graduates?
Martin University graduates earn a median salary of $25,539 after 6 years and $22,544 after 10 years.
The salary range 10 years after graduation spans from $10,062 (25th percentile) to $39,790 (75th percentile), with top earners reaching $49,700 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


